University of Massachusets Athletics
Minutemen in The Pros
May 04, 2000 | Baseball
UMass Professional Baseball Signees
| 1914 | Chuck Davies | Philadelphia Athletics* |
| 1957 | Ralph Lumenti | Washington Senators* |
| 1961 | Edward Connolly | Boston Red Sox* |
| 1961 | Paul Wennik | Washington Senators |
| 1962 | Bill DelVecchio | Cleveland Indians |
| 1962 | Frank Pisiewski | Boston Red Sox |
| 1962 | Jim Schmoyer | Boston Red Sox |
| 1962 | Tony Williams | Baltimore Orioles |
| 1965 | Al Nordberg | Minnesota Twins |
| 1966 | Hagan Anderson | Detroit Tigers |
| 1966 | Jim Babyak | New York Yankees |
| 1967 | Carl Boteze | Boston Red Sox |
| 1967 | Frank Stewart | Chicago Cubs |
| 1968 | John Canty | Houston Astros |
| 1969 | Joe DiSarcina | San Diego Padres |
| 1969 | Bob Hansen | Milwaukee Brewers* |
| 1969 | John Kitchen | St. Louis Cardinals |
| 1970 | Steve Ring | Detroit Tigers |
| 1971 | Tom King | Milwaukee Brewers |
| 1972 | Jim Saracino | San Francisco Giants |
| 1973 | Mike Flanagan | Baltimore Orioles* |
| 1973 | Eddie McMahon | Minnesota Twins |
| 1973 | Steve Newell | Montreal Expos |
| 1974 | Ron Beaurivage | Oakland Athletics |
| 1974 | Tom White | Philadelphia Phillies |
| 1976 | Craig Allegrezza | Baltimore Orioles |
| 1977 | Jerry Erb | Milwaukee Brewers |
| 1977 | Rich Kelley | Seattle Mariners |
| 1977 | Jeff Reardon | New York Mets* |
| 1978 | Chris Kirby | New York Mets |
| 1979 | Doug Welenc | Houston Astros |
| 1980 | Mark Brown | Baltimore Orioles* |
| 1980 | Mike McEvilly | Detroit Tigers |
| 1981 | Jim Aulenback | Seattle Mariners |
| 1982 | Warren McReddie | Texas Rangers |
| 1985 | Todd Ezold | New York Yankees |
| 1986 | Jeff Jensen | Chicago White Sox |
| 1988 | Steve Allen | Texas Rangers |
| 1988 | Dean Borelli | Oakland Athletics |
| 1988 | Gary DiSarcina | California Angels* |
| 1988 | Ken Greer | New York Yankees* |
| 1988 | Mike Owens | Philadelphia Phillies |
| 1989 | Paul Ciaglo | Montreal Expos |
| 1989 | Brian Conroy | Boston Red Sox* |
| 1989 | Don Strange | Atlanta Braves |
| 1989 | Dave Telgheder | New York Mets* |
| 1990 | Jerry Creamer | Atlanta Braves |
| 1991 | Brian Bright | Boston Red Sox |
| 1991 | Derek Dana | San Francisco Giants |
| 1991 | Glen DiSarcina | Chicago White Sox |
| 1992 | Rich Graham | Seattle Mariners |
| 1992 | Ron Villone | Seattle Mariners* |
| 1993 | Jim Telgheder | Boston Red Sox |
| 1994 | Greg LaRocca | San Diego Padres |
| 1995 | Bill Knight | Oakland Athletics |
| 1995 | Andy Pelis | New York Mets |
| 1995 | Mark Pileski | New York Mets |
| 1995 | Nelson Ubaldo | Houston Astros |
| 1996 | Jay Murphy | Boston Red Sox |
| 1996 | Nate Murphy | California Angels |
| 1996 | Chad Paronto | Baltimore Orioles |
| 1997 | Brad Gorrie | Oakland Athletics |
| 1998 | Scott Barnsby | Los Angeles Dodgers |
| 1998 | Ryan Cameron | Colorado Rockies |
| 1998 | Doug Clark | San Francisco Giants |
* - Played at the major league level
Baseball: UMass Lowell at Massachusetts
Tuesday, May 05
UMass BASE | Broadcast Highlights vs Lowell | 05.05.26
Tuesday, May 05
Baseball: Ohio at Massachusetts
Sunday, May 03
UMass BASE | Broadcast Highlights vs Ohio | 05.03.26
Sunday, May 03






