University of Massachusets Athletics

All-Time Series Records

May 04, 2000 | Baseball

First Last Last UM
Opponent W-L-T Game Game Win
Air Force 0-1 1982 1982 -
Akron 0-1 1993 1993 -
U.A.B. 1-0 1990 1990 1990
Allentown College 1-0 1993 1993 1993
AIC 23-10 1948 1985 1985
Amherst College 50-74-2 1877 1994 1994
Andover 1-4 1904 1910 1905
Arizona State 0-2 1969 1973 -
Army 1-1 1969 1970 1970
Bates 1-4 1902 1928 1921
Bay State 1-1 1889 1897 1897
Beldings of Northampton 1-0 1892 1892 1892
Belmont Abbey 1-1-1 1968 1969 1968
Biddeford 0-1 1907 1907 -
Biscayne 2-0 1974 1974 1974
Boston College 27-14 1904 1999 1998
Boston University 27-10 1921 1990 1990
Boston University Law 0-1 1894 1894 -
Bowdoin 9-6 1900 1941 1939
Bowling Green 3-3 1976 1995 1978
Bradley 1-1 1985 1985 1985
Bradley Air Field 2-0 1942 1942 1942
Bridgeport 2-0 1977 1978 1978
Brooklyn Poly-Tech 1-0 1921 1921 1921
Brown University 6-10 1905 1986 1982
Bucknell 3-0 1996 1997 1997
Cal - Baptist 2-0 1973 1973 1973
Cal Domingiez Hill 0-1 1981 1981 -
Cal - Riverside 0-1 1973 1973 -
Cal-San Diego 3-3 1981 1987 1987
Cal-Santa Barbara 1-0 1983 1983 1983
Cal St.-Los Angeles 1-0 1982 1982 1982
Canisius 1-0 1999 1999 1999
CCNY 1-1 1930 1932 1932
Central Connecticut 15-5 1988 1999 1999
Central Florida 3-1 1992 1996 1996
Central Washington 1-0 1983 1983 1983
Clark 10-2 1921 1953 1953
Clemson 1-4 1967 1969 1967
Coast Guard 9-3 1952 1967 1966
Colby 2-11 1903 1957 1956
Colgate 0-1 1968 1968 -
Columbia 0-1 1965 1965 -
Connecticut 65-65-3 1900 1999 1998
Cornell 0-2 1982 1982 -
Cushing Academy 0-2 1906 1907 -
C.W. Post 1-0 1998 1998 1998
Dartmouth 29-32-1 1905 1991 1991
Dayton 2-2 1997 1998 1998
Delphian A. C. 0-2 1892 1892 -
Delaware 1-7 1978 1984 1984
Duke 2-2 1958 1980 1970
Duquesne 4-5 1994 1999 1999
East Connecticut 2-0 1976 1976 1976
East Stroudsburg 0-0-1 1939 1939 -
Eastern Kentucky 1-2 1986 1989 1986
Eckerd 1-0 1988 1988 1988
Erskine 3-1 1967 1968 1968
Fairfield 10-4 1972 1984 1983
Florence Nine 1-0 1877 1877 1877
Florida 0-6 1990 1996 -
Florida International 1-5 1974 1994 1974
Florida Presbyterian 1-0 1972 1972 1972
Florida Southern 0-1 1994 1994 -
Florida Tech 1-0 1993 1993 1993
Fordham 13-1 1996 1999 1999
Franklin Marshall 1-0 1971 1971 1971
Ft. Devens (UM branch) 0-3 1947 1949 -
George Washington 7-5 1980 1995 1995
Georgetown (Ky) 0-1 1987 1987 -
Greenfield 1-1 1902 1902 1902
Guilford 1-0 1975 1975 1975
Hamilton 2-0 1930 1932 1932
Hartford 13-5 1986 1999 1999
Harvard 11-20 1914 1999 1999
Hawaii 0-1 1973 1973 -
Haydenville 0-6 1894 1903 -
High Point College 0-2 1975 1975 -
Holy Cross 30-26-1 1894 1999 1999
Holyoke 1-7 1887 1906 1896
Illinois-Chicago 1-0 1985 1985 1985
Indiana 0-2 1986 1986 -
International College 3-0 1912 1913 1913
Iowa 1-3 1986 1989 1989
Ithaca 0-1 1986 1986 -
James Madison 1-4 1979 1997 1997
Kent 0-1 1998 1998 -
Lafayette 4-0 1939 1999 1999
La Salle 3-1 1998 1999 1998
Lehigh 1-0 1939 1939 1939
Lewis and Clark 0-4 1981 1983 -
Liberty - Baptist 0-2 1929 1929 -
Long Island U. 1-1 1939 1988 1988
Lowell 5-4 1926 1991 1991
M. I. T. 2-0 1925 1928 1928
Maine 44-47-1 1898 1998 1997
Maryland 2-3 1968 1971 1971
Md.-Baltimore County 1-2 1989 1990 1989
Miami 1-6 1976 1995 1977
Michigan State 2-3 1954 1991 1991
Middlebury 11-8 1901 1955 1955
Millers Falls 1-2-1 1901 1904 1901
Millersville 1-0 1996 1996 1996
Missouri 0-1 1954 1954 -
Monson Academy 1-0 1891 1891 1891
Montclair State 1-0 1989 1989 1989
Moravian 0-1 1939 1939 -
Mount Hermon 2-2 1893 1897 1897
MSC Alumni 1-1 1922 1930 1930
N. Y. State College 1-0 1920 1920 1920
N. Y. Tech 3-1 1989 1998 1998
N. Y. U. 0-1 1969 1969 -
New Hampshire 70-33 1915 1996 1996
New Mexico 0-1 1984 1984 -
Niagara 2-0 1996 1999 1999
North Amherst 2-1 1885 1887 1887
North Adams State 2-0 1903 1903 1903
North Carolina 0-3 1975 1980 -
North Carolina State 0-3 1999 1999 -
Northeastern 34-29 1922 1998 1998
Northeastern Illinois 1-0 1995 1995 1995
Northampton 3-2 1888 1904 1904
Northampton YMCA 2-3 1895 1898 1890
Northampton Firemen 0-2 1887 1887 -
Northwestern 1-2 1995 1996 1996
Norwich 15-5-1 1900 1951 1951
Ohio State 1-2 1994 1995 1995
Old Dominion 0-3 1995 1995 1995
Oregon 1-0 1954 1954 1954
Oregon College of Ed. 0-1 1981 1981 -
Pace 4-0 1992 1997 1997
Pembroke State 0-1 1967 1967 -
Penn State 2-1 1985 1991 1991
Point Ioma College 4-0 1981 1987 1987
Portland 1-1 1907 1981 1981
Pratt Institute 0-1 1932 1932 -
Princeton 1-1 1970 1970 1970
Providence 20-10 1933 1999 1998
Quonset Naval Base 3-0 1954 1957 1957
R.P.I. 1-1 1912 1931 1931
Randolph-Macon 1-1 1968 1975 1975
Rhode Island 89-44 1906 1999 1998
Rice 0-3 1996 1996 -
Richmond 3-1 1970 1980 1980
Rider 4-2 1990 1997 1997
Rochester 1-0 1905 1905 1905
Rollins 1-4 1986 1994 1991
Rutgers 30-34 1931 1995 1995
St. Bonaventure 16-8 1993 1999 1998
St. Joseph's 43-10 1984 1999 1999
St. Lawrence 1-0 1976 1976 1976
St. Leo (Fla.) 0-1 1994 1994 -
St. Michael's (Vt..) 1-0 1955 1955 1955
St. Steven's (Md.) 1-0 1931 1931 1931
St. Xavier 5-2 1988 1989 1989
San Diego State 0-4 1981 1987 -
Seton Hall 1-3 1976 1998 1976
Shamrock 1-0 1877 1877 1877
Siena 10-6 1978 1999 1997
South Alabama 0-1 1993 1993 1993
South Carolina 1-1 1969 1970 1970
South Florida 3-12 1990 1999 1998
Southeastern Ma 6-5 1976 1980 1979
Southern California 0-1 1973 1973 -
South Hadley 1-0 1883 1883 1883
Southern Illinois 2-7 1969 1978 1977
SW Missouri State 2-2 1988 1988 -
Springfield 49-44 1903 1993 1993
Springfield YMCA 1-0 1914 1914 1914
Springfield Pros 0-1 1912 1912 -
Springfield T. S. 0-0-1 1911 1911 -
Stanford 1-0 1973 1973 1973
Stetson 0-7 1985 1992 -
Stevens 1-1 1920 1921 1921
Syracuse 3-4 1900 1923 1922
Temple 31-26 1978 1999 1999
Texas A & M 0-1 1995 1995 -
Toledo 1-0 1970 1970 1970
Trinity 28-23-1 1891 1964 1963
Troy State 0-1 1992 1992 -
Tufts 17-30-1 1891 1972 1972
U. S. International 2-3-1 1981 1987 1983
Union 9-8 1913 1951 1951
V. M. I. 1-0 1980 1980 1980
Vanderbilt 1-0 1973 1973 1973
Vermont 55-49 1900 1999 1999
Vermont Academy 2-1 1898 1901 1901
Virginia 0-1 1971 1971 -
Va. Commonwealth 0-1 1979 1979 -
Virginia Tech 4-7 1967 1999 1997
Worcester Poly. Inst. 29-14 1893 1954 1954
Wagner 1-0 1982 1982 1982
Wake Forest 3-3 1958 1975 1971
Washington 0-2 1981 1983 -
Washington State 1-0 1973 1973 1973
Wesleyan 20-25-1 1882 1978 1978
West Virginia 9-9 1985 1995 1995
Westchester 0-2 1978 1978 -
Westover Airfield 1-1 1942 1942 1942
Whately 1-0 1889 1889 1889
Wilbraham Acad. 2-2 1882 1887 1887
William & Mary 1-0 1979 1979 1979
William Patterson 1-0 1990 1990 1990
Williams 24-30 1902 1972 1972
Williston Acad. 10-7 1871 1895 1898
Wisconsin 4-3 1984 1985 1984
Wright State 1-0 1995 1995 1995
Wyoming 0-1 1984 1984 -
Xavier 6-0 1996 1999 1999
Yale 4-6 1948 1999 1999
YMCA College 1-1 1914 1915 1914
Total 1231-1068-17
UMass Base | Highlights vs Siena | 04.30.25
Wednesday, April 30
UMass Baseball vs. George Washington | Broadcast Highlights | 04.27.25
Monday, April 28
UMass Baseball vs. George Mason | Broadcast Highlights | Game 2 04.19.25
Saturday, April 19
UMass Baseball vs. URI | Broadcast Highlights | Doubleheader Game 1 | 3.28.25
Friday, March 28