University of Massachusets Athletics
2001-2002 Men's Swimming Statistics
November 07, 2000 | Men's Swimming & Diving
Complete Release in PDF Format![]()
Download Free Acrobat Reader
50y-Free
Carlos Ramos (2/21)	21.38 
Chad Arnold (2/21)	21.47
Matt Woodfield (2/21)	21.90
Matt Woodward (2/21)	21.97	
Sean Collins (2/21)	22.02
Ryan Matthews (2/2)	22.33
Darren Johnson (12/1)	22.42
Owen Scollan (12/1)	22.43
Conner Townsend (12/1)	22.62
Andrey Kurmakov (12/1)	23.60
Garrison Beale (12/1)	23.68
100y-Free
Chad Arnold (2/2)	46.29
Carlos Ramos (2/23)	46.49
Owen Scollan (2/23)	47.73
Ryan Zaucha (11/10)	47.73
Matt Woodfield (2/23)	47.88
Ryan Matthews (2/2)	48.52
Rob Bellamy (1/19)	48.97
Sean Collins (1/26)	49.03
Matt Woodward (1/26)	51.12
Andre Kurmakov (12/1)	51.24
200y-Free
Rob Bellamy (2/22)	1:40.79
Dylan Smith (2/22)	1:41.32
Tommy Keane (11/3)	1:42.59
Conner Townsend (2/22)	1:43.95
Ryan Matthews (2/2)	1:45.75
Matt Woodfield (2/22)	1:46.01
Ryan Zaucha (2/2)	1:46.30
Chad Arnold (1/26)	1:46.37
Owen Scollan (2/22)	1:44.46
Sean Collins (1/19)	1:49.44
Jad Vonderheid (12/1)	1:51.08
Glenn Ginish (1/12)	1:56.85
500y-Free
Tommy Keane (2/21)	4:33.60
Dylan Smith (2/21)	4:36.20
Rob Bellamy (2/21)	4:36.87 
Anthony Bianchini (11/10)	4:45.20
Scott Peterson (2/21)	4:45.65
Owen Scollan (2/21)	4:45.68 
Chad Arnold (1/26)	4:58.59
Ryan Matthews (12/1)	5:00.27
Jad Vonderheid (1/12)	5:01.21
1,000y-Free
Tommy Keane (11/10)	9:37.24
Justin Houck (11/10)	9:39.23
Dylan Smith (1/19)	9:46.21
Gavin Frazier (2/23)	9:56.79
Jad Vonderheid (2/23)	10:03.59
Scott Peterson (11/10)	10:04.64
Ryan Zaucha (11/3)	10:20.10
Ryan Matthews (1/12)	10:35.06
Rob Bellamy (10/20)	10:45.50
1,650y-Free
Tommy Keane (2/23)	16:10.39
Gavin Frazier (2/23)	16:23.24
Jad Vonderheid (2/23)	16:38.70 
Scott Peterson (2/23)	16:45.19 
100y-Back
Justin Houck (2/22)	50.95
Ryan Zaucha (2/22)	51.44
Darren Johnson (2/22)	52.87
Rob Bellamy (2/2)	55.28
Andre Kurmakov (2/2)	56.10
Peter Tawczynski (1/26)	56.17
Gavin Frazier (10/20)	56.28
Matt Woodfield (10/20)	1:00.43
200y-Back
Justin Houck (2/23)	1:49.10*
Ryan Zaucha (2/23)	1:50.88
Rob Bellamy (2/23)	1:53.40 
Gavin Frazier (2/23)	1:54.01
Peter Tawczynski (1/26)	1:58.39
Tommy Keane (2/2)	1:58.78
Dylan Smith (1/26)	2:03.52
Darren Johnson (11/3)	2:07.99
Scott Peterson (10/20)	2:05.35
100y-Fly
Darren Johnson (2/22)	50.23
Chad Arnold (2/22)	50.32
Conner Townsend (2/22)	50.88
Carlos Ramos (2/22)	51.79
Dylan Smith (1/26)	52.79
Andrey Kurmakov (12/1)	53.90
Ryan Zaucha (1/26)	54.58
Jad Vonderheid (2/2)	58.04
Glenn Ginish (1/12)	58.33
200y-Fly
Dylan Smith (2/22)	1:51.52
Conner Townsend (11/10)	1:53.26
Darren Johnson (2/22)	1:55.92 
Glenn Ginish (2/2)	1:56.19
Jad Vonderheid (1/26)	2:03.19
Scott Peterson (1/19)	2:03.88
Rob Bellamy (10/20)	2:14.45
Tommy Keane (10/20)	2:15.13
100y-Breast
Peter Tawczynski (11/10)	58.34
Matt Woodward (2/22)	58.51 
Sean Collins (2/22)	58.88 
Ryan Zaucha (1/26)	1:01.29
Justin Houck (1/26)	1:01.33
Garison Beale (2/2)	1:01.61
Glenn Ginish (12/1)	1:05.33
200y-Breast
Peter Tawczynski (2/23)	2:04.36 
Sean Collins (2/23)	2:07.01 
Justin Houck (11/10)	2:09.26
Matt Woodward (2/23)	2:10.84 
Garison Beale (2/2)	2:17.19
Glenn Ginish (1/26)	2:21.34
Scott Peterson (11/10)	2:26.40
200y-IM
Ryan Zaucha (2/21)	1:51.44 
Justin Houck (2/21)	1:52.58 
Peter Tawczynski (2/21)	1:52.81 
Dylan Smith (2/2)	2:02.13
Gavin Frazier (11/10)	2:03.55
Darren Johnson (1/26)	2:03.55
Scott Peterson (10/20)	2:05.25
Scott Peterson (1/26)	2:05.36
Glenn Ginish (12/1)	2:05.48
Rob Bellamy (11/17)	2:06.62
Matt Woodward (1/12)	2:08.09
Jad Vonderheid (10/20)	2:13.74
400y-IM
Tommy Keane (2/22)	4:00.71
Peter Tawczynski (2/22)	4:01.49
Gavin Frazier (2/22)	4:07.60
Scott Peterson (2/22)	4:10.34
Jad Vonderhied (2/22)	4:10.57
Glenn Ginish (12/1)	4:28.48
200y-Medley Relay
Houck,Woodward,	1:33.31
Arnold, Ramos	(2/22)
200y-Free Relay
Ramos, Arnold,	1:24.15
Zaucha, Woodfield	(2/21)
400y-Medley Relay
Houck. Tawczynski,	3:24.60 
Townsend, Arnold 	(2/21)
400y-Free Relay
Ramos, Zaucha, 	3:04.28 
Bellamy, Arnold	(2/22)
800y-Free Relay
Smith,Zaucha,	6:45.79 
Keane, Bellamy	(12/1)
1M-Diving
Logan Alomar (2/2)	267.53
Brandon Doane (1/19)	239.70
Damian Stoy (2/2)	235.12 
Justin Fromer (11/17)	217.57
3M-Diving (six dives)
Logan Alomar (10/20)	273.47
Brandon Doane (11/17)	273.08
Damian Stoy (2/2)	249.15
Justin Fromer (11/10)	207.68
3M-Diving (11 dives)
Logan Alomar (2/22)	428.40 
Brandon Doane (1/12)	402.20
Damian Stoy (2/22)	365.85 
* denotes UMass school record





