University of Massachusets Athletics
1999-2000 Top Times
November 15, 1999 | Women's Swimming & Diving
50y-Free
Anne Dettloff (12/4) | 23.93 |
Andrea Spencer (11/13) | 24.94 |
Andrea Kazanjian (12/4) | 25.23 |
Julie Dragon (11/11) | 25.45 |
Lyndsay Crenshaw (12/4) | 25.53 |
Molly Buckley (11/11) | 25.68 |
Lizzy Boyle (11/20) | 25.80 |
Maggie Curry (12/4) | 26.06 |
Marci Hupp (12/4) | 26.13 |
Shannon Rowell (11/20) | 26.14 |
Elizabeth Risotto (12/4) | 26.44 |
Sharyn Harrison (12/4) | 26.52 |
Becca Bell (12/4) | 26.84 |
Brianna Gray (11/6) | 27.07 |
Stacy Tam (12/4) | 27.58 |
100y-Free
Andrea Kazanjian (11/11) | 54.47 |
Anne Dettloff (11/13) | 54.64 |
Marci Hupp (11/11) | 55.24 |
Lyndsay Crenshaw (12/4) | 55.36 |
Andrea Spencer (11/13) | 55.51 |
Maggie Curry (12/4) | 56.12 |
Molly Buckley (12/4) | 56.27 |
Julie Dragon (12/4) | 56.35 |
Claudia Clement (11/11) | 56.61 |
Becca Bell (12/4) | 56.94 |
Lizzy Boyle (11/11) | 57.03 |
Sharyn Harrison (12/4) | 57.84 |
Stacy Tam (12/4) | 1:00.35 |
Claudia Clement (12/4) | 1:05.00 |
200y-Free
Anne Dettloff (10/23) | 1:55.29 |
Maggie Curry (12/4) | 1:57.83 |
Marci Hupp (12/4) | 1:59.29 |
Catherine Getty (11/13) | 1:59.73 |
Lyndsay Crenshaw (11/11) | 1:59.56 |
Molly Buckley (12/4) | 2:02.50 |
Becca Bell (12/4) | 2:02.64 |
Julie Dragon (12/4) | 2:04.79 |
Claudia Clement (11/13) | 2:04.63 |
Elizabeth Risotto (12/4) | 2:05.94 |
Sharyn Harrison (11/6) | 2:07.92 |
Claudia Clement (12/4) | 3:00.00 |
500y-Free
Anne Dettloff (12/4) | 5:08.05 |
Catherine Getty (11/13) | 5:15.38 |
Maggie Curry (11/13) | 5:15.64 |
Kim Robbins (11/20) | 5:20.40 |
Lia Lansky (12/4) | 5:23.19 |
Lyndsay Crenshaw (12/4) | 5:23.49 |
Carly McMahon (11/13) | 5:25.86 |
Becca Bell (11/6) | 5:39.10 |
Tricia Argentina (12/4) | 5:48.17 |
1000y-Free
Anne Dettloff (11/13) | 10:39.63 |
Catherine Getty (11/20) | 10:46.60 |
Maggie Curry (11/6) | 10:52.76 |
Carly McMahon (11/6) | 11:06.23 |
Kim Robbins (10/23) | 11:08.68 |
Lia Lansky (11/20) | 11:13.82 |
Tricia Argentina (11/6) | 11:48.49 |
1650y-Free
Maggie Curry (11/11) | 18:10.33 |
Carly McMahon (11/11) | 18:26.53 |
Catherine Getty (11/11) | 18:30.75 |
Kim Robbins (12/4) | 18:31.13 |
100y-Back
Elizabeth Risotto (11/6) | 59.48 |
Anne Dettloff (11/6) | 1:01.88 |
Shannon Rowell (12/4) | 1:02.10 |
Lyndsay Crenshaw (12/4) | 1:02.83 |
Lizzy Boyle (11/13) | 1:03.91 |
Stacy Tam (10/23) | 1:05.73 |
Sharyn Harrison (11/6) | 1:06.66 |
200y-Back
Elizabeth Risotto (11/11) | 2:06.50 |
Shannon Rowell (10/23) | 2:13.38 |
Lyndsay Crenshaw (11/11) | 2:14.22 |
Anne Dettloff (11/6) | 2:15.07 |
Lizzy Boyle (12/4) | 2:18.81 |
Stacey Tam (12/4) | 2:24.36 |
100y-Breast
Sarah Newell (12/4) | 1:09.05 |
Lauren Bulkeley (11/13) | 1:09.79 |
Julie Dragon (12/4) | 1:11.93 |
Marci Hupp (11/6) | 1:12.83 |
Lauren Rosenfield (11/6) | 1:16.78 |
200y-Breast
Sarah Newell (12/4) | 2:26.54 |
Lauren Bulkeley (12/4) | 2:29.85 |
Julie Dragon (11/20) | 2:35.65 |
Lauren Rosenfield (11/11) | 2:40.03 |
Marci Hupp (11/13) | 2:40.62 |
100y-Butterfly
Andrea Kazanjian (12/4) | 58.95 |
Lauren Bulkeley (12/4) | 59.09 |
Andrea Spencer (11/6) | 1:00.74 |
Lia Lansky (11/13) | 1:01.56 |
Sharyn Harrison (12/4) | 1:02.17 |
Molly Buckley (12/4) | 1:02.43 |
Tricia Argentina (12/4) | 1:02.55 |
Maggie Curry (12/4) | 1:03.03 |
Marci Hupp (12/4) | 1:03.36 |
Carly McMahon (12/4) | 1:04.97 |
200y-Butterfly
Lia Lansky (12/4) | 2:08.76 |
Kim Robbins (11/11) | 2:11.14 |
Tricia Argentina (11/20) | 2:12.28 |
Andrea Kazanjian (12/4) | 2:13.06 |
Carly McMahon (11/20) | 2:13.08 |
200y-IM
Andrea Spencer (12/4) | 2:11.33 |
Sarah Newell (11/20) | 2:13.84 |
Elizabeth Risotto (11/11) | 2:14.17 |
Kim Robbins (12/4) | 2:17.17 |
Molly Buckley (10/23) | 2:18.96 |
400y-IM
Catherine Getty (11/6) | 4:48.07 |
Kim Robbins (12/4) | 4:49.48 |
Lia Lansky (11/6) | 4:51.40 |
200y-Free Relay
No Times
400y-Free Relay
Crenshaw, Hupp, Spencer, Dettloff | (11/11) | |
3:36.66 |
800y-Free Relay
No Times
200y-Medley Relay
Risotto, Newell, Kazanjian, Spencer | (11/11) | |
1:51.10 |
400y-Medley Relay
Risotto, Bulkeley, Kazanjian, Dettloff | (11/20) | |
4:01.54 |
1-Meter Diving (dual)
Robin Velona (11/13) | *265.65 |
Kate Allery (11/13) | 255.08 |
Kalyn Knopf (11/20) | 238.80 |
Signe Dahlquist (11/13) | 219.30 |
Kristen Foss (11/6) | 170.40 |
1-Meter Diving (10 dives)
Kate Allery (12/4) | 360.67 |
Robin Velona (12/4) | 316.80 |
Kalyn Knopf (12/4) | 283.80 |
3-Meter Diving (dual)
Kate Allery (11/13) | *286.80 |
Robin Velona (11/20) | 247.50 |
Kalyn Knopf (10/23) | 228.00 |
Signe Dahlquist (10/23) | 195.07 |
Alyssa Rooney (10/23) | 188.10 |
Kristen Foss (10/23 | 176.70 |
Kathryn Baron (10/23) | 141.26 |
3-Meter Diving (11 dives)
Robin Velona (12/4) | 388.57 |
Kate Allery (12/4) | 372.97 |
Kalyn Knopf (12/4) | 355.50 |
*-Indicates school record
WS&D Highlights vs. Vermont - (2019/10/19)
Saturday, October 19
Maja Boric 2019 NCAA Championship
Thursday, March 21
Maja Boric NCAA Diving - 2019
Tuesday, March 19
Swimming & Diving Highlights vs. Rhode Island (01/15/2019)
Tuesday, January 15