University of Massachusets Athletics
Stony Brook vs Massachusetts
Stony Brook
((4-5))

0
Final
4

Massachusetts
((7-1))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Paisha Douglas / Elena Lobo-Corral | 2 | UF |
| Faessler, Ella / Farima, Renata | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Sanjana Devineni / Mia Palladino | 1 |
| de Oliveira, Amanda / Tye, Amelia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mila Charles / Laura Ozola | 1 |
| Markevica, Madara / Pavissich, Martina | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elena Lobo-Corral | 6 | 2 | 610 |
| Faessler, Ella | 3 | 6 | 7 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Mia Palladino | 5 | 7 | 2 | UF |
| Tye, Amelia | 7 | 5 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paisha Douglas | 2 | 4 |
| Pavissich, Martina | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sanjana Devineni | 6 | 2 | 4 |
| Ao, Fiona | 2 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Laura Ozola | 4 | 3 | UF |
| Markevica, Madara | 6 | 2 | UF |
#6 singles | |
|---|---|
| Final | 1 |
| Corne Bruu-Syversen | 0 |
| Farima, Renata | 0 |
Order Of Finish: 3, 4, 1



.png&type=webp)


