University of Massachusets Athletics
Green Bay vs Massachusetts
Green Bay
2-5,0-0 Horizon

79
Final
75

Massachusetts
3-3,0-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 46 | 79 | |
| 25 | 50 | 75 |
Green Bay - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | O'hara, C.j. | * | 35 | 7 - 11 | 1 - 2 | 6 - 8 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 21 |
| 23 | Wilkins, Caden | * | 26 | 4 - 9 | 1 - 4 | 3 - 5 | 0 - 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12 |
| 2 | Ruedinger, Preston | * | 36 | 3 - 7 | 0 - 3 | 3 - 4 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 2 | 9 |
| 22 | Thomas, Lebron | * | 19 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | Cicic, Maruan | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 3 | 0 | 0 | 0 |
| 7 | Allen, Justin | 30 | 7 - 13 | 1 - 3 | 12 - 12 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 2 | 27 | |
| 6 | Todorovic, Vukasin | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | |
| 00 | Bethea, Ramel | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Wrecke, Mac | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Stroud, Rob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Hines, Josh | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-49 | 3-13 | 28-35 | 7-17 | 24 | 22 | 7 | 8 | 1 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 2-8 | 5-7 |
| 52.0% | 25.0% | 71.4% | |
| 2nd Half | 11-24 | 1-5 | 23-28 |
| 45.8% | 20.0% | 82.1% | |
| Total | 24-49 | 3-13 | 28-35 |
| 49.0% | 23.1% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 34
Massachusetts - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bettiol, Leonardo | * | 34 | 4 - 9 | 0 - 0 | 13 - 14 | 3 - 5 | 8 | 5 | 4 | 1 | 1 | 0 | 21 |
| 24 | Banks Jr., Marcus | * | 35 | 6 - 15 | 4 - 12 | 3 - 3 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 19 |
| 1 | Hankins-sanford, Daniel | * | 14 | 2 - 5 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 7 |
| 11 | Ndjigue, Jayden | * | 30 | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 1 | 6 |
| 5 | Parker, K'jei | * | 28 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| 00 | Carbuccia, Danny | 26 | 7 - 9 | 2 - 3 | 0 - 1 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 1 | 16 | |
| 4 | Placide, Isaiah | 15 | 1 - 6 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Damjanac, Luka | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Wimbley Jr., Dwayne | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Brown, Donovan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Outlaw, Charles | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 7-26 | 22-26 | 9-21 | 30 | 25 | 13 | 10 | 2 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 5-15 | 8-9 |
| 23.1% | 33.3% | 88.9% | |
| 2nd Half | 17-29 | 2-11 | 14-17 |
| 58.6% | 18.2% | 82.4% | |
| Total | 23-55 | 7-26 | 22-26 |
| 41.8% | 26.9% | 84.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 20















