University of Massachusets Athletics
2024 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | McGowan, Fiona | 18-18 | 32 | 56 | 88 | 73 | .438 | 48 | .658 | 3 | 1 | 2 | 14 | 35 | 3 | 0 | 5 | 0-5-3 |
| 4 | Morris, Kassidy | 18-12 | 63 | 16 | 79 | 122 | .516 | 92 | .754 | 4 | 7 | 13 | 13 | 22 | 6 | 3 | 6 | 0-2-0 |
| 5 | Wilmoth, Charlotte | 18-18 | 55 | 20 | 75 | 102 | .539 | 82 | .804 | 1 | 0 | 8 | 13 | 29 | 10 | 5 | 13 | 0-6-9 |
| 29 | Simmonds, Skylar | 16-7 | 29 | 17 | 46 | 80 | .363 | 47 | .588 | 2 | 0 | 8 | 13 | 19 | 4 | 7 | 7 | 0-0-3 |
| 33 | Shields, Tessa | 18-0 | 16 | 12 | 28 | 37 | .432 | 29 | .784 | 2 | 3 | 5 | 16 | 21 | 7 | 1 | 4 | 0-1-1 |
| 13 | Rodriguez-Shaw, Delaney | 17-0 | 19 | 4 | 23 | 48 | .396 | 36 | .750 | 1 | 3 | 6 | 9 | 6 | 3 | 0 | 5 | 0-3-1 |
| 17 | Tolve, Lauren | 18-18 | 10 | 10 | 20 | 37 | .270 | 21 | .568 | 0 | 4 | 10 | 25 | 17 | 21 | 9 | 34 | 0-2-2 |
| 2 | Connaughton, Ava | 15-0 | 14 | 5 | 19 | 25 | .560 | 20 | .800 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 2 | 0-0-0 |
| 30 | Clavelli, Charlotte | 11-0 | 5 | 6 | 11 | 15 | .333 | 8 | .533 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 3 | 0-0-0 |
| 23 | Whelan, Caroline | 18-18 | 8 | 2 | 10 | 17 | .471 | 13 | .765 | 0 | 0 | 1 | 4 | 12 | 4 | 2 | 15 | 0-3-2 |
| 9 | Hancock, Lil | 18-0 | 7 | 2 | 9 | 8 | .875 | 8 | 1.000 | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 3 | 0-1-1 |
| 14 | Tosone, Audra | 18-18 | 5 | 2 | 7 | 11 | .455 | 7 | .636 | 0 | 2 | 3 | 36 | 13 | 33 | 40 | 54 | 0-11-2 |
| 11 | Dean, Jordan | 18-16 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 10 | 13 | 4 | 261 | 24 | 0-1-3 |
| 3 | Valentine, Bridget | 7-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0-0-0 |
| 18 | Prizzi, Norah | 6-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0-0 |
| 21 | Nass, Layton | 17-17 | 2 | 1 | 3 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 34 | 5 | 16 | 3 | 45 | 0-0-0 |
| 28 | Peterson, Katie | 13-1 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0-0-0 |
| 7 | Brown, Kelly | 17-17 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 1 | 9 | 0 | 22 | 1-2-2 |
| 22 | Melberg, Paris | 6-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 8 | Welch, Brigid | 6-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0-0 |
| 1 | Bonilla, Jeilinne | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 6 | 0-0-0 |
| 6 | Ayres, Lindsay | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 1 | 14 | 1 | 23 | 0-3-2 |
| 10 | Collins, Sally | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0-0 |
| 15 | Clark, Heather | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 10 | 2 | 16 | 0-5-0 |
| 16 | Lucus, Cat | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 10 | 0-0-0 |
| 20 | Shu, Rachel | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1-0 |
| 26 | Miller, Cate | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Cuozzo, Katherine | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0-1-0 |
| 34 | Wall, Bridgette | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Tobin, Catrina | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 2 | 5 | 1 | 0 | 0-0-0 |
| 41 | Cameron, Gianna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 42 | Gatz, Marisa | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| Total | 18 | 275 | 162 | 437 | 599 | .459 | 433 | .723 | 13 | 22 | 61 | 273 | 254 | 167 | 349 | 318 | 1-47-311 | |
| Opponents | 18 | 182 | 65 | 247 | 422 | .431 | 313 | .742 | 5 | 38 | 86 | 246 | 245 | 145 | 166 | 213 | 0-37-410 |





