University of Massachusets Athletics
Massachusetts vs Rensselaer
12/29/2019
5pm
Massachusetts
13-4-1; 6-3-1 HE

5
Final
3

Rensselaer
6-10-1;3-5-1 ECACH
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 4 | 5 | |
| 1 | 0 | 2 | 3 |
UMASS: Hildenbrand, Niko (2); Suter, Jack (1); Lebster, Reed (1); Kessel, Matthew (1); RPI: Mike Gornall (1); Daniel DiGrande (1); Patrick Polino (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | RPI |
|---|---|---|---|---|---|---|---|
| 1st | 18:22 | Power Play | Mike Gornall | Simon Kjellberg; Ottoville Leppanen | 0 | 1 | |
| 2nd | 05:43 | -- | Suter, Jack | Chau, Oliver | 1 | 1 | |
| 3rd | 06:35 | Power Play | Lebster, Reed | Leonard, John; Chaffee, Mitchell | 2 | 1 | |
| 3rd | 07:47 | -- | Daniel DiGrande | Zack Dubinsky; Chase Zieky | 2 | 2 | |
| 3rd | 08:41 | -- | Kessel, Matthew | Reeves, Peyton; Chaffee, Mitchell | 3 | 2 | |
| 3rd | 09:11 | -- | Patrick Polino | Chase Zieky; Zack Dubinsky | 3 | 3 | |
| 3rd | 12:39 | -- | Hildenbrand, Niko | Del Gaizo, Marc | 4 | 3 | |
| 3rd | 19:43 | -- | Hildenbrand, Niko | - | 5 | 3 | |
| 5 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:38 | 17:05 | 01:27 | 0 | 0 | -- |
| 2 | 15:04 | 17:04 | 02:00 | 2 | 1 | -- |
| 3 | 05:29 | 06:35 | 01:06 | 2 | 0 | PPG |
| 04:33 | 4 | 1 | 1/3 | |||
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:00 | 10:00 | 02:00 | 1 | 0 | -- |
| 1 | 17:38 | 18:22 | 00:44 | 1 | 0 | PPG |
| 2 | 19:40 | 01:40 | 02:00 | 0 | 0 | -- |
| 3 | 15:23 | 17:23 | 02:00 | 0 | 0 | -- |
| 06:44 | 2 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Farmer, Ty | 02:00 | INTERFERENCE | MINOR | 08:00 | PP | |
| 1st | Ryan Mahshie | 02:00 | SLASHING | MINOR | 15:38 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:05 | - | |
| 2nd | Patrick Polino | 02:00 | HOOKING | MINOR | 15:04 | PP | |
| 2nd | Kiefiuk, Cal | 02:00 | HOLDING | MINOR | 19:40 | PP | |
| 3rd | Simon Kjellberg | 02:00 | HIGH STICKING | MINOR | 05:29 | PP | |
| 3rd | Kessel, Matthew | 02:00 | CROSS-CHECKING | MINOR | 15:23 | PP |

.png&type=webp)



