University of Massachusets Athletics
AIC vs Massachusetts
10/25/2019
7:00 pm
AIC
1-3-0

1
Final
4

Massachusetts
4-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 0 | 3 | 4 |
AIC: Jared Pike (1); UMASS: Leonard, John (2); Del Gaizo, Anthony (1); Kiefiuk, Cal (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | UMASS |
---|---|---|---|---|---|---|---|
1st | 03:12 | -- | Del Gaizo, Anthony | Chau, Oliver; Chaffee, Mitchell | 0 | 1 | |
1st | 14:10 | -- | Jared Pike | Patrik Demel; Justin Cole | 1 | 1 | |
3rd | 17:00 | -- | Leonard, John | Suter, Jack | 1 | 2 | |
3rd | 17:37 | -- | Kiefiuk, Cal | Lebster, Reed | 1 | 3 | |
3rd | 19:15 | -- | Leonard, John | Suter, Jack | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:14 | 07:14 | 02:00 | 2 | 0 | -- |
2 | 01:58 | 03:58 | 02:00 | 0 | 0 | -- |
2 | 13:02 | 15:56 | 02:54 | 1 | 0 | -- |
2 | 15:56 | 18:02 | 02:06 | 0 | 0 | -- |
2 | 19:12 | 19:58 | 00:46 | 0 | 0 | -- |
3 | 03:01 | 05:01 | 02:00 | 2 | 0 | -- |
3 | 09:13 | 11:13 | 02:00 | 0 | 0 | -- |
 | 13:46 | 5 | 0 | 0/7 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:00 | 06:00 | 02:00 | 3 | 0 | -- |
2 | 10:17 | 12:17 | 02:00 | 2 | 0 | -- |
3 | 01:12 | 01:59 | 00:47 | 0 | 0 | -- |
3 | 06:12 | 08:12 | 02:00 | 0 | 0 | -- |
 | 06:47 | 5 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Felix, Colin | 02:00 | HOOKING | MINOR | 05:14 | PP | |
2nd | Felix, Colin | 02:00 | TRIPPING | MINOR | 01:58 | PP | |
2nd | Austin Albrecht | 02:00 | BOARDING | MINOR | 04:00 | PP | |
2nd | Blake Christensen | 02:00 | SLASHING | MINOR | 10:17 | PP | |
2nd | Del Gaizo, Anthony | 05:00 | CONTACT TO THE HEAD | MAJOR | 13:02 | - | |
2nd | Del Gaizo, Anthony | 2:00 | DISQUALIFICATION | MATCH | 13:02 | PP | |
2nd | Jones, Zac | 02:00 | CROSS-CHECKING | MINOR | 13:56 | PP | |
2nd | Leonard, John | 02:00 | INTERFERENCE | MINOR | 19:12 | PP | |
2nd | Joel Kocur | 02:00 | ELBOWING | MINOR | 19:58 | PP | |
3rd | Gaudet, Jake | 02:00 | TRIPPING | MINOR | 03:01 | PP | |
3rd | Nicolas Luka | 02:00 | HOOKING | MINOR | 06:12 | PP | |
3rd | Hildenbrand, Niko | 02:00 | FACE-OFF VIOLATION | MINOR | 09:13 | PP |