University of Massachusets Athletics
Massachusetts vs Union College
12/10/2017
5:00 pm
Massachusetts
9-7-0

2
Final
1
.png&width=200&height=200&type=webp)
Union College
10-8-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 |
UMASS: Chau, Oliver (1); Gaudet, Jake (1); UNION: Ryan Scarfo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | UNION |
|---|---|---|---|---|---|---|---|
| 1st | 07:55 | Power Play | Ryan Scarfo | J.C. Brassard; Cole Maier | 0 | 1 | |
| 1st | 09:58 | Power Play | Chau, Oliver | Ferraro, Mario; Chaffee, Mitchell | 1 | 1 | |
| 2nd | 12:27 | Power Play | Gaudet, Jake | Chaffee, Mitchell; Ferraro, Mario | 2 | 1 | |
| 2 | 1 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:18 | 10:18 | 02:00 | 7 | 0 | PPG |
| 1 | 10:18 | 10:49 | 00:31 | 0 | 1 | -- |
| 2 | 10:35 | 12:27 | 01:52 | 3 | 0 | PPG |
| 2 | 16:22 | 18:22 | 02:00 | 1 | 1 | -- |
| 06:23 | 11 | 2 | 2/4 | |||
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:44 | 02:44 | 02:00 | 2 | 0 | -- |
| 1 | 06:16 | 07:55 | 01:39 | 4 | 0 | PPG |
| 2 | 19:01 | 01:01 | 02:00 | 1 | 2 | -- |
| 3 | 06:31 | 08:31 | 02:00 | 0 | 0 | -- |
| 3 | 10:12 | 12:12 | 02:00 | 2 | 0 | -- |
| 09:39 | 9 | 2 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Makar, Cale | 02:00 | INTERFERENCE | MINOR | 00:44 | PP | |
| 1st | Chukarov, Ivan | 02:00 | INTERFERENCE | MINOR | 06:16 | PP | |
| 1st | Ryan Walker | 02:00 | BOARDING | MINOR | 08:18 | PP | |
| 1st | Sebastian Vidmar | 02:00 | HOLDING | MINOR | 08:49 | PP | |
| 2nd | Brett Supinski | 02:00 | SLASHING | MINOR | 10:35 | PP | |
| 2nd | J.C. Brassard | 02:00 | INTERFERENCE | MINOR | 16:22 | PP | |
| 2nd | Mika, George | 02:00 | INTERFERENCE | MINOR | 19:01 | PP | |
| 3rd | Leonard, John | 02:00 | HOLDING | MINOR | 06:31 | PP | |
| 3rd | Horton, Jake | 02:00 | HOOKING | MINOR | 10:12 | PP |






.png&width=400&height=400&type=webp)