University of Massachusets Athletics
2016-17 Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Iacobellis, Steven | 34 | 7 | 12 | 19 | 68 | .103 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 23 |
| 15 | Pigozzi, Ray | 22 | 7 | 7 | 14 | 34 | .206 | -5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11-33 | 9 | 1 | 1 | 11 |
| 14 | Plevy, Austin | 34 | 5 | 9 | 14 | 74 | .068 | -25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-33 | 9 | 1 | 1 | 10 |
| 17 | Keats, Kurt | 32 | 5 | 8 | 13 | 39 | .128 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10-20 | 10 | 0 | 0 | 15 |
| 11 | Jeszka, Griff | 32 | 7 | 5 | 12 | 41 | .171 | -14 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14-28 | 14 | 0 | 0 | 8 |
| 23 | Lazarus, Jonny | 26 | 5 | 4 | 9 | 31 | .161 | -8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 1 |
| 24 | Bear, Shane | 31 | 3 | 6 | 9 | 32 | .094 | -7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-30 | 15 | 0 | 0 | 15 |
| 6 | Trento, Dominic | 23 | 1 | 8 | 9 | 36 | .028 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 19 | Hildenbrand, Niko | 30 | 4 | 4 | 8 | 60 | .067 | -4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 27 |
| 13 | Chukarov, Ivan | 34 | 2 | 6 | 8 | 69 | .029 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-32 | 16 | 0 | 0 | 23 |
| 37 | Lagesson, William | 34 | 2 | 6 | 8 | 56 | .036 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 29 |
| 8 | Horton, Jake | 24 | 3 | 4 | 7 | 40 | .075 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 16 |
| 7 | Lee, Patrick | 12 | 2 | 5 | 7 | 15 | .133 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 28 | McLaughlin, Jake | 30 | 2 | 5 | 7 | 49 | .041 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 41 |
| 10 | Suter, Jack | 33 | 3 | 3 | 6 | 41 | .073 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 9 |
| 26 | Widmar, Joseph | 23 | 1 | 4 | 5 | 25 | .040 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 21 | Badger, Ryan | 28 | 2 | 2 | 4 | 29 | .069 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 12 |
| Mcdougall, Riley | 17 | 0 | 4 | 4 | 13 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 0 | |
| 5 | Fryer, Callum | 21 | 0 | 4 | 4 | 26 | .000 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 31 |
| 9 | Petrella, Anthony | 18 | 2 | 0 | 2 | 25 | .080 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 4 | Hetnik, Marc | 33 | 0 | 2 | 2 | 16 | .000 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 25 |
| Buono, Carmine | 2 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 20 | Boeing, Brett | 16 | 0 | 1 | 1 | 30 | .000 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 12 | Iovanna, Michael | 3 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 18 | Baxandall, Brennan | 5 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 25 | McElhenie, Luke | 15 | 0 | 0 | 0 | 11 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| Total | 34 | 63 | 111 | 174 | 865 | .073 | -235 | 16 | 1 | 9 | 5 | 1 | 1 | 0 | 3 | 193-419 | 187 | 3 | 3 | 340 | |
| Opponents | 34 | 125 | 212 | 337 | 1108 | .113 | 228 | 32 | 4 | 25 | 27 | 1 | 0 | 0 | 10 | 207-472 | 196 | 6 | 5 | 403 |




