University of Massachusets Athletics
Missouri vs Massachusetts
Missouri
5-1 , 1-1


Massachusetts
1-6 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 21 | 0 | 45 |
![]() | 0 | 3 | 0 | 0 | 3 |
MIZ: PASS - Cook,Brady (219); RUSH - Carroll,Marcus (91); REC - Manning,Joshua (68)
UMA: PASS - phommachanh, taisun (132); RUSH - powell, te'rai (39); REC - keeney-james, jakobie (80)
Scoring Summary
- | - | - | - | - | MIZ | UMA |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 14:03 | MIZ - Burden,Luther 61 yd run (Craig,Blake kick), 2 plays, 63 yards, TOP 00:51 | 7 | 0 |
![]() | 1st | MIZ | 05:15 | MIZ - Carroll,Marcus 3 yd run (Craig,Blake kick), 13 plays, 80 yards, TOP 07:10 | 14 | 0 |
![]() | 2nd | MIZ | 11:02 | MIZ - Carroll,Marcus 4 yd run (Craig,Blake kick), 9 plays, 80 yards, TOP 04:37 | 21 | 0 |
![]() | 2nd | UMA | 06:00 | UMA - Lurie,Jacob 28 yd field goal 10 plays, 65 yards, TOP 05:02 | 21 | 3 |
![]() | 2nd | MIZ | 00:00 | MIZ - Craig,Blake 42 yd field goal 2 plays, -10 yards, TOP 00:08 | 24 | 3 |
![]() | 3rd | MIZ | 10:09 | MIZ - Carroll,Marcus 35 yd run (Craig,Blake kick), 6 plays, 57 yards, TOP 02:28 | 31 | 3 |
![]() | 3rd | MIZ | 08:30 | MIZ - Manning,Joshua 63 yd pass from Cook,Brady (Craig,Blake kick) 1 plays, 63 yards, TOP 00:12 | 38 | 3 |
![]() | 3rd | MIZ | 01:24 | MIZ - Norfleet,Brett 8 yd pass from Cook,Brady (Craig,Blake kick) 3 plays, 48 yards, TOP 01:41 | 45 | 3 |
| 45 | 3 | |||||
Missouri


Massachusetts
Start of 1st Half
Massachusetts wins toss and defers; MIZ will receive; UMA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kolodziey,CJ kickoff 65 yards to the Mizzou00 Johnson,Marquis return 22 yards to the Mizzou22 (Ayers,Macklin; Cameron Jr.,Jerrod) PENALTY UMass UNS: Unsportsmanlike Conduct (Burton,John) 15 yards from Mizzou22 to Mizzou37.
MIZ ball on MIZ37.
14:54
MIZ
MIZ - TD


7
0

7
0
1st0

13:52
UMA
UMA - PUNT


7
0
12:25
MIZ
MIZ - TD


14
0

14
0
1st0

05:15
UMA
UMA - PUNT


14
0
00:39
MIZ
MIZ - TD


14
0
Missouri


Massachusetts
00:39
1st Qt
MIZ
MIZ - TD


21
0

21
0
1st0

11:02
UMA
UMA - FG


21
3

21
0
1st3

05:53
MIZ
MIZ - PUNT


21
3
02:59
UMA
UMA - INT


21
3
00:08
MIZ
MIZ - FG


24
3

24
0
1st3

Missouri


Massachusetts
Start of 2nd Half
UMA will receive; MIZ will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Craig,Blake kickoff 65 yards to the UMass00, Touchback.
15:00
UMA
UMA - PUNT


24
3
12:37
MIZ
MIZ - TD


31
3

31
0
1st3

10:03
UMA
UMA - PUNT


31
3
08:42
MIZ
MIZ - TD


38
3

38
0
1st3

08:30
UMA
UMA - PUNT


38
3
07:27
MIZ
MIZ - PUNT


38
3
06:29
UMA
UMA - PUNT


38
3
03:05
MIZ
MIZ - TD


45
3

45
0
1st3

01:24
UMA
UMA - PUNT


45
3
Missouri


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Kolodziey,CJ punt 56 yards to the Mizzou11 Blood,Daniel return 6 yards to the Mizzou17 (Jiles,Arsheen; Elliott,Dallas).
14:47
MIZ
MIZ - PUNT


45
3
08:20
UMA
UMA - PUNT


45
3
06:16
MIZ
MIZ - PUNT


45
3
04:54
UMA
UMA - FUMB


45
3
02:40
MIZ
MIZ - HALF


45
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ37 | 14:54 | KO | UMA0 | 14:03 | TD | 2-63 | 00:51 |
![]() | 1 | UMA37 | 13:52 | KO | UMA39 | 12:25 | PUNT | 3-2 | 01:27 |
![]() | 1 | MIZ20 | 12:25 | PUNT | UMA0 | 05:15 | TD | 13-80 | 07:10 |
![]() | 1 | UMA25 | 05:15 | KO | MIZ38 | 00:39 | PUNT | 8-37 | 04:36 |
![]() | 1 | MIZ20 | 00:39 | PUNT | UMA0 | 11:02 | TD | 9-80 | 04:37 |
![]() | 2 | UMA25 | 11:02 | KO | MIZ10 | 06:00 | FG | 10-65 | 05:02 |
![]() | 2 | MIZ12 | 05:53 | KO | MIZ40 | 02:59 | PUNT | 6-28 | 02:54 |
![]() | 2 | UMA15 | 02:59 | PUNT | MIZ9 | 00:08 | INT | 9-76 | 02:51 |
![]() | 2 | UMA15 | 00:08 | INT | UMA25 | 00:00 | FG | 2--10 | 00:08 |
![]() | 3 | UMA25 | 15:00 | KO | UMA32 | 12:37 | PUNT | 4-7 | 02:23 |
![]() | 3 | MIZ43 | 12:37 | PUNT | UMA0 | 10:09 | TD | 6-57 | 02:28 |
![]() | 3 | UMA25 | 10:03 | KO | UMA32 | 08:42 | PUNT | 4-7 | 01:21 |
![]() | 3 | MIZ37 | 08:42 | PUNT | UMA0 | 08:30 | TD | 1-63 | 00:12 |
![]() | 3 | UMA25 | 08:30 | KO | UMA23 | 07:27 | PUNT | 3--2 | 01:03 |
![]() | 3 | MIZ47 | 07:27 | PUNT | MIZ44 | 06:29 | PUNT | 3--3 | 00:58 |
![]() | 3 | UMA9 | 06:29 | PUNT | UMA15 | 03:05 | PUNT | 5-6 | 03:24 |
![]() | 3 | UMA48 | 03:05 | PUNT | UMA0 | 01:24 | TD | 3-48 | 01:41 |
![]() | 3 | UMA25 | 01:24 | KO | UMA33 | 14:47 | PUNT | 3-8 | 01:37 |
![]() | 4 | MIZ17 | 14:47 | PUNT | UMA47 | 08:20 | PUNT | 11-36 | 06:27 |
![]() | 4 | UMA21 | 08:20 | PUNT | UMA25 | 06:16 | PUNT | 3-4 | 02:04 |
![]() | 4 | MIZ38 | 06:16 | PUNT | MIZ25 | 04:54 | PUNT | 3--13 | 01:22 |
![]() | 4 | UMA33 | 04:54 | PUNT | MIZ40 | 02:40 | FUMB | 5-27 | 02:14 |
![]() | 4 | MIZ45 | 02:40 | FUMB | UMA28 | 00:00 | HALF | 4-27 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ37 | 14:54 | KO | UMA0 | 14:03 | TD | 2-63 | 00:51 |
![]() | 1 | MIZ20 | 12:25 | PUNT | UMA0 | 05:15 | TD | 13-80 | 07:10 |
![]() | 1 | MIZ20 | 00:39 | PUNT | UMA0 | 11:02 | TD | 9-80 | 04:37 |
![]() | 2 | MIZ12 | 05:53 | KO | MIZ40 | 02:59 | PUNT | 6-28 | 02:54 |
![]() | 2 | UMA15 | 00:08 | INT | UMA25 | 00:00 | FG | 2--10 | 00:08 |
![]() | 3 | MIZ43 | 12:37 | PUNT | UMA0 | 10:09 | TD | 6-57 | 02:28 |
![]() | 3 | MIZ37 | 08:42 | PUNT | UMA0 | 08:30 | TD | 1-63 | 00:12 |
![]() | 3 | MIZ47 | 07:27 | PUNT | MIZ44 | 06:29 | PUNT | 3--3 | 00:58 |
![]() | 3 | UMA48 | 03:05 | PUNT | UMA0 | 01:24 | TD | 3-48 | 01:41 |
![]() | 4 | MIZ17 | 14:47 | PUNT | UMA47 | 08:20 | PUNT | 11-36 | 06:27 |
![]() | 4 | MIZ38 | 06:16 | PUNT | MIZ25 | 04:54 | PUNT | 3--13 | 01:22 |
![]() | 4 | MIZ45 | 02:40 | FUMB | UMA28 | 00:00 | HALF | 4-27 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA37 | 13:52 | KO | UMA39 | 12:25 | PUNT | 3-2 | 01:27 |
![]() | 1 | UMA25 | 05:15 | KO | MIZ38 | 00:39 | PUNT | 8-37 | 04:36 |
![]() | 2 | UMA25 | 11:02 | KO | MIZ10 | 06:00 | FG | 10-65 | 05:02 |
![]() | 2 | UMA15 | 02:59 | PUNT | MIZ9 | 00:08 | INT | 9-76 | 02:51 |
![]() | 3 | UMA25 | 15:00 | KO | UMA32 | 12:37 | PUNT | 4-7 | 02:23 |
![]() | 3 | UMA25 | 10:03 | KO | UMA32 | 08:42 | PUNT | 4-7 | 01:21 |
![]() | 3 | UMA25 | 08:30 | KO | UMA23 | 07:27 | PUNT | 3--2 | 01:03 |
![]() | 3 | UMA9 | 06:29 | PUNT | UMA15 | 03:05 | PUNT | 5-6 | 03:24 |
![]() | 3 | UMA25 | 01:24 | KO | UMA33 | 14:47 | PUNT | 3-8 | 01:37 |
![]() | 4 | UMA21 | 08:20 | PUNT | UMA25 | 06:16 | PUNT | 3-4 | 02:04 |
![]() | 4 | UMA33 | 04:54 | PUNT | MIZ40 | 02:40 | FUMB | 5-27 | 02:14 |
Team Statistics
- | MIZ | UMA |
|---|---|---|
First Downs | ||
| Total | 22 | 13 |
| Rushing | 14 | 3 |
| Passing | 8 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 231 | 95 |
| Attempts | 38 | 31 |
| Avg. Per Rush | 6.1 | 3.1 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 251 | 121 |
| Yds. Lost | 20 | 26 |
Passing | ||
| Total (Net) | 230 | 142 |
| Comp.-Att.-Int. | 17 - 24 - 0 | 15 - 25 - 1 |
| Avg / Att | 9.6 | 5.7 |
| Avg / Comp. | 13.5 | 9.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 461 | 237 |
| Plays | 62 | 56 |
| Avg. / Play | 7.4 | 4.2 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 4-35 | 6-45 |
Punting | ||
| Punts - Yds. | 4-160 | 8-311 |
| Avg. / Punt | 40 | 38.9 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-444 | 2-125 |
| Avg. Yds. / Kickoff | 63.4 | 62.5 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 1-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 2-51-0 |
| Kickoff: Avg. / Return | 14.5 | 25.5 |
| INT: Total - Yds. - TDs | 1-80-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:41 | 28:19 |
| 3rd. Down Conv. | 5 of 10 | 2 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 4-21 | 1-10 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cook, Brady | 14 | 19 | 219 | 2 | 0 | 63 | 1 |
Pyne, Drew | 3 | 5 | 11 | 0 | 0 | 6 | 0 |
| Totals | 17 | 24 | 230 | 2 | 0 | 63 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 22 | 132 | 0 | 1 | 19 | 4 |
![]() | 3 | 3 | 10 | 0 | 0 | 8 | 0 |
| Totals | 15 | 25 | 142 | 0 | 1 | 19 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carroll, Marcus | 15 | 91 | 0 | 91 | 3 | 35 | 6.1 |
Burden, Luther | 2 | 68 | 0 | 68 | 1 | 61 | 34 |
Jones, Tavorus | 6 | 41 | 0 | 41 | 0 | 14 | 6.8 |
Cook, Brady | 3 | 26 | 10 | 16 | 0 | 15 | 5.3 |
Lacy, Kewan | 7 | 18 | 2 | 16 | 0 | 4 | 2.3 |
Roberts, Jamal | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Pyne, Drew | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 38 | 251 | 20 | 231 | 4 | 61 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 39 | 0 | 39 | 0 | 39 | 39 |
![]() | 9 | 34 | 1 | 33 | 0 | 13 | 3.7 |
![]() | 8 | 20 | 21 | -1 | 0 | 15 | -0.1 |
![]() | 8 | 18 | 4 | 14 | 0 | 6 | 1.8 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
| Totals | 31 | 121 | 26 | 95 | 0 | 39 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Manning, Joshua | 2 | 68 | 1 | 63 |
Burden, Luther | 5 | 59 | 0 | 16 |
Wease, Theo | 3 | 48 | 0 | 28 |
Norfleet, Brett | 3 | 48 | 1 | 36 |
Johnson, Marquis | 1 | 6 | 0 | 6 |
Cooper, Mookie | 1 | 4 | 0 | 4 |
Miller, Mekhi | 0 | 0 | 0 | 0 |
Blood, Daniel | 0 | 0 | 0 | 0 |
Stephens, Tyler | 1 | 0 | 0 | 0 |
Lacy, Kewan | 1 | -3 | 0 | 0 |
| Totals | 17 | 230 | 2 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 80 | 0 | 18 |
![]() | 2 | 29 | 0 | 19 |
![]() | 3 | 24 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 2 | 1 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 142 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Nicholas | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Charleston, Joseph | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sidney | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carnell, Daylan | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jacobs, Khalil | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Walker, Johnny | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tre'vez | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Chris | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Young, Zion | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Flagg Jr., Corey | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-80 | - | - | - |
Norwood, Dreyden | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Marshall, Jalen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roche, Phillip | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Marvin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nwaneri, Williams | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Clarke, Marcus | 2 | - | 2 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
Hicks, Chuck | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flagg, Caleb | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Lang, Jahkai | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Williams, Kristian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Sterling | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Littlejohn, Brayshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greco, Trajen | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
McNeil, Shamar | 1 | - | 1 | - / - | - / - | - | 1 / 5 | - | - | - | - |
Manning, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burden, Luther | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Craig, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wayne, Ja'marion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Norfleet, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bauer, Luke | 4 | 160 | 40 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 311 | 38.9 | 61 | 1 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig, Blake | 2 | 00:00 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lurie, Jacob | 2 | 06:00 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Craig, Blake | 7 | 444 | 5 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 0 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Blood, Daniel | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Marquis | 0 | 0 | 0 | 2 | 29 | 22 | 0 | 0 | 0 |
Flagg Jr., Corey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 80 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 2 | 51 | 32 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 51 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Craig, Blake | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Bryant,Marcus | OL |
| 55 | Tollison,Connor | OL |
| 70 | Green,Cayden | OL |
| 74 | Johnson,Cam'Ron | OL |
| 79 | Membou,Armand | OL |
| 12 | Cook,Brady | QB |
| 9 | Carroll,Marcus | RB |
| 86 | Harris,Jordon | TE |
| 87 | Norfleet,Brett | TE |
| 1 | Wease,Theo | WR |
| 5 | Cooper,Mookie | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 33 | ![]() | RB |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Burks,Marvin | DB |
| 12 | Norwood,Dreyden | DB |
| 13 | Carnell,Daylan | DB |
| 24 | Deloach Jr.,Nicholas | DB |
| 28 | Charleston,Joseph | DB |
| 9 | Young,Zion | DE |
| 15 | Walker,Johnny | DE |
| 7 | McClellan,Chris | DL |
| 5 | Williams,Kristian | DT |
| 29 | Jacobs,Khalil | LB |
| 30 | Hicks,Chuck | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 8 | ![]() | DE |
| 53 | ![]() | DE |
| 13 | ![]() | DL |
| 49 | ![]() | DT |
| 22 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Manning,Joshua |
| 0 | Roche,Phillip |
| 2 | Pride Jr.,Toriano |
| 2 | Johnson,Marquis |
| 3 | Williams,Sidney |
| 3 | Burden,Luther |
| 4 | Johnson,Tre'Vez |
| 4 | Madison II,James |
| 6 | Pyne,Drew |
| 6 | Nwaneri,Williams |
| 7 | Crutchfield,Courtney |
| 8 | Clarke,Marcus |
| 10 | Miller,Mekhi |
| 10 | Webb,Sterling |
| 11 | Flagg Jr.,Corey |
| 11 | Lacy,Kewan |
| 16 | Littlejohn,Brayshawn |
| 16 | Blood,Daniel |
| 18 | Beasley,Jeremiah |
| 19 | Craig,Blake |
| 20 | Roberts,Jamal |
| 20 | Rodriguez,Nicholas |
| 21 | Greco,Trajen |
| 22 | Norris,Will |
| 22 | Jones,Tavorus |
| 25 | Wayne,Ja'Marion |
| 26 | McNeil,Shamar |
| 33 | Gracial,Marquis |
| 36 | Flagg,Caleb |
| 48 | Hultman,Brady |
| 49 | Le Blanc,Brett |
| 50 | Chandler,Talan |
| 52 | Lang,Jahkai |
| 59 | Flint,Trey |
| 66 | Reichert,Logan |
| 69 | Heismeyer,Drake |
| 73 | Wilson,Tristan |
| 75 | Walters,Mitchell |
| 76 | Richardson,Jayven |
| 80 | Stephens,Tyler |
| 82 | Muckey,Logan |
| 89 | James,Jude |
| 91 | Williams,Elias |
| 93 | Bauer,Luke |
| 93 | Brown,Jaylen |
| 94 | Williams,Sam |
| 95 | Marshall,Jalen |
| 97 | Kelly,Eddie |











































































































