University of Massachusets Athletics
UMass vs Saint Joseph's
4/17/2021
Ellen Ryan Field
1:00 pm
UMass
(7-4 (3-2 A-10))

4
Final
5

Saint Joseph's
(4-2 (3-1 A-10))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 3 | 4 | |
2 | 2 | 1 | 0 | 5 |
Scoring Summary
- | - | - | - | - | UMASS | SJU |
---|---|---|---|---|---|---|
10:58 | COCCO, Katelyn | Assisted by: BENTON, Katy | Tipped pass in | 0 | 1 | |
13:41 | HAYES, Sara | Assisted by: MAUTE, Jess | Ball tipped in at the post | 0 | 2 | |
17:15 | OLENGINSKI, Jordan | Assisted by: MILLER, Anna | Pass from left wing | 0 | 3 | |
21:09 | HAYES, Sara | Assisted by: OLENGINSKI, Jordan | Pass on a break | 0 | 4 | |
37:36 | MILLER, Anna | Assisted by: JAMES, Leigh | Pass from right side of arc | 0 | 5 | |
39:46 | BEECH, Jess | Unassisted | UMASS BEECH, Jess PENALTY STROKE GOAL, goal number 5 for season. | 1 | 5 | |
47:51 | BEECH, Jess | Unassisted | Rebound | 2 | 5 | |
49:33 | McTEAR, Georgie | Assisted by: IANNI, Bella | Pass on corner | 3 | 5 | |
59:06 | GOTTWALS, Steph | Unassisted | Off restart after corner | 4 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
UMass | 1 | 3 | 2 | 9 | 15 (8) |
Saint Joseph's | 5 | 2 | 4 | 3 | 14 (5) |
Saves | |||||
UMass | 0 | 0 | 0 | 0 | 0 |
Saint Joseph's | 1 | 1 | 0 | 2 | 4 |
Penalty Corners | |||||
UMass | 0 | 1 | 2 | 8 | 11 |
Saint Joseph's | 4 | 0 | 2 | 2 | 8 |
Fouls | |||||
UMass | 0 | 0 | 0 | 0 | 0 |
Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:31 | #3 KARPINSKI, Katie |