University of Massachusets Athletics
Massachusetts vs Lock Haven
3/25/2021
Charlotte Smith Fld.
3 pm
Massachusetts
(4-2, 0-1 A10)

1
Final
2

Lock Haven
(2-0, 2-0 A10)
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMASS | LHU |
|---|---|---|---|---|---|---|
| 3:12 | ANG, Josephine | Assisted by: GREEN, Amelie | GOAL by UMASS ANG, Josephine (FIRST GOAL), Assist by GREEN, Amelie. | 1 | 0 | |
| 8:11 | STEVENS, Amy | Assisted by: JUDY, Tia | Shot in off insert far post | 1 | 1 | |
| 73:55 | SPENGENBERG, Martina | Unassisted | After long run in, ball slips home far p | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| Massachusetts | 5 | 3 | 3 | 4 | 1 | 3 | 19 (10) |
| Lock Haven | 1 | 1 | 0 | 0 | 0 | 3 | 5 (2) |
Saves | |||||||
| Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lock Haven | 2 | 2 | 3 | 0 | 0 | 2 | 9 |
Penalty Corners | |||||||
| Massachusetts | 3 | 4 | 2 | 3 | 1 | 4 | 17 |
| Lock Haven | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Fouls | |||||||
| Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lock Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:33 | #10 SPENGENBERG, Martina |







