University of Massachusets Athletics
Massachusetts vs Yale
Massachusetts
(1-2, 0-0 A10)


Yale
(0-1, 0-0 Ivy)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 1 | 0 | 4 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | YALE |
|---|---|---|---|---|---|---|
| 13:06 | ![]() | BEECH, Jess | Assisted by: McTEAR, Georgie | GOAL by UMASS BEECH, Jess (FIRST GOAL), Assist by McTEAR, Georgie, goal number 1 for season. | 1 | 0 |
| 20:04 | ![]() | BEECH, Jess | Unassisted | GOAL by UMASS BEECH, Jess, goal number 2 for season. | 2 | 0 |
| 20:35 | ![]() | COOPER, Lucy | Unassisted | GOAL by UMASS COOPER, Lucy, goal number 1 for season. | 3 | 0 |
| 35:11 | ![]() | FURRY, Katherine | Unassisted | GOAL by UMASS FURRY, Katherine, goal number 1 for season. | 4 | 0 |
| 49:28 | ![]() | Davies, Imogen | Unassisted | GOAL by YALE Davies, Imogen, goal number 1 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 9 | 6 | 5 | 23 (15) |
![]() | 2 | 3 | 1 | 2 | 8 (3) |
Saves | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 5 | 5 | 1 | 11 |
Penalty Corners | |||||
![]() | 2 | 2 | 0 | 2 | 6 |
![]() | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:12 | #22 FURRY, Katherine | |
![]() | 44:06 | #5 DAVIS, Sara |
Massachusetts


Yale

DAVIES, Megan at goalie for Massachusetts.

Terroso, Sydney at goalie for Yale.



Penalty corner by YALE Davies, Imogen [03:35].





Shot by YALE Abboud, Anissa, SAVE DAVIES, Megan.



Penalty corner by UMASS COOPER, Lucy [07:47].

Shot by UMASS McTEAR, Georgie BLOCKED.














Penalty corner by UMASS KEIJ, Emilie [11:19].

Shot by UMASS McTEAR, Georgie WIDE.

1

13:06

0






Shot by YALE Levieux, Olivia WIDE.
15:00
End of PeriodMassachusetts


Yale

Start of 2nd period [15:00].

For UMASS: #1 DAVIES, Megan, #6 COOPER, Lucy, #14 ROSSBACH, Josie, #12 McTEAR, Georgie, #13 JOHNSON, Sophie, #8 de JONGE, Sophie, #7 HEERING, Vera, #5 DAVIS, Sara, #10 CRAWFORD, Emily, #11 KEIJ, Emilie, #21 BEECH, Jess.

For YALE: #14 Jackson, Holly, #8 Davies, Imogen, #6 Garber, Laine, #7 Condie, Bridget, #16 Wong, Alissa, #18 Levieux, Olivia, #11 Dillman, Theodora, #19 Scheyer, Camille, #3 Pieterse, Katie, #36 Terroso, Sydney, #17 King, Sarah.

Penalty corner by UMASS COOPER, Lucy [15:41].

Shot by UMASS HEERING, Vera BLOCKED.

Shot by UMASS IANNI, Bella, SAVE Terroso, Sydney.

Shot by UMASS COOPER, Lucy, SAVE Terroso, Sydney.

Shot by UMASS IANNI, Bella, SAVE Terroso, Sydney.

Shot by YALE Scheyer, Camille WIDE.






Shot by UMASS COOPER, Lucy, SAVE Terroso, Sydney.
2

20:04

0




Penalty corner by UMASS COOPER, Lucy [20:26].

Shot by UMASS McTEAR, Georgie BLOCKED.

Shot by UMASS KEIJ, Emilie, SAVE Terroso, Sydney.
3

20:35

0









Penalty corner by YALE Levieux, Olivia [23:10].

Shot by YALE Levieux, Olivia WIDE.










Green card on UMASS FURRY, Katherine.

Shot by YALE Levieux, Olivia, SAVE DAVIES, Megan.






30:00
End of PeriodMassachusetts


Yale

Start of 3rd period [30:00].

van TONDER, Marlise at goalie for Massachusetts.

For UMASS: #10 CRAWFORD, Emily, #12 McTEAR, Georgie, #22 FURRY, Katherine, #6 COOPER, Lucy, #47 GOTTWALS, Steph, #2 GARBER, Jenna, #8 de JONGE, Sophie, #14 ROSSBACH, Josie, #1 DAVIES, Megan, #7 HEERING, Vera, #23 van TONDER, Marlise.

For YALE: #16 Wong, Alissa, #18 Levieux, Olivia, #7 Condie, Bridget, #6 Garber, Laine, #19 Scheyer, Camille, #8 Davies, Imogen, #17 King, Sarah, #11 Dillman, Theodora, #36 Terroso, Sydney, #3 Pieterse, Katie, #14 Jackson, Holly.







Shot by UMASS FURRY, Katherine, SAVE Terroso, Sydney.

Shot by UMASS FURRY, Katherine, SAVE Terroso, Sydney.
4

35:11

0









Shot by UMASS IANNI, Bella, SAVE Terroso, Sydney.









Shot by UMASS DEFAUWES, Mus, SAVE Terroso, Sydney.




Shot by UMASS BEECH, Jess, SAVE Terroso, Sydney.









Yellow card on UMASS DAVIS, Sara.

Penalty corner by YALE Davies, Imogen [44:43].

Shot by YALE Dillman, Theodora WIDE.
45:00
End of PeriodMassachusetts


Yale

Start of 4th period [45:00].

For YALE: #36 Terroso, Sydney, #19 Scheyer, Camille, #16 Wong, Alissa, #17 King, Sarah, #7 Condie, Bridget, #11 Dillman, Theodora, #14 Jackson, Holly, #3 Pieterse, Katie, #8 Davies, Imogen, #6 Garber, Laine, #18 Levieux, Olivia.

For UMASS: #22 FURRY, Katherine, #23 van TONDER, Marlise, #12 McTEAR, Georgie, #6 COOPER, Lucy, #11 KEIJ, Emilie, #47 GOTTWALS, Steph, #7 HEERING, Vera, #14 ROSSBACH, Josie, #8 de JONGE, Sophie, #2 GARBER, Jenna.

Shot by UMASS COOPER, Lucy, SAVE Terroso, Sydney.






4

49:28

1












Shot by UMASS IANNI, Bella WIDE.




Shot by UMASS de JONGE, Sophie WIDE.



Penalty corner by UMASS COOPER, Lucy [55:15].

Shot by UMASS McTEAR, Georgie BLOCKED.

Penalty corner by UMASS COOPER, Lucy [55:48].

Shot by UMASS McTEAR, Georgie BLOCKED.









Shot by YALE Levieux, Olivia WIDE.
60:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 5 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 47 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 23 | 15 | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 30:00 | 0 | 2 |
| 23 | 30:00 | 1 | 0 | |
Totals | 1 | 2 |

Yale

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | PIETERSE, KATIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | GARBER, LAINE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CONDIE, BRIDGET | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | DAVIES, IMOGEN | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | DILLMAN, THEODORA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | JACKSON, HOLLY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | WONG, ALISSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | KING, SARAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | LEVIEUX, OLIVIA | F | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | SCHEYER, CAMILLE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | TERROSO, SYDNEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LITJENS, TARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | CABRAL, ILIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ABBOUD, ANISSA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | JAHNG, JOSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MACKAY, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ANSARI, LENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ZELKIN, ANNINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DOLAN, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 3 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | TERROSO, SYDNEY | 60:00 | 4 | 11 |
Totals | 4 | 11 |

























