University of Massachusets Athletics
UMASS vs Dartmouth
9/8/2019
Chase Field
1:02 PM
UMASS
(2-2)

1
Final
0
.png&width=200&height=200&type=webp)
Dartmouth
(0-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UMASS | DART |
|---|---|---|---|---|---|---|
| 65:22 | McTEAR, Georgie | Assisted by: BEECH, Jess | Intercepted, long pass, break in and sco | 1 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| UMASS | 2 | 3 | 4 | 6 | 2 | 17 (9) |
| Dartmouth | 0 | 1 | 2 | 0 | 0 | 3 (1) |
Saves | ||||||
| UMASS | 0 | 0 | 1 | 0 | 0 | 1 |
| Dartmouth | 1 | 2 | 3 | 2 | 0 | 8 |
Penalty Corners | ||||||
| UMASS | 0 | 1 | 3 | 4 | 1 | 9 |
| Dartmouth | 0 | 0 | 1 | 0 | 0 | 1 |
Fouls | ||||||
| UMASS | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 8:32 | #28 Persin, Katie | ||
| 21:22 | #6 COOPER, Lucy | ||
| 43:35 | #6 Braceras, Carmen | ||
| 44:01 | #4 IANNI, Bella | ||
| 52:02 | #6 Braceras, Carmen | ||
| 52:02 | #8 de JONGE, Sophie | ||
| 64:38 | #7 Perrier, Amelie |







.png&width=400&height=400&type=webp)