University of Massachusets Athletics
Massachusetts vs Ohio State
Massachusetts
(0-1)


Ohio State
(1-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 1 | 3 | 7 |
Scoring Summary
- | - | - | - | - | UMASS | OSU |
|---|---|---|---|---|---|---|
| 11:50 | ![]() | Clotet Alsina, E. | Unassisted | OSU Clotet Alsina, E. PENALTY STROKE GOAL, goal number 1 for season. | 0 | 1 |
| 16:15 | ![]() | Trzaska, Nikki | Assisted by: Charley, Sarah | pass across front of goal, shot | 0 | 2 |
| 29:07 | ![]() | Schwinn, Sina | Unassisted | shot from wide - no assist | 0 | 3 |
| 33:06 | ![]() | Bough, Leanne | Assisted by: Allessie, Mackenzie | close range shot | 0 | 4 |
| 46:44 | ![]() | Harris, Whitney | Assisted by: Clotet Alsina, E. , Goldean, Emma | goal from penalty corner | 0 | 5 |
| 49:32 | ![]() | Clotet Alsina, E. | Unassisted | dribbled past gk | 0 | 6 |
| 51:59 | ![]() | Pyle, Katie | Unassisted | GOAL by OSU Pyle, Katie. | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 3 | 1 | 2 | 6 (3) |
![]() | 5 | 3 | 7 | 4 | 19 (16) |
Saves | |||||
![]() | 4 | 0 | 4 | 1 | 9 |
![]() | 0 | 1 | 1 | 1 | 3 |
Penalty Corners | |||||
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 1 | 2 | 6 | 1 | 10 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Massachusetts


Ohio State

DAVIES, Megan at goalie for Massachusetts.

Hernandez, Aaliyah at goalie for Ohio State.














Penalty corner by OSU Hourihane, Jessica [10:12].

Shot by OSU Allessie, Mackenzie, SAVE DAVIES, Megan.


Shot by OSU Allessie, Mackenzie, SAVE DAVIES, Megan.




Shot by OSU Clotet Alsina, E., SAVE DAVIES, Megan.
0

11:50

1



Shot by OSU Charley, Sarah, SAVE DAVIES, Megan.
15:00
End of Period0
End of PeriodMassachusetts


Ohio State

Start of 2nd period [15:00].
0

16:15

2

*pass across front of goal, shot

Shot by OSU Bough, Leanne WIDE.






Shot by UMASS COOPER, Lucy WIDE.


Shot by UMASS FURRY, Katherine WIDE.




Penalty corner by UMASS COOPER, Lucy [22:07].








Penalty corner by OSU Maloney, Tess [25:47].

Penalty corner by OSU Maloney, Tess [25:52].






Penalty corner by UMASS KEIJ, Emilie [28:16].

Shot by UMASS BEECH, Jess, SAVE Hernandez, Aaliyah.
0

29:07

3

*shot from wide - no assist
30:00
End of PeriodMassachusetts


Ohio State

Start of 3rd period [30:00].

For UMASS: #1 DAVIES, Megan, #2 GARBER, Jenna, #4 IANNI, Bella, #6 COOPER, Lucy, #7 HEERING, Vera, #8 de JONGE, Sophie, #10 CRAWFORD, Emily, #12 McTEAR, Georgie, #14 ROSSBACH, Josie, #17 EWAS, Emma, #21 BEECH, Jess.

For OSU: #00 Hernandez, Aaliyah, #1 Bough, Leanne, #2 Trzaska, Nikki, #3 Jonovich, Jennica, #6 Allessie, Mackenzie, #7 Schwinn, Sina, #8 Goldean, Emma, #9 Lawler, Delaney, #11 Harris, Whitney, #18 Clotet Alsina, E., #25 Charley, Sarah.

Shot by OSU Schwinn, Sina, SAVE DAVIES, Megan.

Penalty corner by OSU Goldean, Emma [32:42].

Penalty corner by OSU Goldean, Emma [33:07].
0

33:06

4

*close range shot





Shot by UMASS IANNI, Bella, SAVE Hernandez, Aaliyah.




Penalty corner by OSU Penzone, Genevieve [36:57].

Shot by OSU Allessie, Mackenzie WIDE.










Penalty corner by OSU Maloney, Tess [40:38].

Shot by OSU Harris, Whitney, SAVE DAVIES, Megan.



Shot by OSU Clotet Alsina, E. WIDE.


Shot by OSU Charley, Sarah, SAVE DAVIES, Megan.

Penalty corner by OSU Maloney, Tess [44:39].

Penalty corner by OSU Maloney, Tess [44:49].

Shot by OSU Allessie, Mackenzie, SAVE DAVIES, Megan.
45:00
End of PeriodMassachusetts


Ohio State

Start of 4th period [45:00].

BRODA, Kaitlin at goalie for Massachusetts.

Penalty corner by OSU Goldean, Emma [46:36].
0

46:44

5

*goal from penalty corner





0

49:32

6

*dribbled past gk


Shot by OSU Allessie, Mackenzie, SAVE BRODA, Kaitlin.
0

51:59

7

*






Shot by UMASS COOPER, Lucy, SAVE Hernandez, Aaliyah.





Shot by UMASS McTEAR, Georgie WIDE.
60:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 47 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 90 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 3 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45:00 | 4 | 8 |
| 90 | ![]() | 15:00 | 3 | 1 |
Totals | 7 | 9 |

Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | HERNANDEZ, AALIYAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | BOUGH, LEANNE | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | TRZASKA, NIKKI | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 3 | JONOVICH, JENNICA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ALLESSIE, MACKENZIE | M | 5 | 4 | 0 | 1 | 0 | 0 | |||
| 7 | SCHWINN, SINA | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 8 | GOLDEAN, EMMA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | LAWLER, DELANEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HARRIS, WHITNEY | B | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 18 | CLOTET ALSINA, E | M | 4 | 3 | 2 | 1 | 0 | 0 | |||
| 25 | CHARLEY, SARAH | F | 2 | 2 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PENZONE, GENEVIEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | PENZONE, ADELAIDE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DICKINSON, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HUNTER, MARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HOURIHANE, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MALONEY, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | PYLE, KATIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | FERITTA, KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 19 | 16 | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | HERNANDEZ, AALIYAH | 60:00 | 0 | 3 |
Totals | 0 | 3 |



























