University of Massachusets Athletics
Harvard vs Massachusetts
9/16/2019
Gladchuk FH Complex
5:00 pm
Harvard
(2-2)

3
Final
2

Massachusetts
(2-4)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | |
| 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HARV | UMASS |
|---|---|---|---|---|---|---|
| 4:12 | Hoover, Olivia | Assisted by: Allen, Casey | Deflection at left post on cross circle | 1 | 0 | |
| 14:01 | Tarrant, Mimi | Unassisted | turn over in middle third | 2 | 0 | |
| 23:51 | COOPER, Lucy | Assisted by: HEERING, Vera | Penalty corner | 2 | 1 | |
| 28:22 | McTEAR, Georgie | Assisted by: GARBER, Jenna , FURRY, Katherine | Penalty corner | 2 | 2 | |
| 41:17 | Greenwood, Rachel | Unassisted | redirection on penalty corner | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Harvard | 4 | 4 | 6 | 0 | 14 (7) |
| Massachusetts | 0 | 3 | 0 | 2 | 5 (5) |
Saves | |||||
| Harvard | 0 | 1 | 0 | 2 | 3 |
| Massachusetts | 1 | 2 | 1 | 0 | 4 |
Penalty Corners | |||||
| Harvard | 0 | 2 | 2 | 0 | 4 |
| Massachusetts | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
| Harvard | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:53 | #2 GARBER, Jenna | ||
| 56:43 | #10 van Vlijmen, Bente |







