University of Massachusets Athletics
UMass vs Syracuse
UMass
(15-9)


Syracuse
(18-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UM | SU |
|---|---|---|---|---|---|---|
| 8:57 | ![]() | BROOKS, Lauren | Unassisted | Right in front of net; swung back and be | 0 | 1 |
| 16:40 | ![]() | MILLMAN, Kelsey | Assisted by: GEYER, Leonie | Pass in front of net; diag. shot to left | 0 | 2 |
| 22:22 | ![]() | PAGE, Jordan | Unassisted | Off rebound off of initial save | 0 | 3 |
| 44:55 | ![]() | HUSSEY, Stephanie | Unassisted | Shot in rebound rebound from initial sav | 0 | 4 |
| 64:21 | ![]() | Zono, Thando | Assisted by: Allymohamed, Lauren | Pass from center from 14, shot hit off o | 1 | 4 |
| 67:37 | ![]() | Zono, Thando | Unassisted | UM Zono, Thando PENALTY STROKE GOAL, goal number 14 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (5) |
![]() | 20 | 6 | 26 (18) |
Saves | |||
![]() | 10 | 4 | 14 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 3 | 9 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:00 | #30 Sabia, Brooke | |
![]() | 20:24 | #19 Ineson, Alyssa | |
![]() | 56:38 | #8 HOLLOWAY, Iona |
UMass


Syracuse

Carlino, Sam at goalie for UMass.

STIVER, Leann at goalie for Syracuse.

Shot by SU PAGE, Jordan HIGH.

Shot by SU RUSSELL, Emma BLOCKED.

Penalty corner by SU PINDER, Gillian [05:15].

Shot by SU HAHNEFELDT, Laura BLOCKED.

Penalty corner by SU PINDER, Gillian [05:51].

Shot by SU McINERNEY, Liz, SAVE Carlino, Sam.

Foul on Syracuse.


0

08:57

1

*Right in front of net; swung back and beat GK on glove side





Shot by SU PINDER, Gillian BLOCKED.

Shot by SU BOMBOY, Haley, SAVE Carlino, Sam.






Shot by SU RUSSELL, Emma, SAVE Carlino, Sam.

Shot by SU GEYER, Leonie WIDE.

0

16:40

2

*Pass in front of net; diag. shot to left corner of net

Green card on UM Sabia, Brooke.

Penalty corner by SU PINDER, Gillian [17:38].




Green card on UM Ineson, Alyssa.



Shot by SU BROOKS, Lauren, SAVE Carlino, Sam.


Shot by SU BROOKS, Lauren, SAVE Carlino, Sam.
0

22:22

3

*Off rebound off of initial save




Penalty corner by SU PINDER, Gillian [25:44].

Shot by SU PAGE, Jordan, SAVE Carlino, Sam.



Shot by SU RUSSELL, Emma, SAVE Carlino, Sam.

Shot by SU PINDER, Gillian, SAVE Carlino, Sam.

Foul on Syracuse.


Shot by SU MILLMAN, Kelsey DEFENSIVE SAVE by Prince, Hannah.



Shot by SU HUSSEY, Stephanie BLOCKED.

Shot by SU MILLMAN, Kelsey, SAVE Carlino, Sam.



Penalty corner by UM Heineman, Kate [31:07].

Shot by UM Young, Kim WIDE.



Penalty corner by SU PINDER, Gillian [32:48].

Penalty corner by SU PINDER, Gillian [34:31].

Shot by SU MANLEY, Alyssa BLOCKED.
35:00
End of PeriodUMass


Syracuse

Start of 2nd period [35:00].

Penalty corner by SU PINDER, Gillian [36:14].

Shot by SU McINERNEY, Liz, SAVE Carlino, Sam.

Shot by SU RUSSELL, Emma WIDE.


Foul on Syracuse.








Shot by SU BROOKS, Lauren, SAVE Carlino, Sam.
0

44:55

4

*Shot in rebound rebound from initial save




Penalty corner by UM Prince, Hannah [47:16].

Shot by UM Zono, Thando, SAVE STIVER, Leann.

Penalty corner by UM Prince, Hannah [47:45].

Shot by UM Zono, Thando, SAVE STIVER, Leann.








Penalty corner by SU PINDER, Gillian [55:03].

Shot by SU MANLEY, Alyssa, SAVE Carlino, Sam.

Penalty corner by SU PINDER, Gillian [55:40].



Yellow card on SU HOLLOWAY, Iona.


Penalty corner by UM Heineman, Kate [57:45].

Shot by UM Young, Kim BLOCKED.

Shot by SU BOMBOY, Haley, SAVE Carlino, Sam.



Foul on UMass.





Shot by UM Young, Kim, SAVE STIVER, Leann.

Penalty corner by UM Heineman, Kate [64:15].
1

64:21

4

*Pass from center from 14, shot hit off of gk's foot and in net



2

67:37

4

70:00
End of Period
UMass

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | ![]() | D | 4 | 4 | 2 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 70 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 5 | 2 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 70 | ![]() | 70:00 | 4 | 13 |
Totals | 4 | 13 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | PAGE, JORDAN | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 6 | MILLMAN, KELSEY | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 8 | HOLLOWAY, IONA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | HAHNEFELDT, LAURA | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | BROOKS, LAUREN | F | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 12 | RUSSELL, EMMA | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | GEYER, LEONIE | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | CRUMB, ANNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | PINDER, GILLIAN | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | STIVER, LEANN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MCINERNEY, LIZ | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLARK, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | MANLEY, ALYSSA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | BOMBOY, HALEY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 17 | HUSSEY, STEPHANIE | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | DICKEY, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 26 | 18 | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | STIVER, LEANN | 70:00 | 2 | 3 |
Totals | 2 | 3 |
























