University of Massachusets Athletics
Siena vs Massachusetts
10/4/2008
Garber Field
12:00 pm
Siena
(0-8)

1
Final
5

Massachusetts
(8-3)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | SIE | UM |
---|---|---|---|---|---|---|
6:00 | PARKER, Erin | Unassisted | Off rebound | 0 | 1 | |
20:28 | BOURAZERIS, Jaime | Assisted by: SHEA, Mary , PARKER, Erin | Off corner, from Shea and Parker "fake s | 0 | 2 | |
35:00 | BOURAZERIS, Jaime | Assisted by: ORLANDO, Katelyn , PARKER, Erin | Off corner with time expired, fake swing | 0 | 3 | |
40:51 | ORLANDO, Katelyn | Assisted by: NOVAK, Amy | Diving flick in | 0 | 4 | |
42:36 | TAIT, Jackie | Unassisted | 0 | 5 | ||
52:54 | Reich, Jenn | Unassisted | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Siena | 1 | 1 | 2 (1) |
Massachusetts | 21 | 10 | 31 (17) |
Saves | |||
Siena | 8 | 4 | 12 |
Massachusetts | 0 | 0 | 0 |
Penalty Corners | |||
Siena | 2 | 0 | 2 |
Massachusetts | 7 | 4 | 11 |
Fouls | |||
Siena | 0 | 0 | 0 |
Massachusetts | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:36 | #14 KELLY, Katie |