University of Massachusets Athletics
Connecticut vs Massachusetts
9/23/2006
Garber Field
3:00 PM
Connecticut
(7-2)

6
Final
0

Massachusetts
(2-7)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 4 | 6 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCONN | UM |
|---|---|---|---|---|---|---|
| 11:26 | AIRD, Lauren | Assisted by: PEIJS, Lizzy | back-hand shot from left side | 1 | 0 | |
| 20:02 | PEIJS, Lizzy | Assisted by: AIRD, Lauren | off penalty corner | 2 | 0 | |
| 46:49 | ODENBACH, Mandy | Unassisted | 3 | 0 | ||
| 49:38 | LECK, Lindsay | Unassisted | picked up UMass turnover in the circle | 4 | 0 | |
| 51:53 | HOFFMANN, Meagan | Unassisted | walked in on right side; hit rebound in | 5 | 0 | |
| 66:30 | KLEINHANS, Jennifer | Assisted by: WHEELER, Meghan , HOFFMANN, Meagan | penalty corner | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Connecticut | 13 | 16 | 29 (24) |
| Massachusetts | 0 | 2 | 2 (2) |
Saves | |||
| Connecticut | 0 | 2 | 2 |
| Massachusetts | 8 | 10 | 18 |
Penalty Corners | |||
| Connecticut | 3 | 6 | 9 |
| Massachusetts | 0 | 2 | 2 |
Fouls | |||
| Connecticut | 0 | 0 | 0 |
| Massachusetts | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|







