University of Massachusets Athletics
Richmond vs Massachusetts
10/11/2002
Garber Field
7:00 p.m
Richmond
(7-6)

4
Final
1

Massachusetts
(0-13)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RICHMOND | UMASS |
|---|---|---|---|---|---|---|
| 23:06 | Sarah Adams | Assisted by: Jill Murphy , Brittney Parrish | GOAL by RICHMOND Sarah Adams (FIRST GOAL), Assist by Jill Murphy and Brittney Parrish. | 1 | 0 | |
| 25:50 | Michelle La Force | Assisted by: Sarah Adams | GOAL by RICHMOND Michelle La Force, Assist by Sarah Adams. | 2 | 0 | |
| 31:59 | Brittney Parrish | Assisted by: Sarah Adams | GOAL by RICHMOND Brittney Parrish, Assist by Sarah Adams. | 3 | 0 | |
| 42:07 | Melissa Yuppa | Assisted by: Colleen Wevodau | GOAL by RICHMOND Melissa Yuppa, Assist by Colleen Wevodau. | 4 | 0 | |
| 43:49 | Jaime Bawden | Assisted by: Sarah Bohonowicz | GOAL by UMASS Jaime Bawden, Assist by Sarah Bohonowicz. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Richmond | 7 | 3 | 10 (7) |
| Massachusetts | 4 | 7 | 11 (2) |
Saves | |||
| Richmond | 0 | 1 | 1 |
| Massachusetts | 3 | 0 | 3 |
Penalty Corners | |||
| Richmond | 6 | 1 | 7 |
| Massachusetts | 1 | 6 | 7 |
Fouls | |||
| Richmond | 0 | 0 | 0 |
| Massachusetts | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:46 | #12 Jill Murphy |







