University of Massachusets Athletics
UMass Composite Schedule
| DATE | SPORT | OPPONENT | LOCATION | TIME | |
| May | 1 | Base | at Vermont | Burlington, Vt. | 3:00 p.m. |
| May | 1 | Soft | Boston University | Softball Complex | 5:00 p.m. |
| May | 3 | WLax | Richmond (Atlantic 10 Semifinals) | Pittsburgh, Pa. | 1:00 p.m. |
| May | 3 | Soft | Connecticut | Softball Complex | 5:00 p.m. |
| May | 4 | Base | at St. Joseph's (2) | Norristown, Pa. | 12:00 p.m. |
| May | 4 | Soft | Fordham (2) | Softball Complex | 12:00 p.m. |
| May | 4 | MLax | Rutgers | Garber Field | 1:00 p.m. |
| May | 4 | MTrack | Atlantic 10 Championship | Richmond, Va. | |
| May | 4 | WCrew | at Syracuse with Villanova | Syracuse, N.Y. | |
| May | 4 | WTrack | Atlantic 10 Championship | Richmond, Va. | |
| May | 5 | Base | at St. Joseph's | Norristown, Pa. | 12:00 p.m. |
| May | 5 | Soft | Fordham | Softball Complex | 12:00 p.m. |
| May | 5 | MTrack | Atlantic 10 Championship | Richmond, Va. | |
| May | 5 | WTrack | Atlantic 10 Championship | Richmond, Va. | |
| May | 7 | Base | Siena | Lorden Field | 3:00 p.m. |
| May | 8 | Base | at Central Connecticut | New Britain, Conn. | 3:00 p.m. |
| May | 9 | Soft | at Rhode Island (Atlantic 10 Championship) | Kingston, R.I. | 12:00 p.m. |
| May | 9 | Base | Harvard | Lorden Field | 3:00 p.m. |
| May | 10 | Soft | St. Joseph's (Atlantic 10 Championship) | Kingston, R.I. | 2:00 p.m. |
| May | 10 | Soft | Temple (Atlantic 10 Championship) | Kingston, R.I. | 4:00 p.m. |
| May | 10 | MTrack | New England Championship | Storrs, Conn. | |
| May | 10 | WCrew | Dad Vail Regatta | Philadelphia, Pa. | |
| May | 10 | WTrack | New England Championship | Storrs, Conn. | |
| May | 11 | Base | Fordham (2) | Lorden Field | 12:00 p.m. |
| May | 11 | Soft | at Rhode Island (Atlantic 10 Championship) | Kingston, R.I. | 12:00 p.m. |
| May | 11 | Soft | at Rhode Island (Atlantic 10 Championship) | Kingston, R.I. | 2:00 p.m. |
| May | 11 | MLax | Fairfield (NCAA First Round) | Providence, R.I. | 3:00 p.m. |
| May | 11 | MTrack | New England Championship | Storrs, Conn. | |
| May | 11 | WTrack | New England Championship | Storrs, Conn. | |
| May | 12 | Base | Fordham | Lorden Field | 12:00 p.m. |
| May | 16 | Soft | at Louisiana-Lafayette (NCAA Regional) | Lafayette, La. | 6:00 p.m. |
| May | 17 | WTrack | ECAC Championship | Princeton, N.J. | |
| May | 18 | Soft | Arizona State (NCAA Regional) | Lafayette, La. | 12:30 p.m. |
| May | 19 | Soft | Louisiana State (NCAA Regional) | Lafayette, La. | 9:15 p.m. |
| May | 18 | MTrack | IC4A Championship | Princeton, N.J. | |
| May | 18 | WTrack | ECAC Championship | Princeton, N.J. | |
| May | 19 | MLax | at Johns Hopkins (NCAA Quarterfinals) | Baltimore, Md. | 12:00 p.m. |
| May | 19 | MTrack | IC4A Championship | Princeton, N.J. | |
| May | 19 | WTrack | ECAC Championship | Princeton, N.J. | |
Key to Abbreviations: Base - Baseball, FB - Football, FH - Field Hockey, Hock - Ice Hockey, MBB - Men's Basketball, MGym - Men's Gymnastics, MLax - Men's Lacrosse, MSoc - Men's Soccer, MSwim - Men's Swimming & Diving, MTen - Men's Tennis, MTrack - Men's Track & Field, MXC - Men's Cross Country, MWP - Men's Water Polo, Ski - Men's & Women's Skiing, Soft - Softball, VB - Volleyball, WBB - Women's Basketball, WCrew - Women's Crew, WGym - Women's Gymnastics, WLax - Women's Lacrosse, WSoc - Women's Soccer, WSwim - Women's Swimming & Diving, WTen - Women's Tennis, WTrack - Women's Track & Field, WWP - Women's Water Polo, WXC - Women's Cross Country
.png&type=webp)





