University of Massachusets Athletics
UMass Composite Schedule
| DATE | SPORT | OPPONENT | LOCATION | TIME | |
| March | 1 | WBB | La Salle (Atlantic 10 First Round) | Philadelphia, Pa. | 6:00 p.m. |
| March | 1 | WTen | Columbia | West Point, N.Y. | 6:30 p.m. |
| March | 1 | Base | at South Florida | Tampa, Fla. | 7:00 p.m. |
| March | 2 | MBB | at Xavier | Cincinnati, Ohio | 12:00 p.m. |
| March | 2 | MLax | at Stony Brook | Stony Brook, N.Y. | 1:00 p.m. |
| March | 2 | WTen | Maryland-Baltimore County | West Point, N.Y. | 1:00 p.m. |
| March | 2 | WWP | Hartwick | Amherst College | 1:00 p.m. |
| March | 2 | Base | at South Florida | Tampa, Fla. | 1:30 p.m. |
| March | 2 | WGym | Bridgeport | Boyden Gymnasium | 4:00 p.m. |
| March | 2 | WTen | at Army | West Point, N.Y. | 5:00 p.m. |
| March | 2 | WBB | Richmond (Atlantic 10 Quarterfinals) | Philadelphia, Pa. | 6:00 p.m. |
| March | 2 | MSwim | Rutgers Invitational | New Brunswick, N.J. | |
| March | 2 | MTrack | IC4A Championship | Roxbury, Mass. | |
| March | 2 | WSwim | Rutgers Invitational | New Brunswick, N.J. | |
| March | 2 | WTrack | ECAC Championship | Roxbury, Mass. | |
| March | 3 | Base | at South Florida | Tampa, Fla. | 1:00 p.m. |
| March | 3 | MGym | at Springfield College | Springfield, Mass. | 2:00 p.m. |
| March | 3 | Hock | Merrimack | Mullins Center | 4:00 p.m. |
| March | 3 | WBB | Temple (Atlantic 10 Semifinals) | Philadelphia, Pa. | 5:00 p.m. |
| March | 6 | MBB | George Washington (Atlantic 10 First Round) | Philadelphia, Pa. | 12:00 p.m. |
| March | 6 | WLax | at Hofstra | Hempstead, N.Y. | 4:00 p.m. |
| March | 7 | MBB | Xavier (Atlantic 10 Quarterfinals) | Philadelphia, Pa. | 12:00 p.m. |
| March | 8 | Soft | Southeastern Louisiana (Florida State Invitational) | Tallahassee, Fla. | 12:00 p.m. |
| March | 8 | MGym | at Army | West Point, N.Y. | 6:00 p.m. |
| March | 8 | Soft | Southern Illinois (Florida State Invitational) | Tallahassee, Fla. | 6:00 p.m. |
| March | 8 | WGym | at Rutgers | New Brunswick, N.J. | 7:00 p.m. |
| March | 9 | Soft | Providence (Florida State Invitational) | Tallahassee, Fla. | 10:00 a.m. |
| March | 9 | WWP | Connecticut College (CWPA Tournament) | Amherst College | 10:00 a.m. |
| March | 9 | Base | Quinnipiac | Lorden Field | 12:00 p.m. |
| March | 9 | MLax | at Navy | Annapolis, Md. | 12:00 p.m. |
| March | 9 | MTen | George Washington | Hampshire College | 12:00 p.m. |
| March | 9 | Soft | Southern Illinois (Florida State Invitational) | Tallahassee, Fla. | 12:00 p.m. |
| March | 9 | WLax | Harvard | Totman Field | 1:00 p.m. |
| March | 9 | WWP | Harvard (CWPA Tournament) | Amherst College | 4:00 p.m. |
| March | 9 | MGym | New England Championship | Boyden Gymnasium | 7:00 p.m. |
| March | 9 | WWP | Brown (CWPA Tournament) | Amherst College | 8:30 p.m. |
| March | 10 | WTen | Binghamton | Ithaca, N.Y. | 9:00 a.m. |
| March | 10 | Base | Quinnipiac | New Haven, Conn. | 12:00 p.m. |
| March | 10 | WTen | at Cornell | Ithaca, N.Y. | 1:00 p.m. |
| March | 10 | Soft | Florida State Invitational | Tallahassee, Fla. | |
| March | 13 | MLax | Vermont | Garber Field | 3:00 p.m. |
| March | 14 | Base | at Sacred Heart | Fairfield, Conn. | 3:00 p.m. |
| March | 14 | WLax | New Hampshire | Totman Field | 4:00 p.m. |
| March | 14 | WWP | at California-Irvine | Irvine, Calif. | 5:15 p.m. |
| March | 15 | Soft | Illinois-Chicago (Blue & Gold Invitational) | Miami, Fla. | 2:00 p.m. |
| March | 15 | Soft | at Florida International (Blue & Gold Invitational) | Miami, Fla. | 6:00 p.m. |
| March | 15 | WWP | Loyola Marymount Invitational | Los Angeles, Calif. | |
| March | 16 | Soft | Missouri-Kansas City (Blue & Gold Invitational) | Miami, Fla. | 10:00 a.m. |
| March | 16 | Soft | Fordham (Blue & Gold Invitational) | Miami, Fla. | 12:00 p.m. |
| March | 16 | WLax | at George Washington | Washington, D.C. | 12:00 p.m. |
| March | 16 | MLax | Brown | Garber Field | 1:00 p.m. |
| March | 16 | Base | Northern Illinois | Bradenton, Fla. | 2:30 p.m. |
| March | 16 | WGym | Massachusetts Institute of Technology and Yale | Boyden Gymnasium | 4:00 p.m. |
| March | 16 | WCrew | at Fairfield with Delaware | Fairfield, Conn. | |
| March | 16 | WWP | Loyola Marymount Invitational | Los Angeles, Calif. | |
| March | 17 | MTen | at Lynn University | Boca Raton, Fla. | 2:00 p.m. |
| March | 17 | WTen | at Lynn University | Boca Raton, Fla. | 2:00 p.m. |
| March | 17 | Base | Wright State | Bradenton, Fla. | 2:30 p.m. |
| March | 17 | Soft | Blue & Gold Invitational | Miami, Fla. | |
| March | 18 | Base | Vermont | Bradenton, Fla. | 2:30 p.m. |
| March | 18 | MTen | at Stetson | DeLand, Fla. | 2:30 p.m. |
| March | 18 | WTen | at Stetson | DeLand, Fla. | 2:30 p.m. |
| March | 18 | WWP | at Golden West College | Huntington Beach, Calif. | 4:00 p.m. |
| March | 19 | MLax | at Albany | Troy, N.Y. | 1:00 p.m. |
| March | 19 | MTen | at Jacksonville | Jacksonville, Fla. | 1:00 p.m. |
| March | 19 | WTen | at North Florida | Jacksonville, Fla. | 1:00 p.m. |
| March | 19 | Base | at Florida | Gainesville, Fla. | 5:00 p.m. |
| March | 19 | WWP | at Claremont-Mudd-Scripps | Claremont, Calif. | 5:00 p.m. |
| March | 19 | Soft | Illinois-Chicago | Miami, Fla. | |
| March | 20 | MTen | at North Florida | Jacksonville, Fla. | 1:00 p.m. |
| March | 20 | WTen | at Jacksonville | Jacksonville, Fla. | 1:00 p.m. |
| March | 20 | Base | Illinois | Bradenton, Fla. | 2:30 p.m. |
| March | 20 | WWP | at California Baptist College | Riverside, Calif. | 3:30 p.m. |
| March | 21 | Base | Dartmouth | Bradenton, Fla. | 2:30 p.m. |
| March | 23 | Base | at Richmond (2) | Richmond, Va. | 12:00 p.m. |
| March | 23 | Soft | at Temple (2) | Philadelphia, Pa. | 12:00 p.m. |
| March | 23 | MLax | Hartford | Garber Field | 1:00 p.m. |
| March | 23 | WGym | Atlantic 10 Championship | Kingston, R.I. | 1:00 p.m. |
| March | 23 | MGym | ECAC Championship | Philadelphia, Pa. | 3:00 p.m. |
| March | 24 | Base | at Richmond | Richmond, Va. | 12:00 p.m. |
| March | 24 | MTen | Dayton | Hampshire College | 12:00 p.m. |
| March | 24 | Soft | at Temple | Philadelphia, Pa. | 12:00 p.m. |
| March | 24 | WLax | Syracuse | Totman Field | 12:00 p.m. |
| March | 24 | MGym | ECAC Championship | Philadelphia, Pa. | 3:00 p.m. |
| March | 27 | Base | at Hartford | East Hartford, Conn. | 3:00 p.m. |
| March | 27 | WLax | St. Bonaventure | Totman Field | 3:00 p.m. |
| March | 29 | Base | George Washington (2) | Lorden Field | 12:00 p.m. |
| March | 29 | MTen | at St. Joseph's | Philadelphia, Pa. | 2:30 p.m. |
| March | 29 | WLax | Duquesne | Totman Field | 3:00 p.m. |
| March | 30 | MTen | at Villanova | Villanova, Pa. | 9:00 a.m. |
| March | 30 | MTrack | Husky Spring Open | Dedham, Mass. | 10:00 a.m. |
| March | 30 | Base | George Washington | Lorden Field | 12:00 p.m. |
| March | 30 | Soft | La Salle (2) | Softball Complex | 12:00 p.m. |
| March | 30 | MLax | at Penn State | State College, Pa. | 1:00 p.m. |
| March | 31 | Soft | La Salle | Softball Complex | 12:00 p.m. |
Key to Abbreviations: Base - Baseball, FB - Football, FH - Field Hockey, Hock - Ice Hockey, MBB - Men's Basketball, MGym - Men's Gymnastics, MLax - Men's Lacrosse, MSoc - Men's Soccer, MSwim - Men's Swimming & Diving, MTen - Men's Tennis, MTrack - Men's Track & Field, MXC - Men's Cross Country, MWP - Men's Water Polo, Ski - Men's & Women's Skiing, Soft - Softball, VB - Volleyball, WBB - Women's Basketball, WCrew - Women's Crew, WGym - Women's Gymnastics, WLax - Women's Lacrosse, WSoc - Women's Soccer, WSwim - Women's Swimming & Diving, WTen - Women's Tennis, WTrack - Women's Track & Field, WWP - Women's Water Polo, WXC - Women's Cross Country
.png&type=webp)





