University of Massachusets Athletics
1979-1980 Women's Basketball Statistics
1979-1980 Women's Basketball Statistics
Statistics Summary for 1979-80
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Peters, Sue | 23 | 0 | 470 | 20.4 | 175 | 398 | .440 | 0 | 0 | .000 | 120 | 149 | .805 | 0 | 161 | 161 | 7.0 | 71 | 0 | 119 | 99 | 0 | 0 | 0 | 0.0 |
| Ready, Julie | 20 | 0 | 354 | 17.7 | 161 | 285 | .565 | 0 | 0 | .000 | 32 | 48 | .667 | 0 | 207 | 207 | 10.4 | 50 | 0 | 18 | 32 | 0 | 0 | 0 | 0.0 |
| Legare, Ginger | 23 | 0 | 256 | 11.1 | 90 | 206 | .437 | 0 | 0 | .000 | 76 | 108 | .704 | 0 | 199 | 199 | 8.7 | 73 | 0 | 17 | 50 | 0 | 0 | 0 | 0.0 |
| DePaolo, Val | 23 | 0 | 217 | 9.4 | 77 | 198 | .389 | 0 | 0 | .000 | 63 | 90 | .700 | 0 | 89 | 89 | 3.9 | 51 | 0 | 99 | 122 | 0 | 0 | 0 | 0.0 |
| Corcoran, Tricia | 23 | 0 | 123 | 5.3 | 51 | 138 | .370 | 0 | 0 | .000 | 21 | 25 | .840 | 0 | 80 | 80 | 3.5 | 66 | 0 | 43 | 35 | 0 | 0 | 0 | 0.0 |
| Ready, Martha | 18 | 0 | 116 | 6.4 | 48 | 102 | .471 | 0 | 0 | .000 | 20 | 32 | .625 | 0 | 99 | 99 | 5.5 | 32 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 |
| Carey, Sue | 20 | 0 | 61 | 3.1 | 19 | 56 | .339 | 0 | 0 | .000 | 23 | 43 | .535 | 0 | 48 | 48 | 2.4 | 40 | 0 | 4 | 20 | 0 | 0 | 0 | 0.0 |
| Parker, Jen | 21 | 0 | 52 | 2.5 | 25 | 66 | .379 | 0 | 0 | .000 | 2 | 7 | .286 | 0 | 37 | 37 | 1.8 | 26 | 0 | 32 | 45 | 0 | 0 | 0 | 0.0 |
| Collins, Sherry | 13 | 0 | 50 | 3.8 | 19 | 42 | .452 | 0 | 0 | .000 | 12 | 19 | .632 | 0 | 13 | 13 | 1.0 | 32 | 0 | 34 | 26 | 0 | 0 | 0 | 0.0 |
| Heinzmann, Tara | 20 | 0 | 12 | 0.6 | 4 | 16 | .250 | 0 | 0 | .000 | 4 | 5 | .800 | 0 | 25 | 25 | 1.3 | 8 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 |
| Susienka, Marlene | 16 | 0 | 11 | 0.7 | 2 | 15 | .133 | 0 | 0 | .000 | 7 | 9 | .778 | 0 | 11 | 11 | 0.7 | 7 | 0 | 11 | 23 | 0 | 0 | 0 | 0.0 |
| McElfresh, Robin | 4 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kelliher, Judy | 7 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| Team totals | 23 | 0 | 1722 | 74.9 | 671 | 1523 | .441 | 0 | 0 | .000 | 380 | 535 | .710 | 0 | 1158 | 1158 | 50.3 | 454 | 0 | 384 | 471 | 0 | 0 | 0 | |
| Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
Results for 1979-80
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/28/79 | at Harvard | W | 83-69 | - | Cambridge, Mass. | ||||
| 12/08/79 | VERMONT | W | 79-42 | - | Amherst, Mass. | ||||
| 12/10/79 | TEXAS A&M | L | 74-75 | - | Amherst, Mass. | ||||
| 12/11/79 | at Rhode Island | W | 76-75 | - | Kingston, R.I. | ||||
| 12/15/79 | CENTRAL CONN. ST. | W | 90-82 | - | New Britain, Conn. | ||||
| 01/06/80 | ST. JOHN'S | L | 66-77 | - | Amherst, Mass. | ||||
| 01/09/80 | at William Patterson | W | 91-81 | - | |||||
| 01/12/80 | MONTCLAIR ST. | L | 59-62 | - | Springfield, Mass. | ||||
| 01/16/80 | at Queen's | L | 70-74 | - | Flushing, N.Y. | ||||
| 01/18/80 | at Syracuse | L | 72-73 | - | Syracuse, N.Y. | ||||
| 01/19/80 | vs Rhode Island | W | 75-66 | - | Syracuse, N.Y. | ||||
| 01/21/80 | at New Hampshire | L | 61-76 | - | Durham, N.H. | ||||
| 01/23/80 | CONNECTICUT | W | 87-78 | - | Springfield, Mass. | ||||
| 01/26/80 | BOSTON UNIVERSITY | W | 76-59 | - | Amherst, Mass. | ||||
| 01/29/80 | SPRINGFIELD | W | 85-69 | - | Amherst, Mass. | ||||
| 01/31/80 | at Providence | W | 67-61 | - | Providence | ||||
| 02/02/80 | BISHOP | W | 86-76 | - | Amherst, Mass. | ||||
| 02/09/80 | NORTHEASTERN | W | 78-74 | - | Amherst, Mass. | ||||
| 02/11/80 | WEST VIRGINIA | W | 78-71 | - | Amherst, Mass. | ||||
| 02/16/80 | at Maine | L | 59-70 | - | Orono, Maine | ||||
| 02/20/80 | at Southern Conn. St. | L | 76-84 | - | New Haven, Conn. | ||||
| p | 02/23/80 | NORTHEASTERN | W | 71-64 | - | Amherst, Mass. | MAIAW Tournament | ||
| p | 02/29/80 | at Fordham | L | 63-81 | - | Bronx, N.Y. | EAIAW Tournament |
Overall: 14-9
Conference: 0-0
Home: 9-3
Away: 4-6
Neutral: 1-0






