University of Massachusets Athletics
1981-1982 Women's Basketball Statistics
1981-1982 Women's Basketball Statistics
![]() | ![]() ![]() |
Statistics Summary for 1981-82
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Martha Ready | 25 | 0 | 418 | 16.7 | 185 | 388 | .477 | 0 | 0 | .000 | 48 | 68 | .706 | 0 | 266 | 266 | 10.6 | 80 | 0 | 0 | 0 | 51 | 0 | 0 | 0.0 |
Cindy Clapp | 25 | 0 | 260 | 10.4 | 93 | 250 | .372 | 0 | 0 | .000 | 74 | 111 | .667 | 0 | 161 | 161 | 6.4 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sherry Collins | 24 | 0 | 182 | 7.6 | 68 | 176 | .386 | 0 | 0 | .000 | 46 | 57 | .807 | 0 | 51 | 51 | 2.1 | 55 | 0 | 45 | 0 | 0 | 50 | 0 | 0.0 |
Wendy Ward | 25 | 0 | 181 | 7.2 | 82 | 202 | .406 | 0 | 0 | .000 | 17 | 28 | .607 | 0 | 56 | 56 | 2.2 | 51 | 0 | 51 | 82 | 0 | 36 | 0 | 0.0 |
Gwen Jones | 21 | 0 | 134 | 6.4 | 46 | 151 | .305 | 0 | 0 | .000 | 42 | 64 | .656 | 0 | 111 | 111 | 5.3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Marlene Susienka | 23 | 0 | 125 | 5.4 | 56 | 193 | .290 | 0 | 0 | .000 | 13 | 19 | .684 | 0 | 60 | 60 | 2.6 | 43 | 0 | 44 | 80 | 0 | 0 | 0 | 0.0 |
Tara Heinzmann | 25 | 0 | 65 | 2.6 | 29 | 76 | .382 | 0 | 0 | .000 | 7 | 25 | .280 | 0 | 77 | 77 | 3.1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 |
Nadine Jackson | 3 | 0 | 23 | 7.7 | 8 | 22 | .364 | 0 | 0 | .000 | 7 | 12 | .583 | 0 | 19 | 19 | 6.3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Patricia Maguire | 9 | 0 | 20 | 2.2 | 9 | 24 | .375 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 10 | 10 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Noa Maldonado | 8 | 0 | 8 | 1.0 | 3 | 14 | .214 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jennifer Todd | 8 | 0 | 7 | 0.9 | 2 | 10 | .200 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 13 | 13 | 1.6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 25 | 0 | 1508 | 60.3 | 613 | 1602 | .383 | 0 | 0 | .000 | 282 | 433 | .651 | 0 | 1057 | 1057 | 42.3 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 25 | 0 | 1654 | 66.2 | 667 | 1561 | .427 | 0 | 0 | .000 | 320 | 486 | .658 | 0 | 1143 | 1143 | 45.7 | 435 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1981-82
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/28/81 | at New Hampshire | L | 50-63 | - | Durham, N.H. | University of New Hampshire Tournament | |||
11/29/81 | vs Connecticut | L | 67-70 | - | Durham, N.H. | University of New Hampshire Tournament | |||
12/02/81 | at Harvard | W | 49-48 | - | Cambridge, Mass. | ||||
12/05/81 | SYRACUSE | L | 67-92 | - | Amherst, Mass. | ||||
12/10/81 | VERMONT | W | 86-68 | - | Amherst, Mass. | ||||
12/12/81 | at Boston College | W | 54-41 | - | Chestnut Hill, Mass. | ||||
01/06/82 | ARMY | L | 57-64 | - | Amherst, Mass. | ||||
01/08/82 | vs Saint Joseph's | L | 51-64 | - | Providence, R.I. | ||||
01/09/82 | vs Villanova | L | 58-88 | - | Providence, R.I. | ||||
01/13/82 | CONNECTICUT | L | 62-74 | - | Amherst, Mass. | ||||
01/15/82 | TEMPLE | L | 73-76 | - | Amherst, Mass. | ||||
01/18/82 | at Fordham | W | 83-82 | - | Bronx, N.Y. | ||||
01/20/82 | at New Hampshire | L | 46-70 | - | Manchester, N.H. | ||||
01/23/82 | ST. JOHN'S | L | 62-92 | - | Amherst, Mass. | ||||
01/26/82 | at Southern Conn. St. | L | 57-65 | - | New Haven, Conn. | ||||
01/28/82 | at Providence | L | 53-63 | - | Providence, R.I. | ||||
02/02/82 | SPRINGFIELD | L | 50-60 | - | Amherst, Mass. | ||||
02/06/82 | NORTHEASTERN | L | 39-62 | - | Amherst, Mass. | ||||
02/09/82 | at Dartmouth | L | 59-62 | - | Hanover, N.H. | ||||
02/12/82 | PRINCETON | W | 59-45 | - | Amherst, Mass. | ||||
02/15/82 | at Central Conn. St. | W | 58-53 | - | New Britain, Conn. | ||||
02/19/82 | MAINE | W | 73-57 | - | Amherst, Mass. | ||||
02/20/82 | FAIRFIELD | W | 64-60 | - | Amherst, Mass. | ||||
02/23/82 | at Rhode Island | W | 70-64 | - | Kingston, R.I. | ||||
02/27/82 | BOSTON UNIVERSITY | L | 61-71 | - | Amherst, Mass. |
Overall: 9-16
Conference: 0-0
Home: 4-8
Away: 5-5
Neutral: 0-3