University of Massachusets Athletics

1993-1994 Women's Basketball Statistics

1993-1994 Women's Basketball Statistics




Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Thomas, Octavia   28  28  463  16.5  169  342  .494  0  6  .000  125  166  .753  100  158  258  9.2  93  4  32  122  3  37  914  32.6 
Gurile, Melissa   28  28  399  14.3  139  357  .389  3  3  1.000  118  145  .814  84  118  202  7.2  79  4  30  82  31  30  965  34.5 
Kuzmeski, Beth   28  18  283  10.1  93  256  .363  53  159  .333  44  57  .772  20  94  114  4.1  64  0  92  120  0  33  914  32.6 
Carroll, Crystal   28  28  270  9.6  107  227  .471  1  5  .200  55  82  .671  44  128  172  6.1  90  7  39  69  12  21  931  33.2 
Valentine, Maleeka   28  28  102  3.6  25  63  .397  5  9  .556  47  66  .712  9  63  72  2.6  66  1  106  81  2  44  851  30.4 
Hansen, Francie   28  0  59  2.1  17  39  .436  0  0  .000  25  34  .735  29  23  52  1.9  31  1  12  18  1  7  366  13.1 
Gregory, Kim   26  0  59  2.3  24  72  .333  5  24  .208  6  12  .500  8  26  34  1.3  35  1  6  37  1  8  241  9.3 
Carter, Nicole   18  10  31  1.7  14  33  .424  1  2  .500  2  6  .333  9  13  22  1.2  19  0  8  18  0  12  134  7.4 
Anderson, Cass   14  0  31  2.2  10  44  .227  5  28  .179  6  8  .750  4  11  15  1.1  7  0  2  12  0  3  116  8.3 
Hopson, Trish   26  0  13  0.5  5  28  .179  0  10  .000  3  6  .500  2  15  17  0.7  24  0  31  39  0  11  293  11.3 
Gould, Jessica   6  0  8  1.3  4  5  .800  0  0  .000  0  2  .000  3  2  5  0.8  4  0  0  3  1  1  16  2.7 
Muza, Cherie   2  0  0  0.0  0  8  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  8  4.0 
Team totals   28  0  1718  61.4  607  1474  .412  73  248  .294  431  584  .738  359  722  1081  38.6  512  18  358  602  51  207  5750   
Opp totals   28  28  1791  64.0  626  1621  .386  150  476  .315  389  568  .685  382  617  999  35.7  538  -  406  464  65  306  5750   

Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11/28/1993 at Ohio State L 66-97 -
12/1/1993 NORTHEASTERN W 56-44 -
12/8/1993 NEW HAMPSHIRE W 69-67 ot -
12/11/1993 at Providence W 82-80 -
12/29/1993 vs Liberty W 69-34 - Jersey City, NJ St. Peter's Tournament
12/30/1993 vs Texas Tech L 42-50 - Jersey City, NJ St. Peter's Tournament
1/2/1994 VANDERBILT L 50-77 -
1/6/1994 at Siena L 67-84 -
1/9/1994 VERMONT W 45-41 -
* 1/15/1994 at St. Bonaventure W 81-68 -
1/19/1994 BROWN W 56-43 -
* 1/22/1994 WEST VIRGINIA L 56-62 ot -
* 1/24/1994 DUQUESNE W 64-53 -
* 1/26/1994 GEORGE WASHINGTON L 43-69 -
* 1/29/1994 at Temple W 57-52 ot -
* 1/31/1994 at Saint Joseph's L 57-58 -
* 2/5/1994 at Rhode Island W 85-80 o2 -
* 2/9/1994 SAINT JOSEPH'S L 43-48 -
* 2/12/1994 RUTGERS L 59-77 - Amherst, Mass.
* 2/17/1994 at West Virginia W 68-62 -
* 2/19/1994 at Duquesne L 61-64 -
* 2/21/1994 RHODE ISLAND L 53-62 -
* 2/26/1994 at George Washington L 53-70 -
* 2/28/1994 at Rutgers L 66-88 -
* 3/3/1994 ST. BONAVENTURE W 66-51 -
* 3/5/1994 TEMPLE W 66-62 ot -
p 3/10/1994 vs Saint Joseph's W 76-63 - Atlantic 10 Tournament
p 3/11/1994 vs George Washington L 61-90 - Philadelphia, PA Atlantic 10 Tournament
 

Overall: 14-14
Conference: 7-9
Home: 7-6
Away: 5-6
Neutral: 2-2