University of Massachusets Athletics
Larry Ellis Invitational
April 23, 2011 | Women's Track & Field
April 23, 2011
Event 1 Women 800 Meter Run
=========================================================================
NCAA Reg: N 2:09.80
Col Recd: 1:59.11 1990 Suzy Favor, Wisconsin
Name Year School Seed Finals
=========================================================================
-- Shappert, nicole Nyac 2:05.00 SCR
Section 1
1 Grace, Kate Yale 2:05.50 2:05.48N
2 Muncan, Marina New Balance 2:04.00 2:06.03N
3 Carlin, Jesse Unattached 2:05.00 2:07.05N
4 Palacio, Jess Navy 2:05.89 2:07.22N
5 Charnigo, Stephanie Unattached 2:05.00 2:07.23N
6 Andrianos, Leah Connecticut 2:06.88 2:08.57N
7 Neutts, Ariann Villanova 2:06.00 2:10.61
Section 2
1 Lipari, Emily Villanova 2:07.00 2:09.10N
2 Menges, Emily Georgetown 2:07.90 2:09.22N
3 Borduin, Lauren Georgetown 2:07.90 2:09.97
4 Cunningham, Meghan Connecticut 2:07.65 2:10.66
5 Deloache, Becca Georgetown 2:07.90 2:10.96
6 Smoot, Kristin Princeton 2:07.93 2:11.14
7 Zajdel, Melissa Princeton 2:07.93 2:12.20
8 Supino, Christina Dartmouth 2:07.00 2:12.51
Section 3
1 McGilpin, Julie Vermont 2:08.41 2:09.63N
2 Strickland, Victoria Penn 2:08.00 2:09.89
3 Raudabaugh, Amanda Shippensburg 2:08.13 2:10.38
4 Dougherty, Ellen Nyac 2:08.00 2:10.60
5 Lee, Thea Harvard 2:08.50 2:10.98
6 O'Neil, Kacie Princeton 2:08.49 2:12.31
7 Dasilva, Shanique Georgetown 2:08.40 2:12.32
8 Gocht, Victoria Temple 2:09.50 2:12.38
9 Smith, Leonie Iona 2:08.00 2:12.85
10 Riley, Michelle Syracuse 2:10.00 2:13.87
11 Adams, Cynthia Lebanon Valley 2:08.50 2:14.18
12 Hobson, Meaghan Puma Philli 2:09.50 2:20.39
Section 4
1 Gamble, Annalies Yale 2:10.45 2:11.27
2 Letourneau, Allison New Hampshire 2:10.24 2:11.30
3 McElroy, Kelly Villanova 2:11.00 2:11.42
4 Clement, Leah Wellesley 2:10.18 2:12.16
5 Looney, Meghan Harvard 2:11.00 2:12.47
6 Ryan-Davis, Juliet Middlebury 2:10.40 2:12.99
7 Stephens, Tashima Temple 2:10.50 2:13.06
8 Varsell, Amy Bentley 2:10.80 2:13.09
9 Kendzor, Jessica Lehigh 2:10.60 2:13.14
10 Paterson, Megan Fairleigh Dickinson 2:11.00 2:13.78
11 Bennett, Shadaya Temple 2:11.00 2:13.83
12 Danhakl, Elizabeth Williams 2:10.48 2:14.10
13 Saldanha, Kaitlyn Middlebury 2:10.40 2:16.00
Section 5
1 Kelly, Gabriella Yale 2:11.08 2:12.62
2 Barry, Sarah Yale 2:11.80 2:12.85
3 Browne, Shannon Villanova 2:12.00 2:12.96
4 Rose, Kelsey St. Joseph's (Pa.) 2:11.44 2:13.58
5 Kayali, Nihal Yale 2:11.86 2:13.90
6 Koskinen, Emmy Manhattan 2:11.88 2:14.46
7 Farris, Elise Duquesne 2:11.35 2:14.65
8 Ngarambe, Yolanda Vermont 2:11.96 2:14.71
9 Pisarcik, Hailey Duquesne 2:11.20 2:16.94
10 Bradshaw, Andrea Cptc New Balance 2:11.95 2:18.65
11 Bills, Trina Columbia 2:11.50 2:20.18
Section 6
1 McCollum, Jaime Shippensburg 2:12.80 2:13.56
2 Kwiecien, Kaitlin New Hampshire 2:12.68 2:13.61
3 Shugarts, Bree Brown 2:12.00 2:14.56
4 Perno, Gina Umass Amherst 2:12.38 2:14.85
5 Hawkey, Allison Lafayette 2:12.00 2:15.14
6 Perrine, Kristen Rider 2:12.00 2:15.22
7 Francis, Anna Villanova 2:12.00 2:15.49
8 Pietrosh, Lauren Lehigh 2:12.70 2:15.68
9 Perella, Catherine New Hampshire 2:12.83 2:16.70
10 Howser, Kathryn Elizabethtown 2:12.40 2:16.84
11 Slattery, Emma St. Joseph's (Pa.) 2:12.66 2:18.01
12 Smith, Tonney Temple 2:12.00 2:19.58
Section 7
1 Paine, Natalia Harvard 2:13.00 2:14.20
2 Jangsten, Maria Manhattan 2:13.00 2:15.81
3 Mepham, Emily Brown 2:13.00 2:15.89
4 Rhyner, Megan Shippensburg 2:12.95 2:16.30
5 MacEwen, Emily Monmouth 2:13.00 2:16.48
6 stapleton, samantha Rowan 2:12.90 2:17.93
7 Toritto, Danielle Monmouth 2:13.00 2:18.06
8 Lee, Samantha Columbia 2:13.00 2:19.00
9 Neville, Alexandra Lehigh 2:12.90 2:19.73
10 Plant-Thomas, Tess Brown 2:13.00 2:21.06
11 Higgins, Lucy Brown 2:13.00 2:23.72
=========================================================================
NCAA Reg: N 2:09.80
Col Recd: 1:59.11 1990 Suzy Favor, Wisconsin
Name Year School Seed Finals
=========================================================================
Finals
1 Grace, Kate Yale 2:05.50 2:05.48N
2 Muncan, Marina New Balance 2:04.00 2:06.03N
3 Carlin, Jesse Unattached 2:05.00 2:07.05N
4 Palacio, Jess Navy 2:05.89 2:07.22N
5 Charnigo, Stephanie Unattached 2:05.00 2:07.23N
6 Andrianos, Leah Connecticut 2:06.88 2:08.57N
7 Lipari, Emily Villanova 2:07.00 2:09.10N
8 Menges, Emily Georgetown 2:07.90 2:09.22N
9 McGilpin, Julie Vermont 2:08.41 2:09.63N
10 Strickland, Victoria Penn 2:08.00 2:09.89
11 Borduin, Lauren Georgetown 2:07.90 2:09.97
12 Raudabaugh, Amanda Shippensburg 2:08.13 2:10.38
13 Dougherty, Ellen Nyac 2:08.00 2:10.60
14 Neutts, Ariann Villanova 2:06.00 2:10.61
15 Cunningham, Meghan Connecticut 2:07.65 2:10.66
16 Deloache, Becca Georgetown 2:07.90 2:10.96
17 Lee, Thea Harvard 2:08.50 2:10.98
18 Smoot, Kristin Princeton 2:07.93 2:11.14
19 Gamble, Annalies Yale 2:10.45 2:11.27
20 Letourneau, Allison New Hampshire 2:10.24 2:11.30
21 McElroy, Kelly Villanova 2:11.00 2:11.42
22 Clement, Leah Wellesley 2:10.18 2:12.16
23 Zajdel, Melissa Princeton 2:07.93 2:12.20
24 O'Neil, Kacie Princeton 2:08.49 2:12.31
25 Dasilva, Shanique Georgetown 2:08.40 2:12.32
26 Gocht, Victoria Temple 2:09.50 2:12.38
27 Looney, Meghan Harvard 2:11.00 2:12.47
28 Supino, Christina Dartmouth 2:07.00 2:12.51
29 Kelly, Gabriella Yale 2:11.08 2:12.62
30 Barry, Sarah Yale 2:11.80 2:12.85
30 Smith, Leonie Iona 2:08.00 2:12.85
32 Browne, Shannon Villanova 2:12.00 2:12.96
33 Ryan-Davis, Juliet Middlebury 2:10.40 2:12.99
34 Stephens, Tashima Temple 2:10.50 2:13.06
35 Varsell, Amy Bentley 2:10.80 2:13.09
36 Kendzor, Jessica Lehigh 2:10.60 2:13.14
37 McCollum, Jaime Shippensburg 2:12.80 2:13.56
38 Rose, Kelsey St. Joseph's (Pa.) 2:11.44 2:13.58
39 Kwiecien, Kaitlin New Hampshire 2:12.68 2:13.61
40 Paterson, Megan Fairleigh Dickinson 2:11.00 2:13.78
41 Bennett, Shadaya Temple 2:11.00 2:13.83
42 Riley, Michelle Syracuse 2:10.00 2:13.87
43 Kayali, Nihal Yale 2:11.86 2:13.90
44 Danhakl, Elizabeth Williams 2:10.48 2:14.10
45 Adams, Cynthia Lebanon Valley 2:08.50 2:14.18
46 Paine, Natalia Harvard 2:13.00 2:14.20
47 Koskinen, Emmy Manhattan 2:11.88 2:14.46
48 Shugarts, Bree Brown 2:12.00 2:14.56
49 Farris, Elise Duquesne 2:11.35 2:14.65
50 Ngarambe, Yolanda Vermont 2:11.96 2:14.71
51 Perno, Gina Umass Amherst 2:12.38 2:14.85
52 Hawkey, Allison Lafayette 2:12.00 2:15.14
53 Perrine, Kristen Rider 2:12.00 2:15.22
54 Francis, Anna Villanova 2:12.00 2:15.49
55 Pietrosh, Lauren Lehigh 2:12.70 2:15.68
56 Jangsten, Maria Manhattan 2:13.00 2:15.81
57 Mepham, Emily Brown 2:13.00 2:15.89
58 Saldanha, Kaitlyn Middlebury 2:10.40 2:16.00
59 Rhyner, Megan Shippensburg 2:12.95 2:16.30
60 MacEwen, Emily Monmouth 2:13.00 2:16.48
61 Perella, Catherine New Hampshire 2:12.83 2:16.70
62 Howser, Kathryn Elizabethtown 2:12.40 2:16.84
63 Pisarcik, Hailey Duquesne 2:11.20 2:16.94
64 stapleton, samantha Rowan 2:12.90 2:17.93
65 Slattery, Emma St. Joseph's (Pa.) 2:12.66 2:18.01
66 Toritto, Danielle Monmouth 2:13.00 2:18.06
67 Bradshaw, Andrea Cptc New Balance 2:11.95 2:18.65
68 Lee, Samantha Columbia 2:13.00 2:19.00
69 Smith, Tonney Temple 2:12.00 2:19.58
70 Neville, Alexandra Lehigh 2:12.90 2:19.73
71 Bills, Trina Columbia 2:11.50 2:20.18
72 Hobson, Meaghan Puma Philli 2:09.50 2:20.39
73 Plant-Thomas, Tess Brown 2:13.00 2:21.06
74 Higgins, Lucy Brown 2:13.00 2:23.72
-- Shappert, nicole Nyac 2:05.00 SCR
Event 3 Women 1500 Meter Run
=========================================================================
NCAA Reg: N 4:27.80
Col Recd: 4:06.75 2003 Tiffany McWilliams, Mississippi Stat
Name Year School Seed Finals
=========================================================================
Section 1
1 Koons, Francis New Balance 4:13.00 4:19.26N
2 Gallagher, Kerri Fordham 4:20.07 4:20.25N
3 Penney, Lauren Syracuse 4:22.00 4:21.91N
4 Feldman, Greta Princeton 4:22.90 4:22.08N
5 Salerno, Melissa New Balance 4:21.31 4:22.73N
6 Boots, Randelle Wellesley 4:22.00 4:24.66N
7 Salucci, Toni In the Arena 4:22.00 4:25.77N
8 Lamar, Annick Nyac 4:20.00 4:26.74N
9 Mikaelian, Alexis Princeton 4:22.56 4:27.44N
Section 2
1 Chambers, Madeline Georgetown 4:23.00 4:23.39N
2 D'Agostino, Abbey Dartmouth 4:24.00 4:24.01N
3 Cox, Chelsea Georgetown 4:24.50 4:24.23N
4 Vailas, Arianna Dartmouth 4:24.00 4:25.42N
5 Beck, Catherine Cptc New Balance 4:23.30 4:27.05N
6 Mania, Brigitte Connecticut 4:23.46 4:28.48
7 Palacio, Jess Navy 4:26.00 4:28.79
8 Herrick, Stephanie Cptc New Balance 4:25.59 4:30.83
9 Buck, Clare Columbia 4:24.00 4:32.22
10 Gillingham, Erin Columbia 4:27.00 4:32.31
11 Storbeck, Caitlin La Salle 4:23.00 4:33.75
12 Hogan, Callie Villanova 4:26.00 4:37.48
Section 3
1 Cramer, Margo Middlebury 4:28.20 4:27.85
2 Pappas, Alexi Dartmouth 4:28.00 4:28.11
3 Ramsey, Kesley Brown 4:29.57 4:30.72
4 Valimont, Amber Duquesne 4:28.85 4:31.19
5 Mosser, Sarah Boston U. 4:29.29 4:32.81
6 Higgins, Molly Princeton 4:29.67 4:33.00
7 Powers, Morgan Vermont 4:29.06 4:33.43
8 Reilly, Trish Columbia 4:28.00 4:34.96
9 Akande, Nicky Villanova 4:28.00 4:47.54
Section 4
1 Adler, Monica Dartmouth 4:30.00 4:31.12
2 Marvin, Elizabeth Yale 4:30.50 4:31.34
3 Simonson, Danika Columbia 4:32.00 4:32.81
4 Chapman, Melissa Yale 4:32.00 4:32.84
5 Stewart, Kirsten Iona 4:31.69 4:33.58
6 Imhof, Andrea Dartmouth 4:30.00 4:33.66
7 McLoughlin, Luci Iona 4:31.68 4:36.41
8 Sullivan, Melissa Amherst 4:32.75 4:36.56
9 Toner, Erin Middlebury 4:30.00 4:37.11
10 Finnerty, Natalie Iona 4:31.67 4:37.86
11 Hutchinson, Wendy La Salle 4:30.00 4:38.92
12 Spring, Sophia Middlebury 4:31.00 4:46.14
13 Clark, Caitlin Brown 4:33.00 4:47.05
Section 5
1 Ennis, Jennifer Richmond 4:35.50 4:35.49
2 Ma, Nao George Mason 4:35.00 4:36.86
3 Nelson, Jennifer Monmouth 4:36.90 4:38.09
4 Delaney, Chelsea Penn 4:36.20 4:39.13
5 Niblock, Katie Iona 4:34.14 4:40.50
6 Sahlberg, Jacque Yale 4:36.00 4:40.66
7 Danhakl, Elizabeth Williams 4:36.25 4:42.68
8 Jameson, Tara Iona 4:34.15 4:43.77
9 Orrson, Marina Misericordia 4:33.22 4:46.19
10 Fitter, Maggie Keene State 4:36.00 4:46.36
11 Holmes, Kelly Vassar 4:46.78
12 Nelson, Michaeline Brown 4:34.00 4:50.35
Section 6
1 Walker, Katelyn Dartmouth 4:36.08
2 James, Darcy New Hampshire 4:37.91 4:38.95
3 Davies, Kathleen Boston U. 4:37.90 4:39.96
4 Gamboli, Jackie Marist 4:37.50 4:42.34
5 Prahl, Chelsea Army 4:38.00 4:42.58
6 Howley, Katherine Lehigh 4:37.00 4:42.79
7 Perry, Julia Lehigh 4:37.00 4:42.92
8 Giovagnoli, Heather Rider 4:37.20 4:42.93
9 Cocozza, Nicole Unattached 4:37.00 4:43.15
10 Welsh-Huggins, Sarah Lafayette 4:37.50 4:44.78
11 Eller, Amanda Monmouth 4:37.80 4:48.57
12 Borbolla, Chelsea Iona 4:37.95 4:49.37
13 Rowe, Hannah Dartmouth 4:37.00 4:49.59
14 Cocco, Gabrielle Loyola (Md.) 4:38.00 4:50.99
=========================================================================
NCAA Reg: N 4:27.80
Col Recd: 4:06.75 2003 Tiffany McWilliams, Mississippi Stat
Name Year School Seed Finals
=========================================================================
Finals
1 Koons, Francis New Balance 4:13.00 4:19.26N
2 Gallagher, Kerri Fordham 4:20.07 4:20.25N
3 Penney, Lauren Syracuse 4:22.00 4:21.91N
4 Feldman, Greta Princeton 4:22.90 4:22.08N
5 Salerno, Melissa New Balance 4:21.31 4:22.73N
6 Chambers, Madeline Georgetown 4:23.00 4:23.39N
7 D'Agostino, Abbey Dartmouth 4:24.00 4:24.01N
8 Cox, Chelsea Georgetown 4:24.50 4:24.23N
9 Boots, Randelle Wellesley 4:22.00 4:24.66N
10 Vailas, Arianna Dartmouth 4:24.00 4:25.42N
11 Salucci, Toni In the Arena 4:22.00 4:25.77N
12 Lamar, Annick Nyac 4:20.00 4:26.74N
13 Beck, Catherine Cptc New Balance 4:23.30 4:27.05N
14 Mikaelian, Alexis Princeton 4:22.56 4:27.44N
15 Cramer, Margo Middlebury 4:28.20 4:27.85
16 Pappas, Alexi Dartmouth 4:28.00 4:28.11
17 Mania, Brigitte Connecticut 4:23.46 4:28.48
18 Palacio, Jess Navy 4:26.00 4:28.79
19 Ramsey, Kesley Brown 4:29.57 4:30.72
20 Herrick, Stephanie Cptc New Balance 4:25.59 4:30.83
21 Adler, Monica Dartmouth 4:30.00 4:31.12
22 Valimont, Amber Duquesne 4:28.85 4:31.19
23 Marvin, Elizabeth Yale 4:30.50 4:31.34
24 Buck, Clare Columbia 4:24.00 4:32.22
25 Gillingham, Erin Columbia 4:27.00 4:32.31
26 Simonson, Danika Columbia 4:32.00 4:32.81
26 Mosser, Sarah Boston U. 4:29.29 4:32.81
28 Chapman, Melissa Yale 4:32.00 4:32.84
29 Higgins, Molly Princeton 4:29.67 4:33.00
30 Powers, Morgan Vermont 4:29.06 4:33.43
31 Stewart, Kirsten Iona 4:31.69 4:33.58
32 Imhof, Andrea Dartmouth 4:30.00 4:33.66
33 Storbeck, Caitlin La Salle 4:23.00 4:33.75
34 Reilly, Trish Columbia 4:28.00 4:34.96
35 Ennis, Jennifer Richmond 4:35.50 4:35.49
36 Walker, Katelyn Dartmouth 4:36.08
37 McLoughlin, Luci Iona 4:31.68 4:36.41
38 Sullivan, Melissa Amherst 4:32.75 4:36.56
39 Ma, Nao George Mason 4:35.00 4:36.86
40 Toner, Erin Middlebury 4:30.00 4:37.11
41 Hogan, Callie Villanova 4:26.00 4:37.48
42 Finnerty, Natalie Iona 4:31.67 4:37.86
43 Nelson, Jennifer Monmouth 4:36.90 4:38.09
44 Hutchinson, Wendy La Salle 4:30.00 4:38.92
45 James, Darcy New Hampshire 4:37.91 4:38.95
46 Delaney, Chelsea Penn 4:36.20 4:39.13
47 Davies, Kathleen Boston U. 4:37.90 4:39.96
48 Niblock, Katie Iona 4:34.14 4:40.50
49 Sahlberg, Jacque Yale 4:36.00 4:40.66
50 Gamboli, Jackie Marist 4:37.50 4:42.34
51 Prahl, Chelsea Army 4:38.00 4:42.58
52 Danhakl, Elizabeth Williams 4:36.25 4:42.68
53 Howley, Katherine Lehigh 4:37.00 4:42.79
54 Perry, Julia Lehigh 4:37.00 4:42.92
55 Giovagnoli, Heather Rider 4:37.20 4:42.93
56 Cocozza, Nicole Unattached 4:37.00 4:43.15
57 Jameson, Tara Iona 4:34.15 4:43.77
58 Welsh-Huggins, Sarah Lafayette 4:37.50 4:44.78
59 Spring, Sophia Middlebury 4:31.00 4:46.14
60 Orrson, Marina Misericordia 4:33.22 4:46.19
61 Fitter, Maggie Keene State 4:36.00 4:46.36
62 Holmes, Kelly Vassar 4:46.78
63 Clark, Caitlin Brown 4:33.00 4:47.05
64 Akande, Nicky Villanova 4:28.00 4:47.54
65 Eller, Amanda Monmouth 4:37.80 4:48.57
66 Borbolla, Chelsea Iona 4:37.95 4:49.37
67 Rowe, Hannah Dartmouth 4:37.00 4:49.59
68 Nelson, Michaeline Brown 4:34.00 4:50.35
69 Cocco, Gabrielle Loyola (Md.) 4:38.00 4:50.99
Event 5 Women 3000 Meter Steeplechase
=========================================================================
NCAA Reg: N 10:50.25
Col Recd: 9:43.25 5/29/2004 Ida Nilsson, N. Arizona
Name Year School Seed Finals
=========================================================================
-- Newbery, Melissa Princeton 10:25.59 SCR
Section 1
1 Hursey, Katie Syracuse 10:20.00 10:13.39N
2 Higgins, Lesley Nyac 10:10.00 10:15.68N
3 Busby, Natalie Syracuse 10:25.00 10:16.30N
4 Stephens, Heather Syracuse 10:20.00 10:18.90N
5 Anderson, Kristin Riadha 10:10.00 10:23.60N
6 White, Cassie Syracuse 10:25.00 10:24.05N
7 Roa, Karen Umass Amherst 10:46.19 10:34.16N
8 Morrison, Sarah Villanova 10:25.00 10:34.67N
9 Anderson, Mallory Columbia 10:30.00 10:38.67N
10 Weberg, Kirsten Vermont 10:40.00 10:40.87N
11 Lee, Amanda Middlebury 10:48.20 10:44.56N
12 Quinn, Julie Columbia 10:30.00 10:49.91N
13 Gallagher, Clare Princeton 10:50.45 10:50.61
14 Horton, Ashley Binghamton 10:48.00 10:58.51
15 Hays, Erin Columbia 10:30.00 11:01.66
16 Gregory, Meaghan Georgetown 10:42.00 11:10.60
17 Callan, Chelsea Rider 10:47.50 11:22.34
-- Raulli, Lindsay Binghamton 10:45.00 DNF
Section 2
1 Sullivan, Katie Dartmouth 11:00.00 10:53.71
2 Szczawinski, Victoria Loyola (Md.) 10:57.65 10:54.36
3 Steel, Laura Penn 11:00.00 10:56.37
4 Cawley, Erin Syracuse 10:57.00 10:58.07
5 Peacock, Jenna Rowan 10:58.00 11:00.12
6 Mack, Jeanne Harvard 11:00.00 11:07.65
7 Peters, Bevin Cptc New Balance 11:05.46 11:09.97
8 Diacont, Margaret Penn 11:00.00 11:13.61
9 Racine, Jennifer New Hampshire 11:08.84 11:14.31
10 Willey, Rose Lafayette 11:09.50 11:16.76
11 Rahall, Bethany Navy 11:10.00 11:22.14
12 Hetzel, Megan Lehigh 11:07.00 11:22.28
13 Abid, Anastasia Navy 11:10.00 11:24.23
14 Gibney, Stephanie Loyola (Md.) 11:08.50 11:26.07
15 Barrett, Katie St. Joseph's (Pa.) 11:09.34 11:36.34
16 Veit, Kristen Stonehill 10:58.60 11:36.75
17 Peters, Samantha St. Joseph's (Pa.) 11:09.44 11:50.52
18 Titus, Sarah Keene State 11:09.00 12:03.21
19 O'Sullivan, Kaitlin Villanova 11:10.00 12:17.01
=========================================================================
NCAA Reg: N 10:50.25
Col Recd: 9:43.25 5/29/2004 Ida Nilsson, N. Arizona
Name Year School Seed Finals
=========================================================================
Finals
1 Hursey, Katie Syracuse 10:20.00 10:13.39N
2 Higgins, Lesley Nyac 10:10.00 10:15.68N
3 Busby, Natalie Syracuse 10:25.00 10:16.30N
4 Stephens, Heather Syracuse 10:20.00 10:18.90N
5 Anderson, Kristin Riadha 10:10.00 10:23.60N
6 White, Cassie Syracuse 10:25.00 10:24.05N
7 Roa, Karen Umass Amherst 10:46.19 10:34.16N
8 Morrison, Sarah Villanova 10:25.00 10:34.67N
9 Anderson, Mallory Columbia 10:30.00 10:38.67N
10 Weberg, Kirsten Vermont 10:40.00 10:40.87N
11 Lee, Amanda Middlebury 10:48.20 10:44.56N
12 Quinn, Julie Columbia 10:30.00 10:49.91N
13 Gallagher, Clare Princeton 10:50.45 10:50.61
14 Sullivan, Katie Dartmouth 11:00.00 10:53.71
15 Szczawinski, Victoria Loyola (Md.) 10:57.65 10:54.36
16 Steel, Laura Penn 11:00.00 10:56.37
17 Cawley, Erin Syracuse 10:57.00 10:58.07
18 Horton, Ashley Binghamton 10:48.00 10:58.51
19 Peacock, Jenna Rowan 10:58.00 11:00.12
20 Hays, Erin Columbia 10:30.00 11:01.66
21 Mack, Jeanne Harvard 11:00.00 11:07.65
22 Peters, Bevin Cptc New Balance 11:05.46 11:09.97
23 Gregory, Meaghan Georgetown 10:42.00 11:10.60
24 Diacont, Margaret Penn 11:00.00 11:13.61
25 Racine, Jennifer New Hampshire 11:08.84 11:14.31
26 Willey, Rose Lafayette 11:09.50 11:16.76
27 Rahall, Bethany Navy 11:10.00 11:22.14
28 Hetzel, Megan Lehigh 11:07.00 11:22.28
29 Callan, Chelsea Rider 10:47.50 11:22.34
30 Abid, Anastasia Navy 11:10.00 11:24.23
31 Gibney, Stephanie Loyola (Md.) 11:08.50 11:26.07
32 Barrett, Katie St. Joseph's (Pa.) 11:09.34 11:36.34
33 Veit, Kristen Stonehill 10:58.60 11:36.75
34 Peters, Samantha St. Joseph's (Pa.) 11:09.44 11:50.52
35 Titus, Sarah Keene State 11:09.00 12:03.21
36 O'Sullivan, Kaitlin Villanova 11:10.00 12:17.01
-- Raulli, Lindsay Binghamton 10:45.00 DNF
-- Newbery, Melissa Princeton 10:25.59 SCR
Event 7 Women 5000 Meter Run
=========================================================================
NCAA Reg: N 16:52.00
Col Recd: 15:09.72 2004 Kim Smith, Providence
Name Year School Seed Finals
=========================================================================
Section 1
1 Matthews, Katie Boston U. 16:06.38 16:01.16N
2 Kiernan, Reilly Nyac 16:19.00 16:10.42N
3 McDonald, Darcy Unattached 16:25.00 16:24.54N
4 DeSarle, Catherine Syracuse 16:25.00 16:25.31N
5 McGlinchey, Meghan La Salle 16:42.03 16:27.76N
6 Drouin, Jackie Columbia 16:30.00 16:30.49N
7 Pagano, Sarah Syracuse 16:32.24 16:37.62N
8 Lanois, Emily Columbia 16:30.00 16:38.21N
9 Bearish, Stephanie La Salle 16:40.00 16:38.85N
10 Van Rysselberghe, Noelle Columbia 16:30.00 16:40.99N
11 Garber, Ari Brown 16:40.00 16:48.72N
12 Dear, Annie Williams 16:44.36 16:49.42N
13 Lacy, Megan Juventus 17:00.00 16:50.75N
14 Moriello, Rosa Boston U. 17:19.69 16:52.98
15 Mickle, Olivia Brown 16:50.00 16:53.57
16 Edelstein, Lena Unattached 17:17.00 16:53.98
17 Kersjes, Lauren Syracuse 17:10.00 16:54.16
18 Kuckertz, Elaine Brown 16:40.00 16:54.19
19 Gossels, Jennifer Williams 17:07.77 16:57.29
20 Holt-Gosselin, Anna Mit 17:09.93 16:57.95
21 Hamond, Carly Syracuse 17:10.00 16:58.48
22 Jablonski, Julie Syracuse 17:15.00 17:00.22
23 Pierce, Katherine Lehigh 17:08.00 17:00.88
24 Hempel, Laura Dartmouth 16:55.00 17:02.44
25 Cummings, Marisa Princeton 17:00.00 17:08.97
26 Parkinson, Sara Umbc 16:30.00 17:15.29
27 Meade, Tina Williams 17:18.61 17:15.39
28 Cronin, Jennifer Lebanon Valley 17:00.00 17:18.24
29 Devine, Theresa Princeton 17:00.00 17:25.07
30 Hewitt, Abby Princeton 17:00.00 17:26.34
31 Knoblock, Amy Keene State 17:10.00 17:26.51
32 End, Bridget Dartmouth 17:00.00 17:43.55
Section 2
1 Flannigan, Kelly Unat-Rutgers 17:30.00 17:15.50
2 Taylor, Katie Navy 17:22.00 17:17.56
3 Rawls, Jen Rowan 17:22.00 17:20.11
4 Johnson, Claire Tcnj 17:32.00 17:21.73
5 Schustrom, Lexi Columbia 17:20.00 17:24.99
6 Byrne, Brigid Navy 17:27.74 17:25.67
7 O'Donnell, Elizabeth Army 17:48.00 17:25.81
8 Lunny, Erin Richmond 17:35.50 17:27.47
9 Mejia, Ivette Unattached 17:33.00 17:27.72
10 Clement, Courtney Army 17:25.00 17:28.14
11 Mahoney, Kristen Stonehill 17:38.30 17:29.40
12 Tousley, Addie Middlebury 17:20.00 17:29.73
13 Walsh, Andrea Keene State 17:30.00 17:31.49
14 Clinton, Alexandra Syracuse 17:35.00 17:31.73
15 Williams, Caroline Columbia 17:20.00 17:32.61
16 Gatowski, Alina Mit 17:22.81 17:36.74
17 Piepmeier, Aubree Vassar 17:20.00 17:37.33
18 Gallo, Laura Georgetown 17:30.00 17:42.72
19 McIlvennie, Claire Middlebury 17:20.00 17:43.43
20 Cohick, Christine Penn 17:42.24 17:43.70
21 Skinner, Katie Princeton 17:30.78 17:47.48
22 DiFrancesco, Addie Marist 17:35.00 17:47.78
23 Yau, Rebecca Cptc New Balance 17:45.00 17:53.45
24 Brekelmans, Nina Dartmouth 17:30.00 17:57.25
25 Jorgensen, Kirsten Harvard 17:45.00 18:03.86
26 Carpenter, Zoe Vassar 17:20.00 18:05.48
27 Smith, Meghan Villanova 17:30.00 18:08.74
Section 3
1 Beattie, Elise New Hampshire 17:56.24 17:34.85
2 Watunya, Jennifer Delaware 17:50.00 17:39.29
3 Berard, Victoria Lehigh 17:52.00 17:41.28
4 Capozzi, Michelle La Salle 17:50.00 17:45.49
5 Weir, Julia George Washington 17:50.00 17:48.31
6 Esposito, Christine Gettysburg 17:53.00 17:52.13
7 Morris, Rachel Tcnj 17:59.00 17:54.97
8 Crawley, Alex Columbia 17:55.00 17:58.39
9 Castrogivanni, Brianna Sacred Heart 17:56.21 17:59.69
10 Morse, Carolyn Lehigh 17:58.00 18:01.08
11 Winkler, Hope Columbia 17:55.00 18:02.40
12 Landers, Taryn Unat-Monmouth 17:58.00 18:02.98
13 McBride, Caroline Stonehill 17:56.40 18:06.73
14 Weiner, Alexis Lehigh 17:52.00 18:09.70
15 Troisi, Elizabeth Lafayette 17:57.00 18:18.53
16 Morelli, Christina St. Joseph's (Pa.) 17:59.54 18:20.71
17 Tripodi, Amanda Stonehill 17:57.50 18:23.24
18 Nichols, Ashley Bentley 17:54.00 18:23.85
19 Schillaci, Sarah Cptc New Balance 18:00.00 18:27.75
20 Sample, Lyndsey St. Joseph's (Pa.) 17:59.84 18:33.59
21 Farren, Ivory Umass Lowell 17:58.00 18:34.50
22 Marrero, Evelyn Bentley 17:54.00 18:36.80
23 Aran, Danielle Tcnj 18:00.00 18:38.59
24 Flynn, Megan Tcnj 18:00.00 18:39.02
25 Bonomo, Sarah Umass Lowell 17:58.00 18:39.63
26 Regan, Emily Stonehill 17:54.30 18:39.90
27 Papp, Megan Sacred Heart 17:51.22 18:47.10
28 Carrick, Lydia Unattached 17:55.00 18:52.70
29 Selmquist, Alyssa Sacred Heart 17:59.57 19:17.12
=========================================================================
NCAA Reg: N 16:52.00
Col Recd: 15:09.72 2004 Kim Smith, Providence
Name Year School Seed Finals
=========================================================================
Finals
1 Matthews, Katie Boston U. 16:06.38 16:01.16N
2 Kiernan, Reilly Nyac 16:19.00 16:10.42N
3 McDonald, Darcy Unattached 16:25.00 16:24.54N
