University of Massachusets Athletics

Complete Results For The Albany Invitational

October 16, 2006 | Women's Cross Country

Oct. 16, 2006

Recap

 40'TH ANNUAL UALBANY CROSS COUNTRY INVITATIONAL

OCTOBER 14, 2006

UNIVERSITY AT ALBANY

ALBANY,NY

WOMEN'S RACE - 5000 METERS

BOBBI PALMA WOMENS CHAMPIONSHIP RACE INDIV

RESULTS BY FINISH RIGHT TIMING

518-312-0886 WWW.FINISHRIGHT.COM

--------------------------------------------------------------------------------

YEAR

PLACE PTS NAME PLACE TEAM TIME PACE

--------------------------------------------------------------------------------

1 1 Catherine Parker 1 1 University of New Hamsphire 17:14.1 5:33

2 2 Jillian Sullivan 1 2 University of Connecticut 17:36.3 5:40

3 3 Laura Moulton University of Guelph 17:41.3 5:42

4 4 Kristen Stevens 1 3 Quinnipiac University 17:45.3 5:43

5 5 Rachel Cliff University of Guelph 17:48.1 5:44

6 6 Emily Mareb 1 4 University of New Hamsphire 18:04.7 5:50

7 7 Jenna Ortman 1 5 University at Albany 18:08.7 5:51

8 8 Erin Archard Middlebury College 18:09.7 5:51

9 9 Andrea Giddings Middlebury College 18:10.3 5:51

10 10 Jessica Ortman 1 6 University at Albany 18:10.6 5:52

11 11 Ting Chin 1 7 University of New Hamsphire 18:13.3 5:52

12 12 Susan Ashe 1 8 Quinnipiac University 18:16.9 5:54

13 13 Erin Sask University of Guelph 18:18.3 5:54

14 14 Julia Beniusis University of Guelph 18:20.8 5:55

15 15 Alexandra Krieg Middlebury College 18:25.0 5:56

16 16 Martine McGarth The College of New Jersey 18:26.1 5:56

17 17 Liz Crowley 1 9 Colgate University 18:30.1 5:58

18 18 Christina Derosa 1 10 University of Massachusetts 18:30.5 5:58

19 19 Trisha Sliker Rochester Institute of Tech 18:30.6 5:58

20 20 Cristin Mullen 1 11 St. Francis College (NY) 18:32.8 5:59

21 21 Lindsey Pierret 1 12 Quinnipiac University 18:33.9 5:59

22 22 Claire Schultz Middlebury College 18:35.6 6:00

23 23 Hannah Failing 1 13 Colgate University 18:37.7 6:00

24 24 Makely Lyon Middlebury College 18:39.5 6:01

25 25 Kimberly Povec 1 14 University of New Hamsphire 18:41.0 6:01

26 26 Devyn Young Middlebury College 18:41.2 6:01

27 27 Jenna Nechamen 1 15 Quinnipiac University 18:41.7 6:02

28 28 Courtney Laurie University of Guelph 18:42.7 6:02

29 29 Ashley Vance 1 16 University of New Hamsphire 18:44.2 6:02

30 30 Megan O'Leary The College of New Jersey 18:48.0 6:04

31 31 Megan Bisceglia Brandeis University 18:48.2 6:04

32 32 Meaghan McAnaney 1 17 Colgate University 18:49.2 6:04

33 33 Erin O'Connell 1 18 Quinnipiac University 18:50.3 6:04

34 34 Latricia Rozeboom 1 19 University of New Hamsphire 18:51.4 6:05

35 35 Jenna Fasulo The College of New Jersey 18:53.8 6:05

36 36 Krista Shibley 1 20 University of New Hamsphire 18:55.5 6:06

37 37 Sarah Domermuth 1 21 Marist College 18:57.1 6:06

38 38 Jenna Prendergast The College of New Jersey 18:58.4 6:07

39 39 Kate Vaughan 1 22 University of Connecticut 19:00.0 6:07

40 40 Stephanie Herrick The College of New Jersey 19:01.0 6:08

41 41 Kristen Kiraly 1 23 Colgate University 19:02.0 6:08

42 42 Abbey Gosling 1 24 Quinnipiac University 19:02.5 6:08

43 43 Malia Lyles 1 25 Monmouth University 19:02.9 6:08

44 44 Callin Lynam 1 26 Monmouth University 19:04.5 6:09

45 45 Amber Sayer 1 27 University of Massachusetts 19:04.9 6:09

46 46 Jessica Kielty 1 28 Colgate University 19:05.4 6:09

47 47 Cuisle Kierans 1 29 University of Massachusetts 19:05.9 6:09

48 48 Danielle Trimpop 1 30 University at Albany 19:06.5 6:10

49 49 Laura Clarke St. Lawrence University 19:07.1 6:10

50 Emily Osgood 1 31 University of New Hamsphire 19:07.7 6:10

51 50 Orlaith Cunningham 1 32 University of Connecticut 19:08.2 6:10

52 51 Chelsea Nuffer St. Lawrence University 19:09.4 6:10

53 52 Eilis Kierans 1 33 University of Massachusetts 19:09.6 6:10

54 53 Annie Sullivan Middlebury College 19:11.2 6:11

55 54 Caitlin Brady 1 34 Quinnipiac University 19:11.5 6:11

56 55 Julie Ullmeyer The College of New Jersey 19:11.7 6:11

57 Nicole Whalen 1 35 University of New Hamsphire 19:13.7 6:12

58 56 Rebecca McColluum 1 36 University of Connecticut 19:15.4 6:12

59 57 Sara Best The College of New Jersey 19:16.7 6:13

60 Erin Enderly The College of New Jersey 19:18.6 6:13

61 58 Kerri Mannino 1 37 Marist College 19:18.9 6:14

62 59 Kathryn Marvel 1 38 Colgate University 19:19.1 6:14

63 60 Chris Wahl 1 39 Marist College 19:21.4 6:14

64 61 Kim Volterman University of Guelph 19:22.7 6:15

65 62 Caitlin Garrity 1 40 Marist College 19:25.4 6:16

66 63 Katy Aguile Brandeis University 19:26.0 6:16

67 64 Carly Calogero Siena College 19:26.8 6:16

68 Lisa Zino 1 41 Quinnipiac University 19:27.4 6:16

69 Emily Jacobs Middlebury College 19:28.6 6:17

70 65 Nicole Varble Rochester Institute of Tech 19:29.0 6:17

71 66 Cemile Stevens-Ruma Brandeis University 19:30.5 6:17

72 67 Johannah Ludington St. Lawrence University 19:30.6 6:17

73 68 Katie Thompson St. Lawrence University 19:33.1 6:18

74 69 Ashley Davidson 1 42 University of Massachusetts 19:36.9 6:19

75 70 Emily Terrin Brandeis University 19:37.6 6:20

76 Heather Hoffman 1 43 Quinnipiac University 19:39.0 6:20

77 71 Jessica Chichester 1 44 University at Albany 19:39.7 6:20

78 72 Adrienne Gagnier Rochester Institute of Tech 19:39.9 6:20

79 Allyson Krayl The College of New Jersey 19:41.4 6:21

80 73 Sarah Miller 1 45 University at Albany 19:43.3 6:21

81 74 Emily Oliver 1 46 Colgate University 19:43.9 6:22

82 75 Nicki Junod 1 47 University of Connecticut 19:44.3 6:22

83 76 Amanda Bodette 1 48 University of Massachusetts 19:45.8 6:22

84 77 Ify Anene Adelphi University 19:46.6 6:22

85 78 Mary Schillinger Brandeis University 19:48.1 6:23

86 79 Kim Keszey St. Lawrence University 19:48.6 6:23

87 80 Alyssa Brigham Springfield College 19:49.5 6:23

88 81 Janine Laskoski Clarkson University 19:49.5 6:23

89 82 Danielle Connor Adelphi University 19:50.0 6:24

90 Caitlyn English 1 49 Colgate University 19:50.3 6:24

91 83 Tara MacDonald University of Guelph 19:50.4 6:24

92 84 Meghan Davey 1 50 Siena College 19:51.1 6:24

93 85 Jessica Jones 1 51 Monmouth University 19:51.3 6:24

94 86 Sara Pancoast Rochester Institute of Tech 19:53.1 6:25

95 87 Taryn Trapp 1 52 University of Massachusetts 19:53.7 6:25

96 Mary Catherine Stew University of Guelph 19:56.8 6:26

97 Christina Fulton Middlebury College 19:58.9 6:26

98 88 Sara Leslie 1 53 University of Connecticut 20:00.3 6:27

99 89 Samantha Grady 1 54 Siena College 20:01.9 6:27

100 90 Amy Hopkins Rochester Institute of Tech 20:02.7 6:28

101 91 Steph LaBonte St. Lawrence University 20:12.2 6:31

102 92 Jennifer Oprysko 1 55 Monmouth University 20:14.2 6:31

103 93 Linda Puntaseca Ramapo College of New Jerse 20:14.7 6:31

104 94 Keelin Wellott 1 56 Siena College 20:15.8 6:32

105 95 Corinna LaChac 1 57 Monmouth University 20:16.1 6:32

106 96 Lindsay Rappleyea 1 58 Marist College 20:19.4 6:33

107 97 Meghan Harrington 1 59 University of Connecticut 20:22.9 6:34

108 98 Rebecca Happnie Brandeis University 20:23.0 6:34

109 99 Danielle Simmons Rochester Institute of Tech 20:24.8 6:35

110 100 Katie Topalian 1 60 Marist College 20:25.3 6:35

111 101 Laura Embrey 1 61 Monmouth University 20:27.6 6:36

112 102 Alli Kline 1 62 Marist College 20:28.6 6:36

113 Elizabeth Harlow 1 63 University of Massachusetts 20:29.8 6:36

114 103 Amy Carlson Ramapo College of New Jerse 20:32.2 6:37

115 104 Ashley Gardineer 1 64 Siena College 20:32.2 6:37

116 105 Michelle Sileo Rochester Institute of Tech 20:32.6 6:37

117 106 Stephanie O'Brien Clarkson University 20:32.8 6:37

118 107 Emily Medeiros The College of Saint Rose 20:33.0 6:37

119 108 Melissa Bredice The College of Saint Rose 20:34.1 6:38

120 109 Megan Groves St. Lawrence University 20:35.2 6:38

121 110 Laine Sefick 1 65 University at Albany 20:36.6 6:39

122 111 Spencer St. Fleur Ramapo College of New Jerse 20:37.2 6:39

123 Erin O' Donnell 1 66 University of Massachusetts 20:39.2 6:39

124 112 Natasha Torres 1 67 University at Albany 20:42.1 6:40

125 Kristina Saar SUNY - Potsdam 20:43.8 6:41

126 Heidi Richards 1 68 Marist College 20:45.7 6:41

127 113 Joanne Smith The College of Saint Rose 20:47.1 6:42

128 114 Andrea Hollinger 1 69 Siena College 20:47.2 6:42

129 115 Lara Dalidowitz Springfield College 20:47.3 6:42

130 116 Nikki Madden The College of Saint Rose 20:49.3 6:43

131 117 Briane Jacob Ramapo College of New Jerse 20:49.7 6:43

132 118 Lindsay Lafluer Adelphi University 20:50.5 6:43

133 119 Becky Hughes Brandeis University 20:55.9 6:45

134 120 Sarah Frenette 1 70 Monmouth University 20:59.1 6:46

135 121 Aniecia Williams 1 71 Long Island University 21:00.9 6:46

136 Alyssa Bennett Rochester Institute of Tech 21:05.6 6:48

137 Anna Kallman St. Lawrence University 21:05.6 6:48

138 Aracelis Lantigua 1 72 Monmouth University 21:07.2 6:48

139 Katie Wolfe Hudson Valley CC 21:08.0 6:49

140 122 Teresa Dansereau The College of Saint Rose 21:09.8 6:49

141 123 Melissa Coelho Adelphi University 21:11.6 6:50

142 Danielle Rita Molloy College 21:13.0 6:50

143 124 Heather Troutman Adelphi University 21:14.9 6:51

144 125 Crista Strachan 1 73 Long Island University 21:18.9 6:52

145 126 Ashkey Dwyler 1 74 Siena College 21:19.9 6:52

146 127 Jeannette Dobosz 1 75 St. Francis College (NY) 21:20.7 6:53

147 128 Margaret Pennoy Adelphi University 21:22.3 6:53

148 129 Jillian Zita 1 76 St. Francis College (NY) 21:29.2 6:55

149 130 Jennifer Kulzer The College of Saint Rose 21:35.1 6:57

150 Tara Hefferman 1 77 Siena College 21:36.6 6:58

151 Diane Martori 1 78 Siena College 21:46.1 7:01

152 131 Leslie Conley 1 79 Long Island University 21:47.2 7:01

153 Emily Clark Rochester Institute of Tech 21:52.7 7:03

154 Lindsey Rutter 1 80 Monmouth University 22:02.3 7:06

155 132 Holly Chambers 1 81 St. Francis College (NY) 22:05.3 7:07

156 133 Laura Bryan Clarkson University 22:06.8 7:08

157 Katelyn Klobus Mercy College 22:11.7 7:09

158 134 Katie Rossettini The College of Saint Rose 22:13.5 7:10

159 135 Katie Parente Springfield College 22:14.1 7:10

160 136 Danielle Matler Adelphi University 22:15.1 7:10

161 Nichole Becker Broome Community College 22:19.2 7:12

162 Jenna Clarke 1 82 University at Albany 22:28.7 7:15

163 Meghan Farrell Adelphi University 22:37.1 7:17

164 137 Annalise Tracey Ramapo College of New Jerse 22:44.6 7:20

165 138 Sarah Gardner Clarkson University 22:49.9 7:21

166 139 Kate Bellor Clarkson University 22:53.3 7:23

167 140 Brittany Stedtler Ramapo College of New Jerse 22:54.9 7:23

168 Jessica Kosowicz The College of Saint Rose 23:07.5 7:27

169 Abby Ingraham The College of Saint Rose 23:12.5 7:29

170 141 Christine Suss Clarkson University 23:16.3 7:30

171 142 Sophia Davis Ramapo College of New Jerse 23:19.6 7:31

172 143 Whitney Olson Clarkson University 23:23.8 7:32

173 Kim Anderson Clarkson University 23:25.7 7:33

174 144 Rachel Setless Springfield College 23:27.7 7:34

175 145 Catherine Croce Springfield College 23:42.1 7:38

176 Jessica Thalman Ramapo College of New Jerse 23:50.7 7:41

177 Jennifer Caullo Molloy College 24:07.0 7:46

178 Tina Borden SUNY - Potsdam 24:19.9 7:50

179 Alison Blaszkow Hudson Valley CC 24:31.6 7:54

180 146 Megan Libon Springfield College 24:42.6 7:58

181 Gillian Roach Clarkson University 24:52.5 8:01

182 147 Crystal Strachan 1 83 Long Island University 24:57.0 8:02

183 148 Nicole Reynolds Springfield College 25:10.6 8:07

184 149 Jasmine Murdock 1 84 St. Francis College (NY) 25:13.3 8:08

185 Julie Ferdella Springfield College 25:15.8 8:08

186 Brittney Clark Molloy College 25:25.2 8:11

187 Lauren Conroy Ramapo College of New Jerse 25:55.6 8:21

188 Maria Granados Broome Community College 26:05.5 8:24

189 150 Joyce Atagwe 1 85 Long Island University 26:19.6 8:29

190 Beth Zeyher Hudson Valley CC 26:36.4 8:34

191 Melissa Flurri Hudson Valley CC 26:55.2 8:40

192 Carmen Gonzalez Broome Community College 27:08.5 8:45

193 Heather Hill SUNY - Potsdam 27:36.0 8:53

194 Karen Bird SUNY - Potsdam 30:48.5 9:55

195 Ellen Summers Broome Community College 30:59.9 9:59

196 Latasha Williams Mercy College 33:48.0 10:53

40'TH ANNUAL UALBANY CROSS COUNTRY INVITATIONAL

OCTOBER 14, 2006

UNIVERSITY AT ALBANY

ALBANY,NY

WOMEN'S RACE - 5000 METERS

BOBBI PALMA WOMENS CHAMPIONSHIP TEAM

RESULTS BY FINISH RIGHT TIMING

518-312-0886 WWW.FINISHRIGHT.COM

------------------------------------------------------------------------------

TEAM SCORES

------------------------------------------------------------------------------

1. 63 University of Guelph (18:10.3 90:51.1)

=============================================

1 3 Laura Moulton 17:41.3

2 5 Rachel Cliff 17:48.1

3 13 Erin Sask 18:18.3

4 14 Julia Beniusis 18:20.8

5 28 Courtney Laurie 18:42.7

6 ( 61) Kim Volterman 19:22.7

7 ( 83) Tara MacDonald 19:50.4

2. 72 University of New Hamsphire (18:11.5 90:57.3)

=============================================

1 1 Catherine Parker 1 17:14.1

2 6 Emily Mareb 1 18:04.7

3 11 Ting Chin 1 18:13.3

4 25 Kimberly Povec 1 18:41.0

5 29 Ashley Vance 1 18:44.2

6 ( 34) Latricia Rozeboom 1 18:51.4

7 ( 36) Krista Shibley 1 18:55.5

3. 78 Middlebury College (18:24.0 92:00.0)

=============================================

1 8 Erin Archard 18:09.7

2 9 Andrea Giddings 18:10.3

3 15 Alexandra Krieg 18:25.0

4 22 Claire Schultz 18:35.6

5 24 Makely Lyon 18:39.5

6 ( 26) Devyn Young 18:41.2

7 ( 53) Annie Sullivan 19:11.2

4. 97 Quinnipiac University (18:25.6 92:07.9)

=============================================

1 4 Kristen Stevens 1 17:45.3

2 12 Susan Ashe 1 18:16.9

3 21 Lindsey Pierret 1 18:33.9

4 27 Jenna Nechamen 1 18:41.7

5 33 Erin O'Connell 1 18:50.3

6 ( 42) Abbey Gosling 1 19:02.5

7 ( 54) Caitlin Brady 1 19:11.5

5. 159 The College of New Jersey (18:49.5 94:07.1)

=============================================

1 16 Martine McGarth 18:26.1

2 30 Megan O'Leary 18:48.0

3 35 Jenna Fasulo 18:53.8

4 38 Jenna Prendergast 18:58.4

5 40 Stephanie Herrick 19:01.0

6 ( 55) Julie Ullmeyer 19:11.7

7 ( 57) Sara Best 19:16.7

6. 159 Colgate University (18:48.9 94:04.3)

=============================================

1 17 Liz Crowley 1 18:30.1

2 23 Hannah Failing 1 18:37.7

3 32 Meaghan McAnaney 1 18:49.2

4 41 Kristen Kiraly 1 19:02.0

5 46 Jessica Kielty 1 19:05.4

6 ( 59) Kathryn Marvel 1 19:19.1

7 ( 74) Emily Oliver 1 19:43.9

7. 209 University at Albany (18:57.8 94:48.6)

=============================================

1 7 Jenna Ortman 1 18:08.7

2 10 Jessica Ortman 1 18:10.6

3 48 Danielle Trimpop 1 19:06.5

4 71 Jessica Chichester 1 19:39.7

5 73 Sarah Miller 1 19:43.3

6 (110) Laine Sefick 1 20:36.6

7 (112) Natasha Torres 1 20:42.1

8. 222 University of Connecticut (18:56.9 94:44.1)

=============================================

1 2 Jillian Sullivan 1 17:36.3

2 39 Kate Vaughan 1 19:00.0

3 50 Orlaith Cunningham 1 19:08.2

4 56 Rebecca McColluum 1 19:15.4

5 75 Nicki Junod 1 19:44.3

6 ( 88) Sara Leslie 1 20:00.3

7 ( 97) Meghan Harrington 1 20:22.9

9. 231 University of Massachusetts (19:05.6 95:27.6)

=============================================

1 18 Christina Derosa 1 18:30.5

2 45 Amber Sayer 1 19:04.9

3 47 Cuisle Kierans 1 19:05.9

4 52 Eilis Kierans 1 19:09.6

5 69 Ashley Davidson 1 19:36.9

6 ( 76) Amanda Bodette 1 19:45.8

7 ( 87) Taryn Trapp 1 19:53.7

10. 308 Brandeis University (19:26.1 97:10.3)

=============================================

1 31 Megan Bisceglia 18:48.2

2 63 Katy Aguile 19:26.0

3 66 Cemile Stevens-Rumann 19:30.5

4 70 Emily Terrin 19:37.6

5 78 Mary Schillinger 19:48.1

6 ( 98) Rebecca Happnie 20:23.0

7 (119) Becky Hughes 20:55.9

11. 313 Marist College (19:28.5 97:22.1)

=============================================

1 37 Sarah Domermuth 1 18:57.1

2 58 Kerri Mannino 1 19:18.9

3 60 Chris Wahl 1 19:21.4

4 62 Caitlin Garrity 1 19:25.4

5 96 Lindsay Rappleyea 1 20:19.4

6 (100) Katie Topalian 1 20:25.3

7 (102) Alli Kline 1 20:28.6

12. 314 St. Lawrence University (19:25.8 97:08.7)

=============================================

1 49 Laura Clarke 19:07.1

2 51 Chelsea Nuffer 19:09.4

3 67 Johannah Ludington 19:30.6

4 68 Katie Thompson 19:33.1

5 79 Kim Keszey 19:48.6

6 ( 91) Steph LaBonte 20:12.2

7 (109) Megan Groves 20:35.2

13. 332 Rochester Institute of Technlo (19:31.1 97:35.2)

=============================================

1 19 Trisha Sliker 18:30.6

2 65 Nicole Varble 19:29.0

3 72 Adrienne Gagnier 19:39.9

4 86 Sara Pancoast 19:53.1

5 90 Amy Hopkins 20:02.7

6 ( 99) Danielle Simmons 20:24.8

7 (105) Michelle Sileo 20:32.6

14. 359 Monmouth University (19:41.8 98:28.8)

=============================================

1 43 Malia Lyles 1 19:02.9

2 44 Callin Lynam 1 19:04.5

3 85 Jessica Jones 1 19:51.3

4 92 Jennifer Oprysko 1 20:14.2

5 95 Corinna LaChac 1 20:16.1

6 (101) Laura Embrey 1 20:27.6

7 (120) Sarah Frenette 1 20:59.1

15. 435 Siena College (20:01.6 100:07.7)

=============================================

1 64 Carly Calogero 19:26.8

2 84 Meghan Davey 1 19:51.1

3 89 Samantha Grady 1 20:01.9

4 94 Keelin Wellott 1 20:15.8

5 104 Ashley Gardineer 1 20:32.2

6 (114) Andrea Hollinger 1 20:47.2

7 (126) Ashkey Dwyler 1 21:19.9

16. 524 Adelphi University (20:34.8 102:53.6)

=============================================

1 77 Ify Anene 19:46.6

2 82 Danielle Connor 19:50.0

3 118 Lindsay Lafluer 20:50.5

4 123 Melissa Coelho 21:11.6

5 124 Heather Troutman 21:14.9

6 (128) Margaret Pennoy 21:22.3

7 (136) Danielle Matler 22:15.1

17. 557 St. Francis College (NY) (21:44.3 108:41.3)

=============================================

1 20 Cristin Mullen 1 18:32.8

2 127 Jeannette Dobosz 1 21:20.7

3 129 Jillian Zita 1 21:29.2

4 132 Holly Chambers 1 22:05.3

5 149 Jasmine Murdock 1 25:13.3

18. 561 Ramapo College of New Jersey (20:59.7 104:58.3)

=============================================

1 93 Linda Puntaseca 20:14.7

2 103 Amy Carlson 20:32.2

3 111 Spencer St. Fleur 20:37.2

4 117 Briane Jacob 20:49.7

5 137 Annalise Tracey 22:44.6

6 (140) Brittany Stedtler 22:54.9

7 (142) Sophia Davis 23:19.6

19. 566 The College of Saint Rose (20:46.7 103:53.1)

=============================================

1 107 Emily Medeiros 20:33.0

2 108 Melissa Bredice 20:34.1

3 113 Joanne Smith 20:47.1

4 116 Nikki Madden 20:49.3

5 122 Teresa Dansereau 21:09.8

6 (130) Jennifer Kulzer 21:35.1

7 (134) Katie Rossettini 22:13.5

20. 597 Clarkson University (21:38.5 108:12.3)

=============================================

1 81 Janine Laskoski 19:49.5

2 106 Stephanie O'Brien 20:32.8

3 133 Laura Bryan 22:06.8

4 138 Sarah Gardner 22:49.9

5 139 Kate Bellor 22:53.3

6 (141) Christine Suss 23:16.3

7 (143) Whitney Olson 23:23.8

21. 619 Springfield College (22:00.2 110:00.6)

=============================================

1 80 Alyssa Brigham 19:49.5

2 115 Lara Dalidowitz 20:47.3

3 135 Katie Parente 22:14.1

4 144 Rachel Setless 23:27.7

5 145 Catherine Croce 23:42.1

6 (146) Megan Libon 24:42.6

7 (148) Nicole Reynolds 25:10.6

22. 674 Long Island University (23:04.7 115:23.5)

=============================================

1 121 Aniecia Williams 1 21:00.9

2 125 Crista Strachan 1 21:18.9

3 131 Leslie Conley 1 21:47.2

4 147 Crystal Strachan 1 24:57.0

5 150 Joyce Atagwe 1 26:19.6

40'TH ANNUAL UALBANY CROSS COUNTRY INVITATIONAL

OCTOBER 14, 2006

UNIVERSITY AT ALBANY

ALBANY,NY

WOMEN'S RACE - 5000 METERS

WOMENS DIVISION 1 INDIV

RESULTS BY FINISH RIGHT TIMING

518-312-0886 WWW.FINISHRIGHT.COM

--------------------------------------------------------------------------------

YEAR

PLACE PTS NAME PLACE TEAM TIME PACE

--------------------------------------------------------------------------------

1 1 Catherine Parker 1 1 University of New Hamsphire 17:14.1 5:33

2 2 Jillian Sullivan 1 2 University of Connecticut 17:36.3 5:40

3 3 Kristen Stevens 1 3 Quinnipiac University 17:45.3 5:43

4 4 Emily Mareb 1 4 University of New Hamsphire 18:04.7 5:50

5 5 Jenna Ortman 1 5 University at Albany 18:08.7 5:51

6 6 Jessica Ortman 1 6 University at Albany 18:10.6 5:52

7 7 Ting Chin 1 7 University of New Hamsphire 18:13.3 5:52

8 8 Susan Ashe 1 8 Quinnipiac University 18:16.9 5:54

9 9 Liz Crowley 1 9 Colgate University 18:30.1 5:58

10 10 Christina Derosa 1 10 University of Massachusetts 18:30.5 5:58

11 11 Cristin Mullen 1 11 St. Francis College (NY) 18:32.8 5:59

12 12 Lindsey Pierret 1 12 Quinnipiac University 18:33.9 5:59

13 13 Hannah Failing 1 13 Colgate University 18:37.7 6:00

14 14 Kimberly Povec 1 14 University of New Hamsphire 18:41.0 6:01

15 15 Jenna Nechamen 1 15 Quinnipiac University 18:41.7 6:02

16 16 Ashley Vance 1 16 University of New Hamsphire 18:44.2 6:02

17 17 Meaghan McAnaney 1 17 Colgate University 18:49.2 6:04

18 18 Erin O'Connell 1 18 Quinnipiac University 18:50.3 6:04

19 19 Latricia Rozeboom 1 19 University of New Hamsphire 18:51.4 6:05

20 20 Krista Shibley 1 20 University of New Hamsphire 18:55.5 6:06

21 21 Sarah Domermuth 1 21 Marist College 18:57.1 6:06

22 22 Kate Vaughan 1 22 University of Connecticut 19:00.0 6:07

23 23 Kristen Kiraly 1 23 Colgate University 19:02.0 6:08

24 24 Abbey Gosling 1 24 Quinnipiac University 19:02.5 6:08

25 25 Malia Lyles 1 25 Monmouth University 19:02.9 6:08

26 26 Callin Lynam 1 26 Monmouth University 19:04.5 6:09

27 27 Amber Sayer 1 27 University of Massachusetts 19:04.9 6:09

28 28 Jessica Kielty 1 28 Colgate University 19:05.4 6:09

29 29 Cuisle Kierans 1 29 University of Massachusetts 19:05.9 6:09

30 30 Danielle Trimpop 1 30 University at Albany 19:06.5 6:10

31 Emily Osgood 1 31 University of New Hamsphire 19:07.7 6:10

32 31 Orlaith Cunningham 1 32 University of Connecticut 19:08.2 6:10

33 32 Eilis Kierans 1 33 University of Massachusetts 19:09.6 6:10

34 33 Caitlin Brady 1 34 Quinnipiac University 19:11.5 6:11

35 Nicole Whalen 1 35 University of New Hamsphire 19:13.7 6:12

36 34 Rebecca McColluum 1 36 University of Connecticut 19:15.4 6:12

37 35 Kerri Mannino 1 37 Marist College 19:18.9 6:14

38 36 Kathryn Marvel 1 38 Colgate University 19:19.1 6:14

39 37 Chris Wahl 1 39 Marist College 19:21.4 6:14

40 38 Caitlin Garrity 1 40 Marist College 19:25.4 6:16

41 Lisa Zino 1 41 Quinnipiac University 19:27.4 6:16

42 39 Ashley Davidson 1 42 University of Massachusetts 19:36.9 6:19

43 Heather Hoffman 1 43 Quinnipiac University 19:39.0 6:20

44 40 Jessica Chichester 1 44 University at Albany 19:39.7 6:20

45 41 Sarah Miller 1 45 University at Albany 19:43.3 6:21

46 42 Emily Oliver 1 46 Colgate University 19:43.9 6:22

47 43 Nicki Junod 1 47 University of Connecticut 19:44.3 6:22

48 44 Amanda Bodette 1 48 University of Massachusetts 19:45.8 6:22

49 Caitlyn English 1 49 Colgate University 19:50.3 6:24

50 45 Meghan Davey 1 50 Siena College 19:51.1 6:24

51 46 Jessica Jones 1 51 Monmouth University 19:51.3 6:24

52 47 Taryn Trapp 1 52 University of Massachusetts 19:53.7 6:25

53 48 Sara Leslie 1 53 University of Connecticut 20:00.3 6:27

54 49 Samantha Grady 1 54 Siena College 20:01.9 6:27

55 50 Jennifer Oprysko 1 55 Monmouth University 20:14.2 6:31

56 51 Keelin Wellott 1 56 Siena College 20:15.8 6:32

57 52 Corinna LaChac 1 57 Monmouth University 20:16.1 6:32

58 53 Lindsay Rappleyea 1 58 Marist College 20:19.4 6:33

59 54 Meghan Harrington 1 59 University of Connecticut 20:22.9 6:34

60 55 Katie Topalian 1 60 Marist College 20:25.3 6:35

61 56 Laura Embrey 1 61 Monmouth University 20:27.6 6:36

62 57 Alli Kline 1 62 Marist College 20:28.6 6:36

63 Elizabeth Harlow 1 63 University of Massachusetts 20:29.8 6:36

64 58 Ashley Gardineer 1 64 Siena College 20:32.2 6:37

65 59 Laine Sefick 1 65 University at Albany 20:36.6 6:39

66 Erin O' Donnell 1 66 University of Massachusetts 20:39.2 6:39

67 60 Natasha Torres 1 67 University at Albany 20:42.1 6:40

68 Heidi Richards 1 68 Marist College 20:45.7 6:41

69 61 Andrea Hollinger 1 69 Siena College 20:47.2 6:42

70 62 Sarah Frenette 1 70 Monmouth University 20:59.1 6:46

71 63 Aniecia Williams 1 71 Long Island University 21:00.9 6:46

72 Aracelis Lantigua 1 72 Monmouth University 21:07.2 6:48

73 64 Crista Strachan 1 73 Long Island University 21:18.9 6:52

74 65 Ashkey Dwyler 1 74 Siena College 21:19.9 6:52

75 66 Jeannette Dobosz 1 75 St. Francis College (NY) 21:20.7 6:53

76 67 Jillian Zita 1 76 St. Francis College (NY) 21:29.2 6:55

77 68 Tara Hefferman 1 77 Siena College 21:36.6 6:58

78 Diane Martori 1 78 Siena College 21:46.1 7:01

79 69 Leslie Conley 1 79 Long Island University 21:47.2 7:01

80 Lindsey Rutter 1 80 Monmouth University 22:02.3 7:06

81 70 Holly Chambers 1 81 St. Francis College (NY) 22:05.3 7:07

82 Jenna Clarke 1 82 University at Albany 22:28.7 7:15

83 71 Crystal Strachan 1 83 Long Island University 24:57.0 8:02

84 72 Jasmine Murdock 1 84 St. Francis College (NY) 25:13.3 8:08

85 73 Joyce Atagwe 1 85 Long Island University 26:19.6 8:29

40'TH ANNUAL UALBANY CROSS COUNTRY INVITATIONAL

OCTOBER 14, 2006

UNIVERSITY AT ALBANY

ALBANY,NY

WOMEN'S RACE - 5000 METERS

WOMENS DIVISION 1 TEAM

RESULTS BY FINISH RIGHT TIMING

518-312-0886 WWW.FINISHRIGHT.COM

------------------------------------------------------------------------------

TEAM SCORES

------------------------------------------------------------------------------

1. 42 University of New Hamsphire (18:11.5 90:57.3)

=============================================

1 1 Catherine Parker 1 17:14.1

2 4 Emily Mareb 1 18:04.7

3 7 Ting Chin 1 18:13.3

