University of Massachusets Athletics
Quinnipiac Invitational Complete Results
September 26, 2005 | Tennis
Sept. 26, 2005
Quinnipiac University Women's Tennis
Sep 23-25, 2005 -- Quinnipiac Invitational
Sep 23-25, 2005 at Hamden, Conn.
Singles competition | |
1 | Spiess, Michele (University of Massachusetts) def. Chovanova, Hanna (Stony Brook) 6-3, 6-1 |
1 | Hoang, Tina (Quinnipiac University) def. Burek, Christine (Connecticut) 6-2, 6-2 |
1 | Figueroa, Viviana (Seton Hall) def. Pedergnana, Ale (Maryland-Baltimore County) 6-2, 6-1 |
1 | Brown, Ronnie (Bucknell) def. Balasa, Alina (Rutgers) 6-7 (4-0), 7-5, 10-8 |
1 | Valle, Anne Cathrine (Stony Brook) def. El-Tobgy, Amanda (Seton Hall) 6-2, 6-4 |
1 | Pasternak, Gabby (Quinnipiac University) def. Mills, Chelsea (Bucknell) 7-5, 6-1 |
1 | Shapiro, Jaclyn (Connecticut) def. Wijertane, Sandy (Stony Brook) 6-3, 6-7 (3-0), 10-6 |
1 | Elder-Bush, Katrina (Rutgers) def. Pozar, Masha (University of Massachusetts) 5-7, 6-4, 10-3 |
1 | Markowitz, Jill (Rutgers) def. Viola, Danielle (Seton Hall) 6-1, 6-1 |
1 | Globerman, Ashley (Bucknell) def. Herb, Jackie (Quinnipiac University) 7-6 (4-0), 6-4 |
1 | Wijertane, Sandy (Stony Brook) def. Gimenez, Stephanie (University of Massachusetts) 6-3, 6-2 |
1 | Porter, Jessica (Connecticut) def. Carapcea, Cornelia (Maryland-Baltimore County) 6-4, 1-6, 10-6 |
1 | Visinski, Jackie (Quinnipiac University) def. Dibbs, Liz (Connecticut) 6-3, 6-3 |
1 | Dujsic, Anela (Rutgers) def. Furdyna, Gabi (Maryland-Baltimore County) 6-2, 6-3 |
1 | Jaros, Sylvia (Seton Hall) def. Gamboa, Paulina (Bucknell) 7-5, 6-1 |
1 | Iwanowicz, Dorothy (University of Massachusetts) def. Federgreen, Erica (Stony Brook) 6-2, 6-1 |
1 | Gyurgina, Iva (Seton Hall) def. Petruzzi, Amanda (Quinnipiac University) 6-1, 6-2 |
1 | Grossman, Joanna (Bucknell) def. Cheung, BreAnn (Connecticut) 6-1, 6-3 |
1 | Adewumi, Joy (Maryland-Baltimore County) def. Vovsha, Victoria (Stony Brook) 7-6 (0-4), 6-4 |
1 | Johnson, Susan (University of Massachusetts) def. Petruzzi, Ashley (Connecticut) 6-3, 6-4 |
1 | Gordon, Dana (Rutgers) def. Gaskin, Rheanna (Bucknell) 6-4, 6-0 |
1 | Rodriguez, Danielle (Quinnipiac University) def. Myers, Monica (Stony Brook) 6-1, 6-2 |
1 | Adams, Nicole (Quinnipiac University) def. Fisher, Lesley (University of Massachusetts) 6-3, 7-5 |
1 | Koch, Alison (Connecticut) def. Simonetti, Camille (Bucknell) 6-1, 6-2 |
1 | Sarrazin, Amy (Quinnipiac University) def. Woo, Joanna (Maryland-Baltimore County) 6-3, 6-0 |
1 | Vasile, Victoria (Stony Brook) def. DiPiero, Kristin (University of Massachusetts) 6-3, 6-1 |
1 | MacKay, Lauren (University of Massachusetts) def. Portner, Emily (Maryland-Baltimore County) 6-4, 6-3 |
1 | Ludmer, Carly (University of Massachusetts) def. Funabiki, Abby (Quinnipiac University) 6-3, 6-3 |
qf | Spiess, Michele (University of Massachusetts) def. Hoang, Tina (Quinnipiac University) 6-1, 6-3 |
qf | Figueroa, Viviana (Seton Hall) def. Brown, Ronnie (Bucknell) 6-3, 6-0 |
qf | Pasternak, Gabby (Quinnipiac University) def. Valle, Anne Cathrine (Stony Brook) 3-6, 6-4, 10-5 |
qf | Elder-Bush, Katrina (Rutgers) def. Shapiro, Jaclyn (Connecticut) 6-2, 6-4 |
qf | Markowitz, Jill (Rutgers) def. Globerman, Ashley (Bucknell) 6-3, 1-6, 11-9 |
qf | Carapcea, Cornelia (Maryland-Baltimore County) def. Wijertane, Sandy (Stony Brook) 7-6 (5-0), 7-6 (5-0) |
qf | Visinski, Jackie (Quinnipiac University) def. Dujsic, Anela (Rutgers) 7-6 (6-0), 4-6, 11-9 |
qf | Jaros, Sylvia (Seton Hall) def. Iwanowicz, Dorothy (University of Massachusetts) 6-2, 4-6, 13-11 |
qf | Bartolini, Jana (University of Massachusetts) def. Gyurgina, Iva (Seton Hall) 6-1, 6-0 |
qf | Adewumi, Joy (Maryland-Baltimore County) def. Grossman, Joanna (Bucknell) 6-3, 5-7, 10-8 |
qf | Gordon, Dana (Rutgers) def. Johnson, Susan (University of Massachusetts) 6-3, 6-0 |
qf | Rodriguez, Danielle (Quinnipiac University) def. Cette, Pascaline (Maryland-Baltimore County) 7-6 (6-0), 3-6, 12-10 |
qf | Koch, Alison (Connecticut) def. Adams, Nicole (Quinnipiac University) 6-0, 6-2 |
qf | Sarrazin, Amy (Quinnipiac University) def. Vasile, Victoria (Stony Brook) 7-6 (5-0), 7-6 (6-0) |
qf | Rosenberger, Kasey (Quinnipiac University) def. MacKay, Lauren (University of Massachusetts) 6-2, 6-4 |
qf | Ludmer, Carly (University of Massachusetts) def. Baffa, Caitie (Bucknell) 6-2, 7-5 |
sf | Spiess, Michele (University of Massachusetts) def. Figueroa, Viviana (Seton Hall) 6-3, 6-2 |
sf | Elder-Bush, Katrina (Rutgers) def. Pasternak, Gabby (Quinnipiac University) 6-4, 6-1 |
c | Pedergnana, Ale (Maryland-Baltimore County) def. Burek, Christine (Connecticut) 8-3 |
c | Mills, Chelsea (Bucknell) def. El-Tobgy, Amanda (Seton Hall) 8-5 |
c | Chovanova, Hanna (Stony Brook) def. Anderson, Elizabeth (Maryland-Baltimore County) 8-6 |
sf | Markowitz, Jill (Rutgers) def. Carapcea, Cornelia (Maryland-Baltimore County) 1-6, 6-4, 10-8 |
sf | Jaros, Sylvia (Seton Hall) def. Visinski, Jackie (Quinnipiac University) 6-2, 6-3 |
f | Jaros, Sylvia (Seton Hall) def. Markowitz, Jill (Rutgers) 6-2, 7-5 |
f | Spiess, Michele (University of Massachusetts) def. Elder-Bush, Katrina (Rutgers) 6-1, 6-1 |
c | Viola, Danielle (Seton Hall) def. Gimenez, Stephanie (University of Massachusetts) 8-3 |
c | Furdyna, Gabi (Maryland-Baltimore County) def. Porter, Jessica (Connecticut) 8-4 |
c | Gamboa, Paulina (Bucknell) def. Dibbs, Liz (Connecticut) 8-1 |
c | Federgreen, Erica (Stony Brook) def. Petruzzi, Amanda (Quinnipiac University) 8-2 |
sf | Bartolini, Jana (University of Massachusetts) def. Adewumi, Joy (Maryland-Baltimore County) 7-6 (2-0), 6-2 |
sf | Gordon, Dana (Rutgers) def. Rodriguez, Danielle (Quinnipiac University) 6-2, 6-3 |
f | Gordon, Dana (Rutgers) def. Bartolini, Jana (University of Massachusetts) 4-6, 7-6 (0-1), 10-4 |
c | Cheung, BreAnn (Connecticut) def. Baffa, Caitie (Bucknell) 8-4 |
c | Vovsha, Victoria (Stony Brook) def. Petruzzi, Ashley (Connecticut) 8-4 |
c | Myers, Monica (Stony Brook) def. Gaskin, Rheanna (Bucknell) 8-6 |
sf | Sarrazin, Amy (Quinnipiac University) def. Koch, Alison (Connecticut) 3-6, 6-2, 10-6 |
sf | Rosenberger, Kasey (Quinnipiac University) def. Ludmer, Carly (University of Massachusetts) 6-1, 6-2 |
f | Koch, Alison (Connecticut) def. Rosenberger, Kasey (Quinnipiac University) 6-2, 6-1 |
c | Simonetti, Camille (Bucknell) def. Fisher, Lesley (University of Massachusetts) 8-2 |
c | Woo, Joanna (Maryland-Baltimore County) def. DiPiero, Kristin (University of Massachusetts) 8-5 |
c | Funabiki, Abby (Quinnipiac University) def. Portner, Emily (Maryland-Baltimore County) 8-2 |
Doubles competition | |
1 | Iwanowicz, Dorothy/Johnson, Susan (University of Massachusetts) def. El-Tobgy, Amanda/Viola, Danielle (Seton Hall) 8-3 |
1 | Vasile, Victoria/Federgreen, Erica (Stony Brook) def. Herb, Jackie/Visinski, Jackie (Quinnipiac University) 8-3 |
1 | Elder-Bush, Katrina/Gordon, Dana (Rutgers) def. Anderson, Elizabeth/Pedergnana, Ale (Maryland-Baltimore County) 8-1 |
1 | Globerman, Ashley/Mills, Chelsea (Bucknell) def. Burek, Christine/Cheung, BreAnn (Connecticut) 8-4 |
1 | Dibbs, Liz/Shapiro, Jaclyn (Connecticut) def. Wijertane, Sandy/Chovanova, Hanna (Stony Brook) 8-5 |
1 | Pozar, Masha/Spiess, Michele (University of Massachusetts) def. Balasa, Alina/Shmakova (Rutgers) 8-1 |
1 | Pasternak, Gabby/Hoang, Tina (Quinnipiac University) def. Cette, Pascaline/Adewumi, Joy (Maryland-Baltimore County) 8-1 |
1 | Brown, Ronnie/Gamboa, Paulina (Bucknell) def. Figueroa, Viviana/Gyurgina, Iva (Seton Hall) 8-6 |
1 | Baffa, Caitie/Gaskin, Rheanna (Bucknell) def. Rodriguez, Danielle/Rosenberger, Kasey (Quinnipiac University) 8-4 |
1 | Jaros, Sylvia/Koch, Alison (Seton Hall) def. Carapcea, Cornelia/Furdyna, Gabi (Maryland-Baltimore County) 8-3 |
1 | Bartolini, Jana/Ludmer, Carly (University of Massachusetts) def. Porter, Jessica/Petruzzi, Ashley (Connecticut) 8-2 |
1 | Markowitz, Jill/Dujsic, Anela (Rutgers) def. Woo, Joanna/Portner, Emily (Maryland-Baltimore County) 8-2 |
1 | Funabiki, Abby/Sarrazin, Amy (Quinnipiac University) def. Grossman, Joanna/Simonetti, Camille (Bucknell) 8-4 |
1 | Vovsha, Victoria/Vasile, Victoria (Stony Brook) def. Fisher, Lesley/Gimenez, Stephanie (University of Massachusetts) 8-4 |
qf | Iwanowicz, Dorothy/Johnson, Susan (University of Massachusetts) def. Federgreen, Erica/Valle, Anne Cathrine (Stony Brook) 8-6 |
qf | Elder-Bush, Katrina/Gordon, Dana (Rutgers) def. Mills, Chelsea/Globerman, Ashley (Bucknell) 9-7 |
qf | Pozar, Masha/Spiess, Michele (University of Massachusetts) def. Dibbs, Liz/Shapiro, Jaclyn (Connecticut) 8-2 |
qf | Pasternak, Gabby/Hoang, Tina (Quinnipiac University) def. Brown, Ronnie/Gamboa, Paulina (Bucknell) 8-3 |
sf | Iwanowicz, Dorothy/Johnson, Susan (University of Massachusetts) def. Elder-Bush, Katrina/Gordon, Dana (Rutgers) 9-7 |
sf | Pozar, Masha/Spiess, Michele (University of Massachusetts) def. Pasternak, Gabby/Hoang, Tina (Quinnipiac University) 8-4 |
qf | Baffa, Caitie/Gaskin, Rheanna (Bucknell) def. DiPiero, Kristin/MacKay, Lauren (University of Massachusetts) 8-2 |
qf | Koch, Alison/Jaros, Sylvia (Seton Hall) def. Petruzzi, Amanda/Adams, Nicole (Quinnipiac University) 8-0 |
qf | Vovsha, Victoria/Vasile, Victoria (Stony Brook) def. Sarrazin, Amy/Funabiki, Abby (Quinnipiac University) 4-0 |
sf | Koch, Alison/Jaros, Sylvia (Seton Hall) def. Gaskin, Rheanna/Baffa, Caitie (Bucknell) 8-0 |
sf | Markowitz, Jill/Dujsic, Anela (Rutgers) def. Vovsha, Victoria/Vasile, Victoria (Stony Brook) 8-5 |
f | Pozar, Masha/Spiess, Michele (University of Massachusetts) def. Iwanowicz, Dorothy/Johnson, Susan (University of Massachuset8-58-5 |
f | Markowitz, Jill/Dujsic, Anela (Rutgers) def. Jaros, Sylvia/Koch, Alison (Connecticut) 8-5 |
Tournament Notes |
9th annual Quinnipiac Invitational |
Tennis Highlights vs. Binghamton (01/26/20)
Sunday, January 26
Tennis Highlights vs. Fordham (04/19/19)
Friday, April 19
UMass vs. Rhode Island Tennis Highlights (04/18/19)
Thursday, April 18
Tennis Highlights vs. GW (03/30/19)
Saturday, March 30