University of Massachusets Athletics
BU Results
November 30, 2001 | Men's Swimming & Diving
Nov. 30, 2001
| UMASS Swimming | 1:57 PM 11/29/01 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BU - 11/10/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UMASS | A | 1:36.30 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zaucha, Ryan JR | 2) Tawczynski, Pete SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Townsend, Conner SO | 4) Collins, Sean SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UMASS | B | 1:36.95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kurmakov, Andy FR | 2) Woodward, Matt FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Smith, Dylan FR | 4) Woodfield, Matt JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BU | A | 1:41.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Toutant, Jay | 2) Morales, Pablo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Graves, Jeff | 4) Collins, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UMASS | C | 1:42.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Darren JR | 2) Beale, Garison FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ginish, Glenn FR | 4) Scollan, Owen FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BU | B | 1:44.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brown, David | 2) Bernkrant, Brent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Harrower, Norman | 4) Robichaud, Nicholas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Keane, Tommy | JR | UMASS | 9:37.24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Houck, Justin | SO | UMASS | 9:39.23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peterson, Scott | JR | UMASS | 10:09.77 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robichaud, Nicholas | BU | 10:42.78 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark, Doug | BU | 12:59.46 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bellamy, Rob | JR | UMASS | 1:41.85 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, David | BU | 1:46.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthews, Ryan | FR | UMASS | 1:46.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Takano, Ryo | BU | 1:51.43 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vonderheid, Jad | FR | UMASS | 1:51.48 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zaucha, Ryan | JR | UMASS | 52.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Darren | JR | UMASS | 52.87 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kurmakov, Andy | FR | UMASS | 56.94 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Toutant, Jay | BU | 58.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Levalley, Aaron | BU | 1:00.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Arnoff, Harris | BU | 1:11.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tawczynski, Pete | SO | UMASS | 58.34 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Woodward, Matt | FR | UMASS | 1:00.56 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Morales, Pablo | BU | 1:03.83 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beale, Garison | FR | UMASS | 1:05.11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bernkrant, Brent | BU | 1:06.47 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Townsend, Conner | SO | UMASS | 1:53.26 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Dylan | FR | UMASS | 1:54.87 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Graves, Jeff | BU | 2:01.25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ginish, Glenn | FR | UMASS | 2:02.58 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harrower, Norman | BU | 2:05.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Halko, Mark | BU | 2:07.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arnold, Chad | JR | UMASS | 21.75 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Collins, Chris | BU | 22.42 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woodward, Matt | FR | UMASS | 22.48 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Collins, Sean | SO | UMASS | 22.64 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Levalley, Aaron | BU | 22.87 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hendrickson, Scott | BU | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alomar, Logan | SO | UMASS | 258.08 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paquia, Victor | BU | 254.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stoy, Damian | SO | UMASS | 225.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Doane, Brandon | FR | UMASS | 224.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Daniel | BU | 181.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bassotti, Mark | BU | 163.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arnold, Chad | JR | UMASS | 47.12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scollan, Owen | FR | UMASS | 48.91 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Collins, Sean | SO | UMASS | 49.46 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Takano, Ryo | BU | 49.78 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Levalley, Aaron | BU | 53.18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hendrickson, Scott | BU | 54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bellamy, Rob | JR | UMASS | 1:53.57 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zaucha, Ryan | JR | UMASS | 1:53.87 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Frazier, Gavin | FR | UMASS | 1:58.88 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Collins, Chris | BU | 2:02.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Toutant, Jay | BU | 2:08.69 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Men 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Woodward, Matt | FR | UMASS | 2:16.53 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Morales, Pablo | BU | 2:24.26 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bernkrant, Brent | BU | 2:28.64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tawczynski, Pete | SO | UMASS | X2:06.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Houck, Justin | SO | UMASS | X2:09.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Peterson, Scott | JR | UMASS | X2:26.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bianchini, Anthony | JR | UMASS | 4:45.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mark, Doug | BU | 4:59.98 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, David | BU | 5:02.64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robichaud, Nicholas | BU | 5:08.14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Keane, Tommy | JR | UMASS | X4:36.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, Dylan | FR | UMASS | X4:38.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Darren | JR | UMASS | 51.76 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Townsend, Conner | SO | UMASS | 52.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Men 100 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Arnold, Chad | JR | UMASS | 52.77 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Graves, Jeff | BU | 53.09 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harrower, Norman | BU | 55.03 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Halko, Mark | BU | 57.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paquia, Victor | BU | 287.70 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alomar, Logan | SO | UMASS | 258.75 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stoy, Damian | SO | UMASS | 216.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Doane, Brandon | FR | UMASS | 214.35 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bassotti, Mark | BU | 151.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fromer, Justin | FR | UMASS | X203.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tawczynski, Pete | SO | UMASS | 1:55.04 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Houck, Justin | SO | UMASS | 1:55.58 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Halko, Mark | BU | 2:01.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Frazier, Gavin | FR | UMASS | 2:03.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Collins, Chris | BU | 2:10.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bernkrant, Brent | BU | 2:11.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 400 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UMASS | A | 3:08.52 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zaucha, Ryan JR | 2) Arnold, Chad JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bellamy, Rob JR | 4) Keane, Tommy JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UMASS | B | 3:14.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Townsend, Conner SO | 2) Collins, Sean SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Scollan, Owen FR | 4) Matthews, Ryan FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BU | A | 3:17.23 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brown, David | 2) Takano, Ryo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Graves, Jeff | 4) Toutant, Jay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UMASS | C | 3:18.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Woodward, Matt FR | 2) Vonderheid, Jad FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bianchini, Anthony JR | 4) Woodfield, Matt JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BU | B | 3:31.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mark, Doug | 2) Levalley, Aaron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hendrickson, Scott | 4) Robichaud, Nicholas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BU | C | 3:32.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Morales, Pablo | 2) Arnoff, Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Reid, Justin | 4) Harrower, Norman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim & Dive: Highlights vs. Fordham (02/01/2020)
Saturday, February 01
MS&D Highlights vs. NJIT - (2019/10/26)
Saturday, October 26
Swimming & Diving Highlights vs. Bryant
Saturday, January 12
S&D: Highlights vs. Fairfield (10/13/18)
Saturday, October 13





