University of Massachusets Athletics
UMass Women's Swimming Season Statistics
December 02, 1999 | Women's Swimming & Diving
As of 3/29/00
| 50y-Free | |
| Anne Dettloff (12/4) | 23.93 |
| Andrea Spencer (2/20) | 24.49 |
| Andrea Kazanjian (2/20) | 24.51 |
| Molly Buckley (2/5) | 25.06 |
| Andrea Spencer (1/22) | 25.26 |
| Julie Dragon (2/20) | 25.42 |
| Lyndsay Crenshaw (12/4) | 25.53 |
| Marci Hupp (2/20) | 25.60 |
| Shannon Rowell (2/20) | 25.79 |
| Lizzy Boyle (11/20) | 25.80 |
| Maggie Curry (12/4) | 26.06 |
| Elizabeth Risotto (12/4) | 26.44 |
| Sharyn Harrison (12/4) | 26.52 |
| Becca Bell (12/4) | 26.84 |
| Brianna Gray (2/5) | 26.90 |
| Stacy Tam (12/4) | 27.58 |
| 100y-Free | |
| Anne Dettloff (2/20) | 53.53 |
| Andrea Kazanjian (2/20) | 53.63 |
| Becky Hunnewell (2/20) | 53.70 |
| Andrea Spencer (1/22) | 54.66 |
| Molly Buckley (2/5) | 54.78 |
| Lyndsay Crenshaw (2/20) | 54.90 |
| Marci Hupp (11/11) | 55.24 |
| Maggie Curry (12/4) | 56.12 |
| Julie Dragon (12/4) | 56.21 |
| Lizzy Boyle (1/29) | 56.43 |
| Claudia Clement (11/11) | 56.61 |
| Becca Bell (12/4) | 56.94 |
| Sharyn Harrison (2/5) | 57.77 |
| Stacy Tam (12/4) | 1:00.35 |
| Brianna Gray (1/29) | 1:02.45 |
| Claudia Clement (12/4) | 1:05.00 |
| 200y-Free | |
| Anne Dettloff (2/20) | 1:54.40 |
| Maggie Curry (12/4) | 1:57.83 |
| Lyndsay Crenshaw (2/20) | 1:58.23 |
| Becky Hunnewell (1/22) 1:58.91 | |
| Marci Hupp (12/4) | 1:59.29 |
| Catherine Getty (11/13) | 1:59.73 |
| Becca Bell (2/5) | 2:02.14 |
| Molly Buckley (12/4) | 2:02.50 |
| Julie Dragon (12/4) | 2:04.79 |
| Claudia Clement (11/13) | 2:04.63 |
| Elizabeth Risotto (12/4) | 2:05.94 |
| Sharyn Harrison (11/6) | 2:07.92 |
| Claudia Clement (12/4) | 3:00.00 |
| 500y-Free | |
| Anne Dettloff (2/20) | 5:07.49 |
| Catherine Getty (11/13) | 5:15.38 |
| Maggie Curry (11/13) | 5:15.64 |
| Carly McMahon (2/20) | 5:18.75 |
| Lia Lansky (2/20) | 5:20.30 |
| Kim Robbins (11/20) | 5:20.40 |
| Lyndsay Crenshaw (12/4) | 5:23.49 |
| Tricia Argentina (2/20) | 5:33.01 |
| Becca Bell (1/15) | 5:33.40 |
| 1000y-Free | |
| Anne Dettloff (11/13) | 10:39.63 |
| Catherine Getty (11/20) | 10:46.60 |
| Maggie Curry (1/22) | 10:52.26 |
| Carly McMahon (12/11) | 11:02.36 |
| Kim Robbins (1/29) | 11:07.91 |
| Lia Lansky (11/20) | 11:13.82 |
| Tricia Argentina (11/6) | 11:48.49 |
| 1650y-Free | |
| Maggie Curry (11/11) | 18:10.33 |
| Catherine Getty (2/20) | 18:06.85 |
| Carly McMahon (2/20) | 18:15.16 |
| Kim Robbins (12/4) | 18:31.13 |
| 100y-Back | |
| Elizabeth Risotto (2/20) | 58.73 |
| Becky Hunnewell (2/20) | 59.04 |
| Shannon Rowell (2/20) | 59.99 |
| Anne Dettloff (11/6) | 1:01.88 |
| Lizzy Boyle (2/5) | 1:02.06 |
| Lyndsay Crenshaw (12/4) | 1:02.83 |
| Stacy Tam (10/23) | 1:05.73 |
| Sharyn Harrison (11/6) | 1:06.66 |
| 200y-Back | |
| Becky Hunnewell (2/20) | 2:04.28* |
| Elizabeth Risotto (2/20) | 2:04.58 |
| Shannon Rowell (2/20) | 2:13.05 |
| Lyndsay Crenshaw (2/20) | 2:13.36 |
| Anne Dettloff (11/6) | 2:15.07 |
| Lizzy Boyle (12/4) | 2:18.81 |
| Stacey Tam (12/4) | 2:24.36 |
| 100y-Breast | |
| Sarah Newell (2/20) | 1:06.76* |
| Lauren Bulkeley (2/20) | 1:08.75 |
| Julie Dragon (2/20) | 1:09.65 |
| Marci Hupp (11/6) | 1:12.83 |
| Lauren Rosenfield (11/6) | 1:16.78 |
| Scarlet Ray (1/8) | 1:18.25 |
| 200y-Breast | |
| Sarah Newell (2/20) | 2:25.16 |
| Lauren Bulkeley (2/20) | 2:25.71 |
| Julie Dragon (1/29) | 2:34.03 |
| Lauren Rosenfield (11/11) | 2:40.03 |
| Marci Hupp (11/13) | 2:40.62 |
| Scarlet Ray (1/8) | 2:49.19 |
| 100y-Butterfly | |
| Andrea Kazanjian (2/20) | 57.91 |
| Lauren Bulkeley (12/4) | 59.09 |
| Andrea Spencer (2/5) | 59.12 |
| Tricia Argentina (2/20) | 1:00.89 |
| Molly Buckley (2/5) | 1:01.17 |
| Lia Lansky (11/13) | 1:01.56 |
| Sharyn Harrison (12/4) | 1:02.17 |
| Maggie Curry (12/4) | 1:03.03 |
| Marci Hupp (12/4) | 1:03.36 |
| Carly McMahon (12/4) | 1:04.97 |
| 200y-Butterfly | |
| Lia Lansky (12/4) | 2:08.76 |
| Tricia Argentina (2/20) | 2:10.72 |
| Kim Robbins (12/11) | 2:10.45 |
| Andrea Kazanjian (12/4) | 2:13.06 |
| Carly McMahon (11/20) | 2:13.08 |
| Maggie Curry (1/8) | 2:15.72 |
| 200y-IM | |
| Andrea Spencer (2/20) | 2:07.30* |
| Sarah Newell (12/11) | 2:13.33 |
| Elizabeth Risotto (11/11) | 2:14.17 |
| Kim Robbins (1/22) | 2:17.01 |
| Marci Hupp (1/14) | 2:18.03 |
| Molly Buckley (10/23) | 2:18.96 |
| Julie Dragon (12/11) | 2:19.86 |
| Lauren Bulkeley (1/29) | 2:22.99 |
| 400y-IM | |
| Kim Robbins (2/20) | 4:43.29 |
| Catherine Getty (2/20) | 4:44.10 |
| Lia Lansky (11/6) | 4:51.40 |
| Carly McMahon (2/20) | 4:58.90 |
| 200y-Free Relay | ||
| Kazanjian, Hunnewell, Crenshaw, Spencer (2/20) | 1:37.33* | |
| 400y-Free Relay | ||
| Kazanjian, Crenshaw, Spencer, Dettloff (2/20) | 3:31.53* | |
| 800y-Free Relay | ||
| Hunnewell, Crenshaw, Curry, Dettloff (2/20) | 7:48.14 | |
| 200y-Medley Relay | ||
| Risotto, Newell, Kazanjian, Spencer (2/20) | 1:48.24* | |
| 400y-Medley Relay | ||
| Hunnewell, Newell, Kazanjian, Dettloff (2/20) | 4:54.90* | |
| 1-Meter Diving (dual) | ||
| Robin Velona (11/13) | *265.65 | |
| Kate Allery (11/13) | 255.08 | |
| Kalyn Knopf (11/20) | 238.80 | |
| Signe Dahlquist (11/13) | 219.30 | |
| Alyssa Rooney (1/29) | 190.65 | |
| Kristen Foss (11/6) | 170.40 | |
| Kathryn Baron (12/11) | 131.55 | |
| 1-Meter Diving (10 dives) | ||
| Kate Allery (1/14) | 366.55 | |
| Robin Velona (12/4) | 316.80 | |
| Kalyn Knopf (1/14) | 296.75 | |
| Alyssa Rooney (1/14) | 264.65 | |
| Kathryn Baron (1/14) | 197.70 | |
| 3-Meter Diving (dual) | ||
| Kate Allery (11/13) | *286.80 | |
| Robin Velona (11/20) | 247.50 | |
| Kalyn Knopf (10/23) | 228.00 | |
| Signe Dahlquist (10/23) | 195.07 | |
| Alyssa Rooney (10/23) | 188.10 | |
| Kristen Foss (10/23 | 176.70 | |
| Kathryn Baron (1/29) | 142.88 | |
| 3-Meter Diving (11 dives) | ||
| Robin Velona (12/4) | 388.57 | |
| Kate Allery (1/15) | 386.45 | |
| Kalyn Knopf (12/4) | 355.50 | |
| Alyssa Rooney (1/15) | 284.00 | |
| * Indicates school record |
WS&D Highlights vs. Vermont - (2019/10/19)
Saturday, October 19
Maja Boric 2019 NCAA Championship
Thursday, March 21
Maja Boric NCAA Diving - 2019
Tuesday, March 19
Swimming & Diving Highlights vs. Rhode Island (01/15/2019)
Tuesday, January 15





.png&type=webp)



