University of Massachusets Athletics
Top Times
October 26, 1999 | Men's Swimming & Diving
Dec. 9, 1999
50y-Free
Carlos Ramos (11/20) | 21.79 |
Henry Turner (12/4) | 21.83 |
Mike Sabina (11/20) | 21.97 |
Joe Martin (12/4) | 22.25 |
Matt Woodfield (12/4) | 22.55 |
Andre Nyce (12/4) | 22.70 |
Ryan Zaucha (12/4) | 22.73 |
Rob Bellamy (12/4) | 23.44 |
Anthony Bianchini (12/4) | 23.46 |
Darren Johnson (12/4) | 24.07 |
Marcus Meyer (12/4) | 24.18 |
Billy Getty (12/4) | 24.57 |
100y-Free
Henry Turner (12/4) | 47.22 |
Chris Arsenault (11/13) | 47.38 |
Carlos Ramos (11/21) | 48.59 |
Joe Martin (12/4) | 48.73 |
Anthony Bianchini (12/4) | 48.86 |
Matt Woodfield (12/4) | 49.03 |
Antonio Maldonado (11/21) | 49.26 |
Chad Arnold (11/20) | 49.32 |
Mike Sabina (12/4) | 49.63 |
Andre Nyce (12/4) | 50.42 |
Rob Bellamy (12/4) | 51.01 |
200y-Free
Chris Arsenault (12/4) | 1:42.29 |
Tommy Keane (10/23) | 1:45.32 |
Anthony Bianchini (11/13) | 1:46.54 |
Joe Martin (12/4) | 1:47.02 |
Henry Turner (12/4) | 1:47.66 |
Rob Bellamy (12/4) | 1:47.96 |
Matt Woodfield (12/4) | 1:48.45 |
Scott Peterson (12/4) | 1:50.73 |
Darren Johnson (12/4) | 1:51.81 |
Andre Nyce (12/4) | 1:53.10 |
Marcus Meyer (12/4) | 1:55.91 |
500y-Free
Tommy Keane (11/21) | 4:44.61 |
Justin Houck (11/21) | 4:47.79 |
Chris Arsenault (12/4) | 4:47.89 |
Bryan Grimes (12/4) | 4:47.91 |
Rob Bellamy (12/4) | 4:54.96 |
Scott Peterson (12/4) | 4:56.62 |
Billy Brown (12/4) | 4:58.36 |
Wes Wrightson (12/4) | 5:02.27 |
Billy Getty (12/4) | 5:04.35 |
Marcus Meyer (12/4) | 5:11.37 |
Andre Nyce (12/4) | 5:13.49 |
1000y-Free
Justin Houck (11/20) | 9:49.59 |
Tommy Keane (11/20) | 9:49.95 |
Brian Grimes (11/13) | 10:17.77 |
Scott Peterson (11/6) | 10:31.40 |
Wes Wrightson (11/21) | 10:34.96 |
Billy Getty (10/23) | 10:45.14 |
Marcus Meyer (10/23) | 10:48.45 |
1650y-Free
Bryan Grimes (12/4) | 16:31.79 |
Tommy Keane (12/4) | 16:58.80 |
Scott Peterson (12/4) | 17:03.96 |
Wes Wrightson (12/4) | 17:34.14 |
Billy Getty (12/4) | 17:46.01 |
100y-Back
Chris Arsenault (12/4) | 52.86 |
Ryan Zaucha (12/4) | 54.13 |
Jared Toren (11/6) | 55.80 |
Rob Bellamy (12/4) | 55.85 |
Darren Johnson (11/21) | 56.15 |
Matt Woodfield (12/4) | 57.64 |
James Giarratano (11/6) | 57.87 |
Billy Getty (11/6) | 58.66 |
Andre Nyce (12/4) | 1:00.10 |
200y-Back
Chris Arsenault (10/23) | 1:54.42 |
Ryan Zaucha (12/4) | 1:56.19 |
Rob Bellamy (12/4) | 1:57.72 |
Darren Johnson (12/4) | 1:58.98 |
Justin Houck (11/20) | 1:59.06 |
Tommy Keane (11/6) | 1:59.90 |
Rob Bellamy (11/13) | 1:59.98 |
Jared Toren (11/13) | 2:01.00 |
Billy Getty (11/21) | 2:03.88 |
Chip Martin (10/23) | 2:05.62 |
Jame Giarratano (11/13) | 2:08.40 |
100y-Breast
Billy Brown (12/4) | 58.08 |
Mike Sabina (12/4) | 1:00.13 |
Ryan Zaucha (11/21) | 1:02.31 |
Darren Mackza (12/4) | 1:03.68 |
Sean Keane (12/4) | 1:03.83 |
Wes Wrightson (12/4) | 1:04.06 |
Marcus Meyer (12/4) | 1:06.08 |
200y-Breast
Billy Brown (12/4) | 2:05.77 |
Mike Sabina (12/4) | 2:15.49 |
Darren Mackza (12/4) | 2:15.68 |
Sean Keane (12/4) | 2:15.94 |
Wes Wrightson (12/4) | 2:17.36 |
Marcus Meyer (12/4) | 2:18.20 |
Ryan Zaucha (12/4) | 2:19.02 |
100y-Fly
Chris Arsenault (12/4) | 51.87 |
Henry Turner (12/4) | 52.65 |
Carlos Ramos (11/21) | 53.29 |
Darren Johnson (12/4) | 53.72 |
Joe Martin (12/4) | 54.22 |
Antonio Maldonado (11/6) | 54.59 |
Anthony Bianchini (12/4) | 55.07 |
Chad Arnold (11/21) | 55.37 |
Jared Toren (12/4) | 1:02.00 |
200y-Fly
Chris Arsenault (11/6) | 1:58.51 |
Bryan Grimes (12/4) | 1:59.07 |
Antonio Maldonado (11/20) | 2:04.37 |
Joe Martin (11/13) | 2:04.79 |
Jared Toren (10/23) | 2:06.88 |
Darren Johnson (11/13) | 2:07.02 |
Tommy Keane (10/23) | 2:12.26 |
200y-IM
Billy Brown (11/13) | 1:57.27 |
Ryan Zaucha (12/4) | 1:57.41 |
Chris Arsenault (10/23) | 1:57.50 |
Justin Houck (11/20) | 2:00.65 |
Bryan Grimes (12/4) | 2:00.79 |
Tommy Keane (12/4) | 2:04.12 |
Jared Toren (11/13) | 2:05.83 |
Wes Wrightson (12/4) | 2:05.92 |
Sean Keane (12/4) | 2:05.98 |
Scott Peterson (12/4) | 2:07.83 |
Darren Mackza (12/4) | 2:11.29 |
Darren Johnson (10/23) | 2:23.01 |
400y-IM
Chris Arsenault (12/4) | 4:12.61 |
Bryan Grimes (12/4) | 4:15.24 |
Billy Brown (11/6) | 4:16.00 |
Tommy Keane (11/6) | 4:17.19 |
Rob Bellamy (12/4) | 4:17.45 |
Justin Houck (11/6) | 4:20.21 |
Scott Peterson (12/4) | 4:22.63 |
Sean Keane (12/4) | 4:23.18 |
Wes Wrightson (12/4) | 4:32.19 |
Darren Mackza (12/4) | 4:42.64 |
200y-Free Relay
Ramos, Sabina, Turner, Arsenault (11/21) | 1:26.14 |
400y-Free Relay
Ramos, Maldonado, Arnold, T. Keane (11/20) | 3:14.11 |
800y-Free Relay
No Times
200y-Medley Relay
Bellamy, Brown, Maldonado, Turner (11/21) | 1:37.92 |
400y-Medley Relay
Arsenault, Brown, Ramos, Turner (11/20) | 3:30.02 |
1-Meter Diving (dual)
Ed Hefferon (11/13) | 307.95 |
Jason Ely (11/20) | 252.08 |
Mike Borzilleri (11/13) | 225.00 |
1-Meter Diving (11 dives)
Ed Hefferon (12/4) | 440.10 |
Jason Ely (12/4) | 346.62 |
3-Meter Diving (dual)
Ed Hefferon (11/21) | 316.65 |
Jason Ely (11/13) | 231.53 |
Mike Borzilleri (10/23) | 212.32 |
3-Meter Diving (11 dives)
Ed Hefferon (12/4) | 441.67 |
Jason Ely (12/4) | 345.45 |
* indicates school record
Swim & Dive: Highlights vs. Fordham (02/01/2020)
Saturday, February 01
MS&D Highlights vs. NJIT - (2019/10/26)
Saturday, October 26
Swimming & Diving Highlights vs. Bryant
Saturday, January 12
S&D: Highlights vs. Fairfield (10/13/18)
Saturday, October 13