University of Massachusets Athletics
Harvard vs Massachusetts
04/14/2026
Harrington Athletics Village
2:04 PM
Harvard
7-19

17
Final
12

Massachusetts
9-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 17 | 17 | 0 | |
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 12 | 16 | 3 |
Win: Sams, Daniel (1-1)Loss: Lee, Lorcan (0-3)
Scoring Summary
Team | HAR | MASS |
|---|---|---|
1st Colasante,Gio singled to right field, RBI (0-0); Rickheim,Jack scored from second base; Kang,Jordan advanced to second base. | 1 | 0 |
1st Lane,Max reached on a fielding error fielding by 2b by Sullivan,Braden (E4) (0-0); Kang,Jordan scored from second base; Colasante,Gio advanced from first base to third base. | 2 | 0 |
1st Smith,Gavin grounded out to 1b, unassisted, RBI (1-1 BK); Colasante,Gio scored; Lane,Max advanced to third base. | 3 | 0 |
1st Brancel,Dominic grounded out, 2b to 1b, RBI (2-1 BBF); Lane,Max scored, unearned. | 4 | 0 |
2nd Lane,Max reached on a fielder's choice, RBI (0-1 F); Kang,Jordan scored; Colasante,Gio advanced to second base. | 5 | 0 |
2nd Lane,Max stole second base, advanced to third base on error; Colasante,Gio stole third base, scored on an error by Briggs,Will (E2), unearned. | 6 | 0 |
2nd Smith,Gavin sacrifice fly to cf, RBI (0-1 K); Lane,Max scored, unearned. | 7 | 0 |
3rd Fox,Ty singled, 2RBI (2-1 KBB); Hill,Sam scored; Tirado,Anthony scored from second base; OBrien,Gavin out at third base, rf to ss to 3b. | 7 | 2 |
4th Hill,Sam singled to center field, RBI (2-1 BKB); Bonior,Vance scored; Briggs,Will advanced to second base. | 7 | 3 |
4th Tirado,Anthony advanced to second base on a wild pitch; Hill,Sam advanced to third base on a wild pitch; Briggs,Will scored on a wild pitch. | 7 | 4 |
4th Tirado,Anthony advanced to third base on a passed ball; Hill,Sam scored on a passed ball, unearned. | 7 | 5 |
4th Sullivan,Braden singled to center field, 2RBI (3-2 FBBBFF); Tirado,Anthony scored; Fox,Ty scored from second base. | 7 | 7 |
5th Rickheim,Jack singled through the left side of the infield, RBI (1-0 B); Colasante,Aidan scored; Stone,Cullen advanced to second base. | 8 | 7 |
5th Kang,Jordan homered (386 ft), 3RBI (2-0 BB); Stone,Cullen scored from second base; Rickheim,Jack scored from first base. | 11 | 7 |
7th Lane,Max singled through the right side of the infield, RBI (0-0); Kang,Jordan scored from second base; Colasante,Gio advanced from first base to third base. | 12 | 7 |
8th Stone,Cullen doubled to left center, 2RBI (2-2 KSBB); Brancel,Dominic scored; Colasante,Aidan scored from second base; Khozozian,Zach advanced from first base to third base. | 14 | 7 |
8th Kang,Jordan sacrifice fly to rf, RBI (1-1 BK); Khozozian,Zach scored; Stone,Cullen advanced to third base. | 15 | 7 |
8th Lane,Max singled to left field, RBI (1-0 B); Stone,Cullen scored; Colasante,Gio advanced from first base to third base. | 16 | 7 |
8th Smith,Gavin singled to right center, RBI (0-0); Colasante,Gio scored; Lane,Max advanced from first base to third base. | 17 | 7 |
8th Hill,Sam singled through the left side of the infield, 2RBI (2-2 BBKK); Gobeil,Dean scored; Bonior,Vance scored from second base. | 17 | 9 |
8th OBrien,Gavin doubled down the left field line, 2RBI (1-1 FB); Hill,Sam scored; Tirado,Anthony scored from second base. | 17 | 11 |
8th Fox,Ty singled to right field, RBI (3-1 BBBK); OBrien,Gavin scored from second base. | 17 | 12 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickheim, Jack | SS | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Kang, Jordan | 3B | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 |
Colasante, Gio | 1B | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Lane, Max | CF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Smith, Gavin | LF | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 3 |
Brancel, Dominic | C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Colasante, Aidan | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Khozozian, Zach | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stone, Cullen | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Dowling, Brian | P | ||||||||
Smith, Jack | P | ||||||||
Sams, Daniel | P | ||||||||
McHugh, Ryan | P | ||||||||
Gable, Brett | P | ||||||||
Totals | 44 | 17 | 17 | 15 | 6 | 0 | 7 | 11 |
Batting
2B: Stone, Cullen (1)
3B: Colasante, Aidan (1)
HR: Kang, Jordan (1)
SF: Smith, Gavin (1); Kang, Jordan (1)
Baserunning SB: Colasante, Gio (2); Stone, Cullen (1); Colasante, Aidan (1); Lane, Max (3)
HBP: Kang, Jordan (1); Colasante, Aidan (1); Khozozian, Zach (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | CF/SS | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| O'brien, Gavin | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Fox, Ty | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
| Sullivan, Braden | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| McCarthy, Reece | 3B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Gobeil, Dean | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travisano, Matt | SS/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bonior, Vance | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Briggs, Will | C | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Hill, Sam | LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Levine, Jack | P | ||||||||
| McDonough, Bobby | P | ||||||||
| Lee, Lorcan | P | ||||||||
| Sliwkowski, Drew | P | ||||||||
| Giro, Kai | P | ||||||||
Totals | 42 | 12 | 16 | 10 | 6 | 0 | 10 | 14 |
Batting
Baserunning
Fielding
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowling, Brian | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 2 | 46 |
Smith, Jack | 0.1 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 33 |
Sams, Daniel | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 4 | 29 |
McHugh, Ryan | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 24 |
Gable, Brett | 1.2 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 40 |
| Totals | 16 | 12 | 11 | 6 | 10 | 2 | 0 | 5 | 0 | 42 | 53 | 9 | 7 | 172 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levine, Jack | 1.2 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 5 | 44 |
| McDonough, Bobby | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Lee, Lorcan | 3.2 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 65 |
| Sliwkowski, Drew | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 35 |
| Giro, Kai | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 20 |
| Totals | 17 | 17 | 14 | 6 | 7 | 0 | 0 | 3 | 0 | 44 | 55 | 10 | 11 | 184 |
Win: Sams, Daniel (1-1)
Loss: Lee, Lorcan (0-3)
HBP: Smith, Jack (1); Sams, Daniel (2); Dowling, Brian (2)
;
Levine, Jack (2); Giro, Kai (1)
PB: Brancel, Dominic (1)
;


















