University of Massachusets Athletics
Massachusetts vs Akron
3/15/2026
Skeeles Field
12:00 PM
Massachusetts
5-7, 1-5

17
Final
18

Akron
9-10, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 17 | 19 | 2 | |
| 0 | 1 | 1 | 7 | 3 | 2 | 3 | 1 | X | 18 | 14 | 2 |
Win: Bednar, Taylor (1-2)Loss: Wingenroth, Brandon (1-1)Save: Allen, John (1)
Scoring Summary
Team | MASSA | AKRON |
|---|---|---|
2nd Sullivan, Braden doubled to center field, 3 RBI (0-0); Bonior, Vance scored; Briggs, Will scored; McCarthy, Reece scored. | 3 | 0 |
2nd Tirado, Anthony singled to right field, RBI (0-1 F); Sullivan, Braden scored. | 4 | 0 |
2nd Fox, Ty doubled down the rf line, RBI (2-2 BBFFF); Tirado, Anthony scored. | 5 | 0 |
2nd Fox, Ty stole third, scored on a throwing error by c. | 6 | 0 |
2nd McCarthy, Reece homered to right field, 2 RBI (1-0 B); Beverly, Jack scored. | 8 | 0 |
2nd Mathison, Gabe singled to right field, RBI (2-0 BB); Huffstutler, Atticus advanced to second; Lafferty, Austin advanced to third; Bowen, Blake scored. | 8 | 1 |
3rd Tirado, Anthony doubled, RBI (0-2 FFF); Sullivan, Braden scored, unearned. | 9 | 1 |
3rd Hayman, Henry singled to center field, RBI (1-1 KB); Morgan, Brennan advanced to second; Chrisman, Brody scored. | 9 | 2 |
4th McCarthy, Reece singled to center field, RBI (1-2 KBK); O'Brien, Gavin scored. | 10 | 2 |
4th Morgan, Brennan flied out to lf, sacrifice fly, RBI (0-1 K); Chrisman, Brody advanced to second; Biehl, Tucker scored; Mathison, Gabe scored. | 10 | 4 |
4th Lafferty, Austin hit by pitch, RBI (1-0 H); Hayman, Henry advanced to second; Bowen, Blake advanced to third; Chrisman, Brody scored. | 10 | 5 |
4th McConachie, Kyle hit by pitch, RBI (3-1 KBBBH); Lafferty, Austin advanced to second; Hayman, Henry advanced to third; Bowen, Blake scored. | 10 | 6 |
4th Huffstutler, Atticus walked, RBI (3-1 KBBBB); McConachie, Kyle advanced to second; Lafferty, Austin advanced to third; Hayman, Henry scored. | 10 | 7 |
4th Mathison, Gabe reached on a fielder's choice to second base, RBI (0-0); Huffstutler, Atticus advanced to second; McConachie, Kyle advanced to third; Lafferty, Austin scored. | 10 | 8 |
4th Mathison, Gabe advanced to second; Huffstutler, Atticus advanced to third; McConachie, Kyle scored on a wild pitch. | 10 | 9 |
5th McConachie, Kyle walked, RBI (3-0 BBBB); Lafferty, Austin advanced to second; Hayman, Henry advanced to third; Morgan, Brennan scored. | 10 | 10 |
5th Mathison, Gabe walked, RBI (3-1 BFBBB); McConachie, Kyle advanced to second; Lafferty, Austin advanced to third; Hayman, Henry scored. | 10 | 11 |
5th Biehl, Tucker hit by pitch, RBI (2-0 BH); Mathison, Gabe advanced to second; McConachie, Kyle advanced to third; Lafferty, Austin scored. | 10 | 12 |
6th Hayman, Henry homered to right field, 2 RBI (1-1 BK); Bowen, Blake scored. | 10 | 14 |
7th Chrisman, Brody doubled to left center, 2 RBI (0-0); Mathison, Gabe scored, unearned; Huffstutler, Atticus scored. | 10 | 16 |
7th Chrisman, Brody scored on a throwing error by c, unearned. | 10 | 17 |
8th Mathison, Gabe grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); Huffstutler, Atticus advanced to second; Lafferty, Austin scored. | 10 | 18 |
9th Tirado, Anthony doubled to left field, 2 RBI (1-0 B); Sullivan, Braden scored; Bonior, Vance scored. | 12 | 18 |
9th Gavin O'Brien walked, RBI (3-0 BBBB); Sitarz, Gavin advanced to second; Fox, Ty advanced to third; Tirado, Anthony scored. | 13 | 18 |
9th McCarthy, Reece homered to right field, 4 RBI (0-1 F); O'Brien, Gavin scored; Sitarz, Gavin scored; Fox, Ty scored. | 17 | 18 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | SS | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Fox, Ty | CF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Beverly, Jack | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sitarz, Gavin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'brien, Gavin | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
| McCarthy, Reece | 3B | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Briggs, Will | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bonior, Vance | RF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Sullivan, Braden | 2B | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 1 |
| May, Randen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Willi, Marc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masteralexis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giro, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wingenroth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levine, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonough, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 19 | 16 | 6 | 0 | 8 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mathison, Gabe | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Biehl, Tucker | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Bowen, Brady | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chrisman, Brody | RF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 6 |
Morgan, Brennan | 3B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
Bowen, Blake | 1B | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
Hayman, Henry | DH | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 1 |
Lafferty, Austin | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
McConachie, Kyle | 2B/SS | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
Melchione, Gio | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffstutler, Atticus | C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Vandegrift, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Trieg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bednar, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Currah, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 14 | 15 | 13 | 0 | 8 | 14 |
Batting
2B: Chrisman, Brody (1)
HR: Hayman, Henry (1)
SH: Mathison, Gabe (1); Bowen, Brady (1)
SF: Morgan, Brennan (1)
Baserunning SB: Chrisman, Brody (1)
CS: Mathison, Gabe (1)
HBP: Mathison, Gabe (1); Biehl, Tucker (1); Lafferty, Austin (1); McConachie, Kyle (1)
Fielding
E: Biehl, Tucker (1); Melchione, Gio (1)
DP: Morgan, Brennan (1); Bowen, Blake (1); McConachie, Kyle (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masteralexis, Justin | 3.0 | 5 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 80 |
| Giro, Kai | 0.2 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 1 | 1 | 38 |
| Wingenroth, Brandon | 1.0 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 30 |
| Levine, Jack | 1.2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 44 |
| McDonough, Bobby | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 21 |
| Totals | 14 | 18 | 16 | 13 | 8 | 4 | 0 | 4 | 0 | 36 | 56 | 7 | 8 | 213 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vandegrift, Landon | 1.1 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
Matthews, Trieg | 2.1 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 0 | 52 |
Bednar, Taylor | 4.2 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 19 | 24 | 3 | 8 | 86 |
Currah, Nathan | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Allen, John | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 19 | 17 | 16 | 6 | 8 | 1 | 0 | 2 | 0 | 44 | 53 | 7 | 10 | 198 |
Win: Bednar, Taylor (1-2)
HBP: Giro, Kai (3); Levine, Jack (1)
;
Bednar, Taylor (2)
Save:
Allen, John (1)
PB:
Huffstutler, Atticus (2)


















