University of Massachusets Athletics
Massachusetts vs Western Mich.
10/02/2025
WMU Soccer Complex
04:00
Massachusetts
3-5-2, 1-3-0

2
Final
5
.png&width=200&height=200&type=webp)
Western Mich.
8-2-1, 4-0-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | UMA | WMU |
---|---|---|---|---|---|---|
04:24 | Heidi Thomasma (2) | Assisted by: Drew Martin | GOAL by WMU Thomasma, Heidi Assist by Martin, Drew. | 0 | 1 | |
24:08 | Drew Martin (4) | Assisted by: Abby Baldridge , June Mullen | GOAL by WMU Martin, Drew Assist by Baldridge, Abby and Mullen, June. | 0 | 2 | |
59:07 | Madi Canada (1) | Assisted by: Mira Pierre-Webster | GOAL by WMU Canada, Madi Assist by Pierre-Webster, Mira. | 0 | 3 | |
60:22 | Meredith Vance (4) | Assisted by: Abby Baldridge , Drew Martin | GOAL by WMU Vance, Meredith Assist by Baldridge, Abby and Martin, Drew. | 0 | 4 | |
72:59 | Aline Traber (1) | Unassisted | GOAL by UMA Traber, Aline. | 1 | 4 | |
79:56 | Kayla Nohasiarisoa (1) | Assisted by: Sophia Foley | GOAL by UMA Nohasiarisoa, Kayla Assist by Foley, Sophia. | 2 | 4 | |
80:28 | Abby Werthman (6) | Assisted by: Avery Peters | GOAL by WMU Werthman, Abby Assist by Peters, Avery. | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Massachusetts | 3 | 7 | 10 (6) |
Western Mich. | 8 | 10 | 18 (8) |
Saves | |||
Massachusetts | 1 | 2 | 3 |
Western Mich. | 2 | 2 | 4 |
Corners Kicks | |||
Massachusetts | 1 | 2 | 3 |
Western Mich. | 4 | 3 | 7 |
Offsides | |||
Massachusetts | 0 | 0 | 0 |
Western Mich. | 1 | 0 | 1 |
Fouls | |||
Massachusetts | 8 | 8 | 16 |
Western Mich. | 8 | 7 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:35 | #28 Mikayla Coore-Pascal | ||
51:19 | #30 Bianca Cardano |