University of Massachusets Athletics
2026 Men's Soccer Cumulative Statistics
| 14 | Hutchinson, Henry | 9 | 9 | 597 | 2 | 2 | 6 | 7 | 0.286 | 4 | 0.571 | 1-0 | 1 | 0-0 |
| 16 | Velez, Shane | 8 | 8 | 707 | 2 | 1 | 5 | 9 | 0.222 | 4 | 0.444 | 1-0 | 1 | 0-0 |
| 9 | Gainey, Liam | 4 | 4 | 326 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 0-0 | 1 | 1-1 |
| 10 | Wadas, Thomas | 9 | 6 | 497 | 2 | 0 | 4 | 11 | 0.182 | 5 | 0.455 | 2-0 | 1 | 0-0 |
| 7 | Street, David | 9 | 7 | 595 | 0 | 3 | 3 | 7 | 0.000 | 2 | 0.286 | 3-0 | 0 | 0-0 |
| 15 | Marco, Dylan | 7 | 7 | 613 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Theiss, Samuel | 7 | 5 | 424 | 1 | 0 | 2 | 12 | 0.083 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Weitlaner, Sebastian | 4 | 2 | 212 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Comey, Jack | 8 | 5 | 378 | 0 | 1 | 1 | 6 | 0.000 | 6 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Vrh, Ivan | 9 | 6 | 692 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 12 | Adu-gyamfi, Kwame | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Allenby, Theodore | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Belt, Quinn | 6 | 5 | 393 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Blunschi, Jordan | 7 | 6 | 572 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Ceol, Luke | 6 | 1 | 127 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Gayle, Taylon | 7 | 4 | 209 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-1 | 0 | 0-0 |
| 6 | Hawkins, Matthew | 8 | 2 | 259 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 0 | Linden, Dean | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Mulherin, Rian | 8 | 7 | 603 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 8 | Murasawa, Shun | 6 | 2 | 218 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 18 | Murphy, Garrison | 9 | 2 | 254 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Pelamatti, Andrea | 9 | 2 | 307 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8837 | 11 | 8 | 30 | 92 | 0.120 | 38 | 0.413 | 14-2 | 4 | 1-1 |
| Opponents | Â | 9 | 163 | 8910 | 13 | 10 | 36 | 124 | 0.105 | 50 | 0.403 | 16-0 | 4 | 1-3 |






.png&type=webp)












