University of Massachusets Athletics
Fordham vs Massachusetts
11/1/2017
Rudd Field
2 p.m.
Fordham
11-4-2 (5-2-1 A10)

3
Final
2

Massachusetts
12-3-3 (6-1-1 A10)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FOR | UMASS |
---|---|---|---|---|---|---|
8:04 | DESANTIS, Alex (6) | Assisted by: MERKLIN, Brandon , GORICH, Konrad | off corner kick | 0 | 1 | |
13:17 | LOEBE, Janos (7) | Unassisted | GOAL by FOR LOEBE, Janos, goal number 7 for season. | 1 | 1 | |
54:55 | OLAND, Joergen (0) | Assisted by: LAWRENCE, Owen , LOEBE, Jannik | Header GOAL by FOR OLAND, Joergen, Assist by LAWRENCE, Owen and LOEBE, Jannik. | 2 | 1 | |
68:12 | BAZZINI, Christopher (0) | Assisted by: LOEBE, Janos | Header GOAL by FOR BAZZINI, Christopher, Assist by LOEBE, Janos. | 3 | 1 | |
72:36 | FULTON, Jack (3) | Unassisted | GOAL by UMASS FULTON, Jack, goal number 3 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Fordham | 8 | 8 | 16 (6) |
Massachusetts | 8 | 9 | 17 (10) |
Saves | |||
Fordham | 4 | 4 | 8 |
Massachusetts | 2 | 1 | 3 |
Corners Kicks | |||
Fordham | 1 | 8 | 9 |
Massachusetts | 3 | 5 | 8 |
Offsides | |||
Fordham | 0 | 0 | 0 |
Massachusetts | 0 | 0 | 0 |
Fouls | |||
Fordham | 5 | 2 | 7 |
Massachusetts | 6 | 2 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
26:32 | #21 BOINO, Kevin | ||
41:30 | #22 MILLER, Matt |