University of Massachusets Athletics
Rhode Island vs Massachusetts
10/18/2017
Rudd Field
3 p.m.
Rhode Island
8-3-3 (3-1-1 A10)

1
Final
2

Massachusetts
10-2-3 (4-0-1 A10)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | URI | UMASS |
---|---|---|---|---|---|---|
32:45 | BRANGMAN, Chae (0) | Assisted by: RICHTER, Dominik | GOAL by URI BRANGMAN, Chae (FIRST GOAL), Assist by RICHTER, Dominik. | 1 | 0 | |
51:50 | FULTON, Jack (3) | Unassisted | GOAL by UMASS FULTON, Jack, goal number 3 for season. | 1 | 1 | |
94:01 | BOINO, Kevin (1) | Unassisted | GOAL by UMASS BOINO, Kevin, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Rhode Island | 6 | 9 | 15 (7) |
Massachusetts | 4 | 6 | 10 (5) |
Saves | |||
Rhode Island | 3 | 0 | 3 |
Massachusetts | 3 | 3 | 6 |
Corners Kicks | |||
Rhode Island | 1 | 4 | 5 |
Massachusetts | 2 | 2 | 4 |
Offsides | |||
Rhode Island | 0 | 0 | 0 |
Massachusetts | 2 | 0 | 2 |
Fouls | |||
Rhode Island | 6 | 3 | 9 |
Massachusetts | 4 | 6 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:00 | #13 DAVIDS, Carlo |