University of Massachusets Athletics
Massachusetts vs Saint Louis
9/30/2017
Hermann Stadium
7pm
Massachusetts
6-2-2, 1-0-0 A-10

3
Final
1

Saint Louis
2-5-1, 0-1-0 A-10
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | SLU |
---|---|---|---|---|---|---|
6:14 | HEIN, Lennart (4) | Unassisted | SLU HEIN, Lennart PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 | |
16:16 | DESANTIS, Alex (4) | Unassisted | GOAL by UMASS DESANTIS, Alex, goal number 4 for season. | 1 | 1 | |
35:33 | SMITH, Davis (3) | Unassisted | 18-yarder off turnover | 2 | 1 | |
67:56 | SMITH, Davis (4) | Assisted by: BOINO, Kevin | From severe angle left of GK | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Massachusetts | 10 | 4 | 14 (6) |
Saint Louis | 8 | 8 | 16 (6) |
Saves | |||
Massachusetts | 2 | 3 | 5 |
Saint Louis | 2 | 1 | 3 |
Corners Kicks | |||
Massachusetts | 1 | 1 | 2 |
Saint Louis | 2 | 1 | 3 |
Offsides | |||
Massachusetts | 2 | 3 | 5 |
Saint Louis | 2 | 1 | 3 |
Fouls | |||
Massachusetts | 10 | 5 | 15 |
Saint Louis | 10 | 7 | 17 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
39:00 | #3 MOONEY, Matthew | ||
62:23 | #6 HEIN, Lennart | ||
72:28 | #13 DAVIES, Eric | ||
73:09 | #10 CORBETT, Duncan |