University of Massachusets Athletics
Colgate vs Massachusetts
9/16/2017
Rudd Field
1:00 PM
Colgate
3-4-0

1
Final
2

Massachusetts
4-2-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COLGATE | UMASS |
---|---|---|---|---|---|---|
13:41 | ASAMOAH, Samuel (1) | Unassisted | 12 yd strike after eluding defender shot | 0 | 1 | |
21:10 | Harris, Oliver (1) | Assisted by: Stroud, Jared | 16 yds out from left flank | 1 | 1 | |
72:16 | SMITH, Davis (1) | Assisted by: FULTON, Jack | Tap in from 4 yds out after deflection | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colgate | 8 | 8 | 16 (5) |
Massachusetts | 4 | 9 | 13 (8) |
Saves | |||
Colgate | 2 | 4 | 6 |
Massachusetts | 2 | 2 | 4 |
Corners Kicks | |||
Colgate | 5 | 2 | 7 |
Massachusetts | 2 | 3 | 5 |
Offsides | |||
Colgate | 1 | 1 | 2 |
Massachusetts | 0 | 0 | 0 |
Fouls | |||
Colgate | 3 | 3 | 6 |
Massachusetts | 7 | 4 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:29 | #5 Stroud, Jared | ||
78:29 | #8 MCCLEARY, Jared |