University of Massachusets Athletics
UMass vs New Hampshire
UMass
2-1-1


New Hampshire
4-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UMASS | UNHM |
|---|---|---|---|---|---|---|
| 3:28 | ![]() | Linus Fallberg (3) | Assisted by: Otto Sahlen | Lower left corner 10 yards out. | 0 | 1 |
| 84:00 | ![]() | Will Rasid (1) | Assisted by: Otto Sahlen | One-timer from 20 yards out. | 0 | 2 |
| 87:42 | ![]() | Chris Arling (2) | Assisted by: Antonio Colacci | Right side of net from 10 yards out. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 8 | 4 | 12 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:02 | #5 Connor O'Dwyer |
UMass


New Hampshire

Bardia Asefnia at goalie for UMass.

Andrew Pesci at goalie for New Hampshire.

Foul on UMass.

Shot by UNHM Chris Arling BLOCKED.


Shot by UNHM Will Rasid, SAVE Bardia Asefnia.

0

03:28

0

*Lower left corner 10 yards out.

Foul on UMass.

Shot by UMASS Alex Desantis BLOCKED.

Shot by UMASS Mike Rita, SAVE Andrew Pesci.

Shot by UNHM Chris Arling, SAVE Bardia Asefnia.


Shot by UNHM Will Rasid, SAVE Bardia Asefnia.

Shot by UMASS Konrad Gorich, SAVE Andrew Pesci.

Foul on UMass.

Foul on UMass.

Foul on UMass.

Foul on UMass.

Shot by UNHM Jack Doherty, SAVE Bardia Asefnia.


Foul on UMass.

Foul on New Hampshire.







Foul on UMass.


Offside against New Hampshire.

Foul on New Hampshire.

Shot by UNHM Conrad Cheng WIDE.

Offside against UMass.

Shot by UMASS Konrad Gorich, SAVE Andrew Pesci.

Shot by UMASS Alex Desantis, SAVE Andrew Pesci.




Foul on UMass.

Shot by UNHM Dante Lamb WIDE.


Foul on New Hampshire.
45:00
End of PeriodUMass


New Hampshire



Shot by UNHM Will Rasid, SAVE Bardia Asefnia.

Foul on New Hampshire.

Foul on New Hampshire.

Header Shot by UMASS Brandon Merklin HIGH.

Foul on New Hampshire.

Foul on UMass.

Offside against New Hampshire.

Foul on New Hampshire.





Foul on New Hampshire.

Foul on UMass.


Foul on UMass.

Shot by UNHM Conrad Cheng, SAVE Bardia Asefnia.

Foul on New Hampshire.

Shot by UMASS Konrad Gorich HIGH.



Foul on New Hampshire.

Foul on New Hampshire.



0

84:00

2

*One-timer from 20 yards out.

Header Shot by UMASS Davis Smith, SAVE Andrew Pesci.


Foul on UMass.

Offside against New Hampshire.

Foul on UMass.

Yellow card on UMASS Connor O'Dwyer.
0

87:42

3

*Right side of net from 10 yards out.

90:00
End of Period
UMass

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 3 | 2 | 0 | 0 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 1 | 1 | 0 | 0 | 39 |
| 7 | ![]() | M | 2 | 1 | 0 | 0 | 41 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 22 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 1 | 1 | 0 | 0 | 22 |
| 19 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 25 |
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 49 | |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Pesci, Andrew | G | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sahlen, Otto | D | 0 | 0 | 0 | 2 | 90 | ||||
| 4 | Griffith, Willis | D | 0 | 0 | 0 | 0 | 89 | ||||
| 5 | Bauer, Josh | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Arling, Chris | F | 3 | 2 | 1 | 0 | 38 | ||||
| 10 | Fallberg, Linus | M | 1 | 1 | 1 | 0 | 30 | ||||
| 11 | Lamb, Dante | M | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Doherty, Jack | F | 1 | 1 | 0 | 0 | 38 | ||||
| 16 | Rasid, Will | M | 4 | 4 | 1 | 0 | 38 | ||||
| 23 | Colacci, Antonio | M | 0 | 0 | 0 | 1 | 71 | ||||
| 24 | Brewster, Kyle | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cheng, Conrad | 2 | 1 | 0 | 0 | 52 | |||||
| 8 | Miller, Nick | 0 | 0 | 0 | 0 | 2 | |||||
| 12 | Piippo, Kristian | 0 | 0 | 0 | 0 | 60 | |||||
| 15 | Valencia, Alex | 0 | 0 | 0 | 0 | 60 | |||||
| 20 | Garland, Brandon | 0 | 0 | 0 | 0 | 52 | |||||
Totals | Â | Â | 12 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


















