University of Massachusets Athletics
Massachusetts vs NJIT
Massachusetts
1-1-0, 0-0-0


NJIT
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MAS | NJT |
|---|---|---|---|---|---|---|
| 39:14 | ![]() | Maria Nogueira (1) | Unassisted | GOAL by NJT Nogueira, Maria. | 0 | 1 |
| 55:51 | ![]() | Mikayla Balio (1) | Assisted by: Briana Andreoli | GOAL by NJT Balio, Mikayla Assist by Andreoli, Briana. | 0 | 2 |
| 57:03 | ![]() | Julia Bullock (1) | Assisted by: Briana Andreoli | GOAL by NJT Bullock, Julia Assist by Andreoli, Briana. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (6) |
![]() | 4 | 8 | 12 (11) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:41 | #30 Bianca Cardano |
Massachusetts


NJIT

Carthy, Enya at goalie for NJIT

Nisenfeld, Leah at goalie for Massachusetts

Shot by MAS Dickson, Caroline.

Foul on Graves, Macy.

Corner kick [04:55].

Shot by MAS Dickson, Caroline, bottom center, saved by Carthy, Enya.

Corner kick [11:15].

Shot by MAS Dickson, Caroline.

Foul on Bloom, Amelia.

Shot by MAS Bloom, Amelia, out right.

Foul on Ramos, Kelsey.

Foul on Costello, Peyton.

Shot by MAS Bloom, Amelia, bottom center, saved by Carthy, Enya.

Shot by NJT Balio, Mikayla, bottom center, saved by Nisenfeld, Leah.

Shot by MAS Costello, Peyton.

Shot by MAS Bloom, Amelia, out top.








Foul on Fisher, Libby.



Shot by MAS Foley, Sophia.

Shot by MAS Bloom, Amelia, out right.



Foul on Yon, Kennedy.

Shot by NJT Andreoli, Briana, bottom center, saved by Nisenfeld, Leah.



Corner kick [39:14].
0

39:14

1

Foul on Ramirez, Bella.

Shot by NJT Ramirez, Bella, out left.

Foul on Nogueira, Maria.

Foul on Cardano, Bianca.
45:00
End of PeriodMassachusetts


NJIT

Start of 2nd period [45:00].

FOR MAS: , #20 Nisenfeld, Leah, #5 Defreitas, Sarah, #6 Fisher, Libby, #7 Steen, Kaila, #9 Costello, Peyton, #33 Terry, Lexi, #18 Dickson, Caroline, #25 Graves, Macy, #4 Deren, Amelia, #23 Traber, Aline, #10 Bloom, Amelia.

FOR NJT: , #99 Ayodele, Mojisola, #2 Maccausland, Lily, #4 Hueser, Merle, #7 Westbrook, Kennedy, #11 Thompson, Kara, #12 Mignon, Sofia, #13 Balio, Mikayla, #6 Andreoli, Briana, #17 Nogueira, Maria, #19 Yon, Kennedy, #24 Jozak, Emily.















Corner kick [48:42].


Foul on Yon, Kennedy.

Yellow card on MAS Cardano, Bianca.

Corner kick [53:00].

Shot by MAS Graves, Macy, out top.

Shot by NJT Andreoli, Briana, bottom center, saved by Nisenfeld, Leah.
0

55:51

2


Foul on Dickson, Caroline.
0

57:03

3







Shot by NJT Andreoli, Briana, top left, saved by Nisenfeld, Leah.

Foul on Deren, Amelia.

Shot by NJT Nogueira, Maria, bottom center, saved by Nisenfeld, Leah.


Shot by MAS Nohasiarisoa, Kayla, bottom left, saved by Ayodele, Mojisola.

Corner kick [60:39].

Corner kick [61:07].

Shot by NJT Burlingame, Sydney, bottom center, saved by Nisenfeld, Leah.

Shot by NJT Hyder, Kirra, bottom center, saved by Nisenfeld, Leah.

Foul on Westbrook, Kennedy.




Foul on Defreitas, Sarah.

Foul on Nohasiarisoa, Kayla.

Corner kick [68:46].

Shot by MAS Bloom, Amelia, out right.





Foul on Jones, Riley.

Shot by NJT Jones, Riley, bottom center, saved by Nisenfeld, Leah.


Shot by MAS Deren, Amelia, bottom center, saved by Ayodele, Mojisola.

Foul on Ferranto, Kylee.








Shot by MAS Bloom, Amelia.

Shot by MAS Deren, Amelia, bottom center, saved by Ayodele, Mojisola.

Foul on Dickson, Caroline.

Corner kick [86:24].

Shot by MAS Bloom, Amelia.

Foul on Maccausland, Lily.

Shot by MAS Bloom, Amelia, bottom center, saved by Ayodele, Mojisola.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 |
| 10 | ![]() | FWD | 8 | 2 | 0 | 0 | 83 |
| 18 | ![]() | FWD | 3 | 1 | 0 | 0 | 52 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 43 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 4 | ![]() | 2 | 2 | 0 | 0 | 60 | |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 17 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

NJIT

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Carthy, Enya | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Maccausland, Lily | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 4 | Hueser, Merle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Westbrook, Kennedy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Thompson, Kara | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 12 | Mignon, Sofia | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 13 | Balio, Mikayla | FWD | 2 | 2 | 1 | 0 | 49 | ||||
| 15 | Ramos, Kelsey | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | Nogueira, Maria | FWD | 2 | 2 | 1 | 0 | 90 | ||||
| 19 | Yon, Kennedy | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | Jozak, Emily | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ferranto, Kylee | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 5 | Graham, Gibson | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 6 | Andreoli, Briana | FWD | 3 | 3 | 0 | 2 | 51 | ||||
| 8 | Hyder, Kirra | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 9 | Bullock, Julia | FWD | 1 | 1 | 1 | 0 | 19 | ||||
| 10 | Ramirez, Bella | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 14 | Burlingame, Sydney | MID | 1 | 1 | 0 | 0 | 27 | ||||
| 18 | Mahala, Caitlin | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 22 | Jones, Riley | DEF | 1 | 1 | 0 | 0 | 8 | ||||
| 23 | Shappell, Ava | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 12 | 11 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Carthy, Enya | 45 | 0 | 2 |
| 99 | Ayodele, Mojisola | 45 | 0 | 4 |
Totals | Â | Â | 0 | 6 |




























