University of Massachusets Athletics
Massachusetts vs Kent St.
Massachusetts
3-4-2, 1-2-0


Kent St.
4-3-3, 2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMA | KSU |
|---|---|---|---|---|---|---|
| 21:49 | ![]() | Samantha Miller (3) | Unassisted | GOAL by KSU Miller, Samantha. | 0 | 1 |
| 66:38 | ![]() | Kelsey Salopek (4) | Unassisted | GOAL by KSU Salopek, Kelsey. | 0 | 2 |
| 79:37 | ![]() | Morgan Bellamy (1) | Unassisted | UMA Morgan Bellamy PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Massachusetts


Kent St.

Shaffer, Leah at goalie for Kent St.

Nisenfeld, Leah at goalie for Massachusetts

Corner kick [03:13].

Shot by UMA Bellamy, Morgan, out left.

Shot by UMA Nohasiarisoa, Kayla.

Shot by UMA Dickson, Caroline, bottom center, saved by Shaffer, Leah.

Corner kick [05:31].

Shot by KSU McCausland, Kiyomi, bottom center, saved by Nisenfeld, Leah.

Corner kick [06:27].

Shot by KSU Breitschuh, Abby, out top right.

Foul on Morgan, Josie.

Shot by KSU Dolinski, Jules.

Foul on Deren, Amelia.

Shot by UMA Deren, Amelia, top left, saved by Shaffer, Leah.

Shot by KSU McCausland, Kiyomi, bottom center, saved by Nisenfeld, Leah.

Foul on Morgan, Josie.

Shot by KSU Salopek, Kelsey, out top left.

Corner kick [21:17].
0

21:49

1

Foul on Miller, Samantha.

Corner kick [30:04].














Foul on Justice, Maya.

Foul on Salopek, Kelsey.


Foul on Terry, Lexi.

Corner kick [40:51].

Shot by UMA Burke, Emma, out top right.
45:00
End of PeriodMassachusetts


Kent St.

Start of 2nd period [45:00].

FOR UMA: , #20 Nisenfeld, Leah, #4 Deren, Amelia, #5 Defreitas, Sarah, #6 Fisher, Libby, #8 Nohasiarisoa, Kayla, #9 Costello, Peyton, #15 Foley, Sophia, #18 Dickson, Caroline, #22 Bellamy, Morgan, #25 Graves, Macy, #30 Cardano, Bianca.

FOR KSU: , #1 Shaffer, Leah, #2 Miller, Samantha, #5 Henahan, Katie, #7 McCausland, Kiyomi, #10 Cusick, Addy, #12 Dolinski, Jules, #13 Collins, Allison, #16 Breitschuh, Abby, #17 Salopek, Kelsey, #20 Weibel, Ali, #25 Morgan, Josie.















Corner kick [46:30].

Corner kick [46:53].

Shot by KSU McCausland, Kiyomi, bottom center, saved by Nisenfeld, Leah.

Foul on Deren, Amelia.

Foul on Deren, Amelia.

Shot by KSU Miller, Samantha, out right.

Corner kick [53:03].

Shot by KSU Miller, Samantha, top woodwork.

Shot by UMA Nohasiarisoa, Kayla.

Shot by UMA Cardano, Bianca, bottom center, saved by Shaffer, Leah.


Corner kick [58:48].

Shot by UMA Bellamy, Morgan, out left.

Foul on Deren, Amelia.





Foul on Cleroux, Mia.
0

66:38

2






Shot by KSU Cleroux, Mia, right woodwork.










Foul on Morgan, Josie
1

79:37

2




Corner kick [82:06].

Shot by KSU Collins, Allison, out left.


Foul on Deren, Amelia.

90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 1 | 1 | 0 | 0 | 78 | |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 81 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 |
| 22 | ![]() | FWD | 3 | 1 | 1 | 0 | 67 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 9 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
Totals | 9 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Kent St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Shaffer, Leah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Miller, Samantha | MID | 3 | 1 | 1 | 0 | 63 | ||||
| 5 | Henahan, Katie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | McCausland, Kiyomi | FWD | 3 | 3 | 0 | 0 | 63 | ||||
| 10 | Cusick, Addy | 0 | 0 | 0 | 0 | 63 | |||||
| 12 | Dolinski, Jules | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 13 | Collins, Allison | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Breitschuh, Abby | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Salopek, Kelsey | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 20 | Weibel, Ali | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Morgan, Josie | FWD | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Burkey, Allison | 0 | 0 | 0 | 0 | 20 | |||||
| 15 | Santiago, Ciara | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | Justice, Maya | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 22 | Lukyan, Ava | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 24 | Leofanti, Isabelle | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | Cleroux, Mia | FWD | 1 | 0 | 0 | 0 | 24 | ||||
Totals | 12 | 5 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shaffer, Leah | 90 | 1 | 3 |
Totals | 1 | 3 |





















