University of Massachusets Athletics
Massachusetts vs Robert Morris
Massachusetts
1-2-1, 0-0-0


Robert Morris
2-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | RMU |
|---|---|---|---|---|---|---|
| 36:18 | ![]() | Haleigh Finale (2) | Assisted by: Paloma Swankler | GOAL by RMU Finale, Haleigh Assist by Swankler, Paloma. | 0 | 1 |
| 38:33 | ![]() | Ella Curry (2) | Assisted by: Maya Masotti | GOAL by UMASS Curry, Ella Assist by Masotti, Maya. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (7) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:06 | #16 Taylor Day |
Massachusetts


Robert Morris

Bohlen, Isabella at goalie for Robert Morris

Olszewski, Megan at goalie for Massachusetts

Corner kick [00:44].

Foul on Smida, Lauren.

Foul on Reid, Sheridan.

Shot by RMU Mohrbacher, Renae, out right.

Foul on Kearns, Malia.

Shot by UMASS Gouldsbury, Olivia, bottom right, saved by Bohlen, Isabella.

Shot by UMASS Smida, Lauren, bottom right, saved by Bohlen, Isabella.

Shot by UMASS Pedolzky, Chandler, bottom right, saved by Bohlen, Isabella.

Corner kick [15:05].

Foul on Smida, Lauren.

Foul on Smida, Lauren.

Foul on Kingston, Chelsea.

Shot by UMASS Pedolzky, Chandler, out top right.

Shot by UMASS Bonavita, Lauren, bottom center, saved by Bohlen, Isabella.

Shot by RMU Finale, Haleigh, bottom center, saved by Olszewski, Megan.

Corner kick [25:50].




Shot by UMASS McCormack, Emily, bottom right, saved by Bohlen, Isabella.

Foul on Kane, Fiona.




0

36:18

1

Foul on Mohrbacher, Renae.



Corner kick [38:02].
1

38:33

1

Foul on Lamond, Ashley.

Offside against Robert Morris.

Foul on Curry, Ella.

Foul on Pinkus, Grace.

45:00
End of PeriodMassachusetts


Robert Morris

Start of 2nd period [45:00].

FOR UMASS: , #28 Olszewski, Megan, #3 Pedolzky, Chandler, #9 Bonavita, Lauren, #11 Ryan, Julianna, #12 Kane, Fiona, #16 Curry, Ella, #18 Ahmed, Serena, #24 Smida, Lauren, #27 Gouldsbury, Olivia, #32 Hislop, Nia, #77 Recinos, Bella.

FOR RMU: , #00 Bohlen, Isabella, #2 Van Damia, Angela, #6 Laymon, Cali, #8 Kingston, Chelsea, #19 Veloso-Lima, Kayla, #11 Reid, Sheridan, #14 Kearns, Malia, #18 Corvalan, Elisa, #20 Mosionek, Nicola, #28 Rocco, Emily, #26 Mohrbacher, Renae.









Shot by UMASS Hislop, Nia, bottom right, saved by Bohlen, Isabella.

Corner kick [47:32].

Shot by UMASS Pedolzky, Chandler, out left.

Foul on Kearns, Malia.

Offside against Massachusetts.




Shot by UMASS Recinos, Bella, out top.









Foul on Laymon, Cali.

Shot by UMASS Lamond, Ashley.


Foul on Lamond, Ashley.


Foul on Pinkus, Grace.







Corner kick [77:01].

Offside against Massachusetts.




Foul on Curry, Ella.

Shot by UMASS Gouldsbury, Olivia, out right.

Corner kick [83:24].

Yellow card on RMU Day, Taylor.

Corner kick [85:08].

Shot by UMASS Recinos, Bella.

Corner kick [85:57].

Shot by RMU Lecuona, Gabriella, out right.


Shot by RMU Finale, Haleigh.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 66 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 68 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 66 |
| 27 | ![]() | MID | 2 | 1 | 0 | 0 | 56 |
| 32 | ![]() | FWD | 1 | 1 | 0 | 0 | 47 |
| 77 | ![]() | MID | 2 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 29 | ![]() | MID | 0 | 0 | 0 | 1 | 24 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 |
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | 13 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Bohlen, Isabella | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Van Damia, Angela | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Laymon, Cali | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Kingston, Chelsea | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Finale, Haleigh | FWD | 3 | 2 | 1 | 0 | 74 | ||||
| 11 | Reid, Sheridan | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 14 | Kearns, Malia | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | Corvalan, Elisa | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 20 | Mosionek, Nicola | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 25 | Guelas, Morgan | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 26 | Mohrbacher, Renae | FWD | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johngarlo, Emerson | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 7 | Lecuona, Gabriella | FWD | 1 | 0 | 0 | 0 | 9 | ||||
| 16 | Day, Taylor | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 19 | Veloso-lima, Kayla | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | Kania, Kristi | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | Swankler, Paloma | FWD | 0 | 0 | 0 | 1 | 10 | ||||
| 24 | Kojima, Miyu | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 28 | Rocco, Emily | DEF | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 5 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bohlen, Isabella | 90 | 1 | 6 |
Totals | 1 | 6 |






















