University of Massachusets Athletics
Davidson vs Massachusetts
Davidson
7-2-1, 0-2-0


Massachusetts
2-4-4, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DAV | UMA |
|---|---|---|---|---|---|---|
| 17:26 | ![]() | Lauren Bonavita (8) | Assisted by: Bella Recinos , Lauren Smida | GOAL by UMA Bonavita, Lauren Assist by Recinos, Bella and Smida, Lauren. | 0 | 1 |
| 40:02 | ![]() | Grace Pinkus (1) | Assisted by: Maya Masotti | GOAL by UMA Pinkus, Grace Assist by Masotti, Maya. | 0 | 2 |
| 50:49 | ![]() | Savannah Pruitt (1) | Assisted by: Remi White | GOAL by DAV Pruitt, Savannah Assist by White, Remi. | 1 | 2 |
| 63:43 | ![]() | Lauren Bonavita (8) | Assisted by: Ashley Lamond | GOAL by UMA Bonavita, Lauren Assist by Lamond, Ashley. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 4 | 2 | 6 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Davidson


Massachusetts

Mendoza, Bella at goalie for Massachusetts

Grace Bunch, Mary at goalie for Davidson

Shot by UMA Curry, Ella, out right.

Foul on Ryan, Julianna.

Offside against Massachusetts.

Offside against Massachusetts.

Foul on Braemer, Hailey.


Corner kick [16:57].
0

17:26

1

Foul on Braemer, Hailey.



Foul on Gisolfi-McCready, Aleia.





Shot by UMA Masotti, Maya.

Corner kick [30:41].





Foul on Caruso, Sophia.


Shot by DAV Braemer, Hailey, top left, saved by Mendoza, Bella.



Shot by DAV Caruso, Sophia, bottom center, saved by Mendoza, Bella.


Foul on Masotti, Maya.

Offside against Davidson.
0

40:02

2


Foul on McCormack, Emily.

Foul on Copper, Keeley.

Foul on Pease, Kelly.

Foul on Wolf, Lindsay.
45:00
End of PeriodDavidson


Massachusetts

Start of 2nd period [45:00].

FOR DAV: , #41 Grace Bunch, Mary, #14 White, Remi, #11 Copper, Keeley, #31 Bassett, Cecie, #28 Braemer, Hailey, #24 Snead, Charlotte, #26 Caruso, Sophia, #13 Fowler, Phoebe, #15 Pruitt, Savannah, #30 Voss, Grace, #20 Gisolfi-McCready, Aleia.

FOR UMA: , #0 Mendoza, Bella, #4 Peric, Hannah, #5 Defreitas, Sarah, #77 Recinos, Bella, #16 Curry, Ella, #24 Smida, Lauren, #12 Kane, Fiona, #9 Bonavita, Lauren, #32 Hislop, Nia, #3 Pedolzky, Chandler, #7 Groff, Karina.














Shot by DAV Gisolfi-McCready, Aleia, right woodwork.

Corner kick [49:53].
1

50:49

2




Shot by DAV Braemer, Hailey, out top left.




Offside against Massachusetts.

Foul on Snead, Charlotte.

Foul on Pedolzky, Chandler.




1

63:43

3


Shot by DAV Jacobson, Alli, bottom center, saved by Mendoza, Bella.


Corner kick [67:54].

Foul on Moody, Maddie.








Offside against Davidson.



Corner kick [77:10].

Foul on Copper, Keeley.


Foul on Peric, Hannah.

Shot by DAV Caruso, Sophia, out top.





Shot by UMA Bonavita, Lauren, out right.

Offside against Massachusetts.

Shot by DAV Gisolfi-McCready, Aleia, out top left.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 41 | Grace Bunch, Mary | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Patton, Riley | MID | 0 | 0 | 0 | 0 | 51 |
| 11 | Copper, Keeley | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | White, Remi | FWD | 0 | 0 | 0 | 1 | 67 |
| 22 | Schleicher, Rachel | MID | 0 | 0 | 0 | 0 | 33 |
| 24 | Snead, Charlotte | MID | 0 | 0 | 0 | 0 | 81 |
| 26 | Caruso, Sophia | MID | 2 | 1 | 0 | 0 | 90 |
| 27 | Bonacci, Shea | FWD | 0 | 0 | 0 | 0 | 17 |
| 28 | Braemer, Hailey | FWD | 2 | 1 | 0 | 0 | 77 |
| 30 | Voss, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Bassett, Cecie | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Peddrick, Emma | DEF | 0 | 0 | 0 | 0 | 35 |
| 5 | Casey, Hannah | DEF | 0 | 0 | 0 | 0 | 24 |
| 6 | Ditcham, Brooke | MID | 0 | 0 | 0 | 0 | 27 |
| 9 | Moody, Maddie | DEF | 0 | 0 | 0 | 0 | 13 |
| 13 | Fowler, Phoebe | MID | 0 | 0 | 0 | 0 | 30 |
| 15 | Pruitt, Savannah | MID | 1 | 1 | 1 | 0 | 39 |
| 18 | Jacobson, Alli | FWD | 1 | 1 | 0 | 0 | 35 |
| 20 | Gisolfi-mccready, Aleia | FWD | 2 | 0 | 0 | 0 | 37 |
Totals | 8 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | Grace Bunch, Mary | 90 | 3 | 0 |
Totals | 3 | 0 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 9 | ![]() | FWD | 3 | 2 | 2 | 0 | 67 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 54 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 77 | ![]() | MID | 0 | 0 | 0 | 1 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 32 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 1 | 41 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 1 | 49 | ||||
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 6 | 3 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |




















