University of Massachusets Athletics
George Mason vs Massachusetts
5/5/2018
Sortino Field
2:20
George Mason
22-26, 12-10

1
 Final 
2

Massachusetts
33-12, 21-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | 
Win: Oliver, Kiara (17-3)Loss: Larsen (0-3)
Scoring Summary
Team  | MASON  | UMASS  | 
|---|---|---|
 4th MIDDLETON reached on a fielder's choice, RBI; LAWTON scored, unearned.  | 1  | 0  | 
 4th Kelley, J singled up the middle, RBI; Bunker, H advanced to second; Stavinoha, K advanced to third; Smith, A scored, unearned.  | 1  | 1  | 
 8th Gregoire, R singled up the middle, RBI; Lyon, A advanced to second; Bunker, H advanced to third; Smith, A scored.  | 1  | 2  | 
 George Mason
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Aker  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Lawton  | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Seymour  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Middleton  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Erickson  | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Owsley  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sullivan  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Wilson  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Butts  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Curbeira  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Gordon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Larsen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 5 | 1 | 1 | 0 | 8 | 7 | 
Batting
2B: Middleton (1)
Baserunning 
SB: Lawton (1)
Fielding 
E: Aker (1); Middleton (1)
DP: Middleton (1); Curbeira (1)
 Massachusetts
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jena Cozza | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Erin Stacevicz | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kaycee Carbone | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Melissa Garcia | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Caroline Videtto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amy Smith | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlyn Stavinoha | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Bunker | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Alyssa Lyon | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jackie Kelley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Riley Gregoire | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Kiara Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 9 | 2 | 3 | 0 | 2 | 8 | 
 George Mason
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gordon  | 7.0 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 15 | 0 | 
 Larsen  | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 
| Totals | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | 36 | 4 | 16 | 0 | 
 Massachusetts
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiara Oliver | 8.0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 12 | 0 | 
| Totals | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 12 | 0 | 














