University of Massachusets Athletics
Massachusetts vs Bryant
Massachusetts
0-0-1, 0-0-0


Bryant
0-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UMass | BRY |
|---|---|---|---|---|---|---|
| 25:04 | ![]() | Shane Velez (1) | Assisted by: Henry Hutchinson | GOAL by UMass Velez, Shane Assist by Hutchinson, Henry. | 1 | 0 |
| 46:27 | ![]() | Angel Perez (1) | Assisted by: Fermin Rodriguez | GOAL by BRY Perez, Angel Assist by Rodriguez, Fermin. | 1 | 1 |
| 77:22 | ![]() | Sebastian Weitlaner (1) | Assisted by: David Street | GOAL by UMass Weitlaner, Sebastian Assist by Street, David. | 2 | 1 |
| 82:31 | ![]() | Brady Geho (0) | Unassisted | BRY Brady Geho PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 6 | 12 | 18 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:52 | #7 David Street | |
![]() | 77:22 | #8 Shun Murasawa | |
![]() | 77:22 | #0 0 | |
![]() | 82:31 | #0 0 | |
![]() | 87:23 | #10 Thomas Wadas |
Massachusetts


Bryant

Camejo, Ramon at goalie for Bryant

Linden, Dean at goalie for Massachusetts

Foul on Rodriguez, Fermin.

Corner kick [04:04].

Shot by BRY Geho, Brady.

Foul on Murasawa, Shun.

Shot by BRY Geho, Brady, bottom center, saved by Linden, Dean.

Shot by UMass Gainey, Liam, bottom center, saved by Camejo, Ramon.

Corner kick [08:30].

Foul on de Prado, Santiago.

Foul on Street, David.

Shot by UMass Velez, Shane.

Shot by BRY Geho, Brady, bottom left, saved by Linden, Dean.

Offside against Bryant.

Offside against Massachusetts.

Shot by BRY Rodriguez, Jorge, bottom left, saved by Linden, Dean.

Shot by UMass Weitlaner, Sebastian.

Corner kick [24:13].
1

25:04

0

Offside against Bryant.





Foul on Belt, Quinn.

Shot by BRY Perez, Angel, out left.




Shot by BRY Rodriguez, Fermin, out right.

Foul on Adu-Gyamfi, Kwame.

Foul on Theiss, Samuel.

Foul on Perez, Angel.

Foul on Perez, Angel.

Foul on Geho, Brady.
45:00
End of PeriodMassachusetts


Bryant

Start of 2nd period [45:00].

FOR UMass: , #0 Linden, Dean, #2 Belt, Quinn, #4 Gayle, Taylon, #7 Street, David, #8 Murasawa, Shun, #9 Gainey, Liam, #10 Wadas, Thomas, #11 Weitlaner, Sebastian, #14 Hutchinson, Henry, #15 Marco, Dylan, #16 Velez, Shane.

FOR BRY: , #1 Camejo, Ramon, #2 Willems, Jaiden, #6 Blasco, Marcos, #4 Garcia, Nacho, #28 Merritt, Christien, #10 Rodriguez, Fermin, #15 Krespi, Ilay, #5 Guerrero, Fernando, #21 Perez, Angel, #20 Geho, Brady, #22 de Prado, Santiago.









Foul on Gainey, Liam.
1

46:27

1

Offside against Massachusetts.

Offside against Bryant.

Corner kick [47:45].

Foul on Hutchinson, Henry.

Shot by UMass Wadas, Thomas, out left.

Shot by BRY Geho, Brady, bottom center, saved by Linden, Dean.



Shot by BRY Perez, Angel, out top.

Foul on Gainey, Liam.

Shot by BRY de Prado, Santiago, out top.




Shot by BRY Geho, Brady.

Corner kick [59:16].

Offside against Massachusetts.

Shot by BRY Geho, Brady, bottom center, saved by Linden, Dean.

Corner kick [64:58].

Shot by BRY Rodriguez, Fermin, top woodwork.

Offside against Bryant.

Foul on Blasco, Marcos.



Foul on Gainey, Liam.

Shot by UMass Street, David, out right.

Yellow card on UMass Street, David.

Shot by BRY Guerrero, Fernando, bottom center, saved by Linden, Dean.

Shot by BRY Vila, Nacho, out right.

2

77:22

1

Yellow card on UMass Murasawa, Shun.


Yellow card on BRY TEAM.

Shot by BRY Maya, Pablo, out right.

Foul on Garcia, Nacho.


Shot by BRY Rodriguez, Jorge, bottom center, saved by Linden, Dean.

Foul on Street, David
2

82:31

2

Yellow card on UMass TEAM.

Foul on Weitlaner, Sebastian.

Yellow card on UMass Wadas, Thomas.

Foul on Rodriguez, Fermin.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 7 | ![]() | MID | 1 | 0 | 0 | 1 | 77 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 81 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 81 |
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 43 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 21 | Pelamatti, Andrea | MID | 0 | 0 | 0 | 0 | 19 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 7 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Bryant

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Camejo, Ramon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Willems, Jaiden | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Vila, Nacho | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 4 | Garcia, Nacho | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Blasco, Marcos | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | Rodriguez, Fermin | MID | 2 | 0 | 0 | 1 | 90 | ||||
| 15 | Krespi, Ilay | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 18 | Rodriguez, Jorge | FWD | 2 | 2 | 0 | 0 | 36 | ||||
| 19 | Maya, Pablo | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 20 | Geho, Brady | FWD | 7 | 5 | 1 | 0 | 90 | ||||
| 22 | de Prado, Santiago | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Guerrero, Fernando | MID | 1 | 1 | 0 | 0 | 36 | ||||
| 17 | Martins, Jesus | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 21 | Perez, Angel | FWD | 3 | 1 | 1 | 0 | 62 | ||||
| 28 | Merritt, Christien | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 18 | 9 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Camejo, Ramon | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |


























