University of Massachusets Athletics
Massachusetts vs Boston U.
01/10/2026
06:00 PM
Massachusetts
10-10-0, 3-7-0

2
Final
0

Boston U.
10-9-1, 7-6-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
UMA: Nestrašil, Václav (1); Musa, Jack (1); BOS:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 11:39 | -- | Nestrašil, Václav | - | 1 | 0 | |
| 3rd | 19:06.1 | Empty Net | Musa, Jack | - | 2 | 0 | |
| 2 | 0 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:52 | 07:52 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:35 | 11:35 | 02:00 | 2 | 0 | -- |
| 1 | 19:59 | 01:59 | 02:00 | 2 | 1 | -- |
| 2 | 18:56 | 00:56 | 02:00 | 1 | 0 | -- |
| 06:00 | 5 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wilde, Matthew | 02:00 | Tripping | MINOR | 09:35 | PP | |
| 1st | DeAngelo, Mikey | 02:00 | Tripping | MINOR | 19:58.9 | PP | |
| 2nd | Kerr, Justin | 02:00 | Roughing | MINOR | 03:37 | PP | |
| 2nd | Morello, Jonathan | 02:00 | Roughing | MINOR | 03:37 | PP | |
| 2nd | Harvey, Jack | 02:00 | Tripping | MINOR | 05:52 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 18:56 | PP |





