University of Massachusets Athletics
Massachusetts vs Robert Morris
01/04/2025
03:00 PM
Massachusetts
10-8-2

8
Final
0

Robert Morris
8-9-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 3 | 8 | |
| 0 | 0 | 0 | 0 |
UMA: Suniev, Aydar (2); Lautenbach, Ryan (2); Cameron, Michael (1); Dell'Elce, Francesco (1); Murray, Owen (1); O'Hara, Cole (1); RMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 05:33 | Power Play | Suniev, Aydar | O'Hara, Cole; Irving, Jackson | 1 | 0 | |
| 2nd | 02:03 | -- | Cameron, Michael | - | 2 | 0 | |
| 2nd | 02:21 | -- | Dell'Elce, Francesco | Jenčko, Daniel; Connors, Kenny | 3 | 0 | |
| 2nd | 02:52 | -- | Murray, Owen | Olvestad, Lucas; Suniev, Aydar | 4 | 0 | |
| 2nd | 09:39 | Power Play | Suniev, Aydar | Locmelis, Dans; Musa, Jack | 5 | 0 | |
| 3rd | 02:01 | -- | Lautenbach, Ryan | Suniev, Aydar; Mercuri, Lucas | 6 | 0 | |
| 3rd | 05:16 | -- | Lautenbach, Ryan | Olvestad, Lucas; Jenčko, Daniel | 7 | 0 | |
| 3rd | 11:05 | -- | O'Hara, Cole | Musa, Jack; Locmelis, Dans | 8 | 0 | |
| 8 | 0 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:38 | 05:33 | 01:55 | 3 | 0 | PPG |
| 2 | 09:27 | 09:39 | 00:12 | 1 | 0 | PPG |
| 3 | 02:48 | 04:48 | 02:00 | 1 | 0 | -- |
| 3 | 17:10 | 19:10 | 02:00 | 2 | 1 | -- |
| 06:07 | 7 | 1 | 2/4 | |||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:31 | 08:31 | 02:00 | 0 | 0 | -- |
| 1 | 10:55 | 12:55 | 02:00 | 0 | 1 | -- |
| 2 | 19:43 | 01:43 | 02:00 | 2 | 0 | -- |
| 06:00 | 2 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Elliott, Dominic | 02:00 | Hooking | MINOR | 03:38 | PP | |
| 1st | Olvestad, Lucas | 02:00 | Slashing | MINOR | 06:31 | PP | |
| 1st | Alger, Linden | 02:00 | Interference | MINOR | 10:55 | PP | |
| 2nd | Deelstra, Mitch | 02:00 | Hooking | MINOR | 09:27 | PP | |
| 2nd | Jenčko, Daniel | 02:00 | Holding | MINOR | 19:42.8 | PP | |
| 3rd | Japchen, Greg | 02:00 | Cross Checking | MINOR | 02:48 | PP | |
| 3rd | Gourley, Connor | 3:00 | Misconduct | 10MINMISC | 17:10 | - | |
| 3rd | Gourley, Connor | 02:00 | Slashing | MINOR | 17:10 | PP |





